⚖️ 🇬🇼 Guinea-Bissau vs 🇯🇵 Japan
| 🇬🇼 Guinea-Bissau | 🇯🇵 Japan | |
|---|---|---|
| Official Name | Republic of Guinea-Bissau | Japan |
| Capital | Bissau | Tokyo |
| Region | Africa / Western Africa | Asia / Eastern Asia |
| Currency | West African CFA franc | Japanese yen |
📊 AT A GLANCE
| Metric | Guinea-Bissau | Japan |
|---|---|---|
| Avg Nomad Score | 39 | 66 |
| Population | 2,080,000 | 122,950,000 |
| Area | 36,125 km² | 377,930 km² |
| Density | 51.5/km² | 327.6/km² |
| HDI | 0.514 | 0.925 |
| GDP/capita PPP | — | $68,494 (2030) |
| Life Expectancy | — | 84.0 yrs |
| Visa-Free Access | 49 countries (#165) | 162 countries (#4) |
💰 ECONOMICS
| Indicator | Guinea-Bissau | Japan |
|---|---|---|
| GDP Nominal | — | $5,119.9B (2030) |
| GDP/capita PPP | — | $68,494 (2030) |
| GDP Growth | — | 0.5% (2030) |
| Inflation (CPI) | — | 2.0% (2030) |
| Unemployment | — | 2.6% (2030) |
| Gini Index | — | 32.3 (2020) |
| Internet Users | — | 87.0% (2023) |
| Urban Population | — | 92.2% (2024) |
| Govt Debt (% GDP) | — | 222.2% (2030) |
| Trade Openness | — | 46.4% (2024) |
| Labor Force Part. | — | 82.3% (2025) |
🏥 HEALTHCARE
| Indicator | Guinea-Bissau | Japan |
|---|---|---|
| Life Expectancy | — | 84.0 yrs (2023) |
👥 DEMOGRAPHICS & SOCIETY
| Indicator | Guinea-Bissau | Japan |
|---|---|---|
| Government | Unitary semi-presidential system | Unitary parliamentary constitutional monarchy |
| Languages | Portuguese, Upper Guinea Creole | Japanese |
| Timezones | UTC | UTC+09:00 |
| Driving Side | Right | Left |
| Education Spending | — | 3.3% GDP (2021) |
| Health Spending | — | 10.7% GDP (2023) |
| Fertility Rate | — | 1.2 (2023) |
| Birth Rate | — | 6.0 /1k (2023) |
| Death Rate | — | 13.0 /1k (2023) |
| Infant Mortality | — | 1.8 /1k (2023) |
🏠 QUALITY OF LIFE
| Indicator | Guinea-Bissau | Japan |
|---|---|---|
| Life Satisfaction | — | 6.1 (2025) |
| Healthy Life Expectancy | 51.5 yrs (2021) | 73.4 yrs (2021) |
| Universal Health Coverage | 37 (2021) | 80 (2021) |
| Broadband /100 people | 0.3 (2023) | 38.6 (2023) |
🏛️ POLITICS & GOVERNANCE
| Indicator | Guinea-Bissau | Japan |
|---|---|---|
| Corruption (CPI) | 21.00 # (2026) | 71.00 # (2026) |
| Press Freedom | 51.4 #110 Afrique (2025) | 63.1 #66 Asie-Pacifique (2025) |
| Electoral Democracy | 0.25 | 0.82 |
| Liberal Democracy | 0.10 | 0.73 |
| Participatory Democracy | 0.13 | 0.53 |
🌱 ENVIRONMENT
| Indicator | Guinea-Bissau | Japan |
|---|---|---|
| PM2.5 | 34.9 µg/m³ (2019) | 10.8 µg/m³ (2019) |
| Renewable Energy | 0.0% (2022) | 22.9% (2024) |