⚖️ 🇱🇹 Lithuania Startup Visa vs 🇦🇷 Rentista Visa
📊 AT A GLANCE
| Metric | 🇱🇹 Lithuania Startup Visa | 🇦🇷 Rentista Visa |
|---|---|---|
| Initial Duration | 24 mo | 12 mo |
| Monthly Income | $1,194/mo | $1,700/mo |
| Application Fee | $150 | $200 |
| Tax Regime | Worldwide | Worldwide |
| Renewable | Yes | Yes |
💰 FINANCIAL REQUIREMENTS
| Requirement | Lithuania Startup Visa | Rentista Visa |
|---|---|---|
| Monthly Income | $1,194/mo | $1,700/mo |
| Annual Income | $14,325 | $20,400 |
| Application Fee | $150 | $200 |
📅 DURATION & RENEWAL
| Detail | Lithuania Startup Visa | Rentista Visa |
|---|---|---|
| Initial Duration | 24 months | 12 months |
| Renewal Duration | 24 months | 12 months |
| Max Total Duration | 60 months | 36 months |
| Renewable | Yes | Yes |
| Minimum Stay | — | 183 days |
🏦 TAX REGIME
| Detail | Lithuania Startup Visa | Rentista Visa |
|---|---|---|
| Tax Regime | Worldwide | Worldwide |
| Tax Rate | 20.00% | — |
| Tax Regime Name | 20% flat personal income tax (15% below EUR 101k) | Worldwide Income Tax |
| Foreign Income Taxed | No | No |
| Capital Gains Taxed | No | No |
💼 WORK RIGHTS
| Right | Lithuania Startup Visa | Rentista Visa |
|---|---|---|
| Employed Work | No | Yes |
| Self-Employed Work | Yes | Yes |
| Own Business | Yes | Yes |
| Work Permit Included | No | Yes |
📋 REQUIREMENTS
| Requirement | Lithuania Startup Visa | Rentista Visa |
|---|---|---|
| Criminal Record Check | Required | Required |
| Health Check | Not required | Not required |
| Degree | Not required | Not required |
| Professional Experience | Not required | Not required |
| Language (for Citizenship) | Required | Required |
| Endorsement | Required | Not required |
👨👩👧 FAMILY & DEPENDENTS
| Detail | Lithuania Startup Visa | Rentista Visa |
|---|---|---|
| Dependents Allowed | Yes | Yes |
| Spouse Included | Yes | Yes |
| Max Child Age | 18 | 18 |
| Dependent Parents | No | No |
🌍 PATHWAYS
| Detail | Lithuania Startup Visa | Rentista Visa |
|---|---|---|
| Path to PR | Yes (5 yrs) | Yes (3 yrs) |
| Path to Citizenship | Yes (10 yrs) | Yes (2 yrs) |
| Grants Direct Citizenship | No | No |
| Dual Citizenship Allowed | Yes | Yes |
🎁 BENEFITS
| Benefit | Lithuania Startup Visa | Rentista Visa |
|---|---|---|
| Schengen Access | Yes | No |
| Can Open Bank Account | Yes | Yes |
| Can Buy Property | Yes | Yes |
| Public Healthcare Access | Yes | Yes |
| Health Insurance Required | Required | Not required |
📝 APPLICATION
| Detail | Lithuania Startup Visa | Rentista Visa |
|---|---|---|
| Method | Both | Both |
| Processing Time | 30–60 days | 60–180 days |
| Apply from Abroad | Yes | Yes |
| Local Representative Required | Not required | Not required |