⚖️ 🇵🇹 Portugal D7 Passive Income Visa vs 🇦🇹 Austria Settlement Permit (Gainful Employment Excepted)
📊 AT A GLANCE
| Metric | 🇵🇹 Portugal D7 Passive Income Visa | 🇦🇹 Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Initial Duration | 24 mo | 12 mo |
| Monthly Income | $1,058/mo | $2,930/mo |
| Application Fee | $100 | $319 |
| Tax Regime | Worldwide | Worldwide |
| Renewable | Yes | Yes |
💰 FINANCIAL REQUIREMENTS
| Requirement | Portugal D7 Passive Income Visa | Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Monthly Income | $1,058/mo | $2,930/mo |
| Annual Income | $12,696 | $35,162 |
| Savings Requirement | $12,696 | — |
| Monthly Pension | $1,058/mo | $2,930/mo |
| Application Fee | $100 | $319 |
| Dependent Fee | — | $319 |
📅 DURATION & RENEWAL
| Detail | Portugal D7 Passive Income Visa | Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Initial Duration | 24 months | 12 months |
| Renewal Duration | 36 months | 12 months |
| Renewable | Yes | Yes |
| Minimum Stay | 243 days | 183 days |
🏦 TAX REGIME
| Detail | Portugal D7 Passive Income Visa | Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Tax Regime | Worldwide | Worldwide |
| Tax Regime Name | Standard progressive 14.5-48%. IFICI (NHR 2.0) may apply. | Progressive income tax 0-55% |
| Foreign Income Taxed | No | No |
| Capital Gains Taxed | No | No |
💼 WORK RIGHTS
| Right | Portugal D7 Passive Income Visa | Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Employed Work | Yes | No |
| Self-Employed Work | Yes | No |
| Own Business | Yes | No |
| Work Permit Included | Yes | No |
📋 REQUIREMENTS
| Requirement | Portugal D7 Passive Income Visa | Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Criminal Record Check | Required | Required |
| Health Check | Not required | Not required |
| Degree | Not required | Not required |
| Professional Experience | Not required | Not required |
| Language (for Citizenship) | Required | Required |
👨👩👧 FAMILY & DEPENDENTS
| Detail | Portugal D7 Passive Income Visa | Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Dependents Allowed | Yes | Yes |
| Spouse Included | Yes | Yes |
| Max Child Age | 18 | 18 |
| Dependent Parents | Yes | No |
| Income per Dependent | $529 | $452 |
🌍 PATHWAYS
| Detail | Portugal D7 Passive Income Visa | Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Path to PR | Yes (5 yrs) | Yes (5 yrs) |
| Path to Citizenship | Yes (5 yrs) | Yes (10 yrs) |
| Grants Direct Citizenship | No | No |
| Dual Citizenship Allowed | Yes | No |
🎁 BENEFITS
| Benefit | Portugal D7 Passive Income Visa | Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Schengen Access | Yes | Yes |
| Can Open Bank Account | Yes | Yes |
| Can Buy Property | Yes | Yes |
| Public Healthcare Access | Yes | Yes |
| Health Insurance Required | Not required | Required |
📝 APPLICATION
| Detail | Portugal D7 Passive Income Visa | Austria Settlement Permit (Gainful Employment Excepted) |
|---|---|---|
| Method | Consulate | Consulate |
| Processing Time | 60–120 days | 90–180 days |
| Apply from Abroad | Yes | Yes |
| Local Representative Required | Not required | Not required |