π²π¬ Diego Suarez,
Madagascar
#372
Nomad Score
5.0
Coords
-12.2779632, 49.2913743
Likes
π 1 π 0
Actions
ABOUT
Diego Suarez (Antsiranana), Madagascar, is a laid-back coastal city with stunning bays, a warm climate, and a low cost of living π΄π Great for digital nomads who want nature and a slower pace, but infrastructure can be limitedβexpect patchy internet and fewer coworking options. Best for remote workers comfortable with some adventure and flexibility π»β¨
KEY STATS
Cost of Living
$1,630/mo
Internet Speed
Mbps
Weather Today
30Β°C / 22Β°C π§οΈ
Timezone
Indian/Antananarivo
Regions
Islands,
Least Developed Countries
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 8.1 |
| π Internet Speed | 4.6 |
| π Digital Nomad Popularity | 2.3 |
| π‘οΈ Safety | 6.0 |
| π Accommodation Cost | 7.6 |
| βοΈ Weather | 6.8 |
| π Nomad Friendly | 3.0 |
| βοΈ Female Friendly | 4.2 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π’ Apartment (1 bedroom) | $204.34 per month |
| π» Coworking Space | $108.18 per month |
| β Coffee | $1.32 per cup |
| πΊ Beer | $1.08 per pint |
| π½οΈ Meal (Inexpensive) | $2.88 per meal |
| π Monthly Transport Pass | $14.42 per month |
| π§΄ Mobile Plan | $18.03 per month |
| π» Internet (60 Mbps+) | $60.10 per month |
VISITS (LAST 30 DAYS)
OTHER CITIES IN MADAGASCAR π²π¬
| # | City | Cost/mo | Score | Compare |
|---|---|---|---|---|
| 1 | Antananarivo | $1,252/mo | 4.8 | Compare |
| 2 | Mahajanga | $1,442/mo | 4.8 | Compare |
| 3 | Antsiranana | $1,265/mo | 4.8 | Compare |
| 4 | Antsirabe | $1,418/mo | 4.8 | Compare |
NEARBY DESTINATIONS
π§ CONTINUE EXPLORING DIEGO SUAREZ