Tomsk vs Nur-Sultan
Tomsk, Russia compared with Nur-Sultan, Kazakhstan: cost of living, scores, climate and more.
At a glance
|
|
|
|
|---|---|---|
| Country | Russia | Kazakhstan |
| Nomad score | 5.4 / 10 | 6.3 / 10 |
| Cost of living | $1,811 / mo | $1,923 / mo |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 16° / 7°C | 18° / 11°C |
| Air quality (AQI) | 47 Good | 52 Moderate |
| Community votes | 0 0 | 0 0 |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 6.2°C | 9.4°C |
| Average low | -2.1°C | -0.1°C |
| Precipitation | 48 mm / mo | 36 mm / mo |
| Sunshine | 224 h / mo | 253 h / mo |
| Humidity | 75% | 69% |
| Rain days | 10.8 / mo | 7.5 / mo |
| Wind speed | 17.9 km/h | 20 km/h |
RU
Tomsk · average high by month
KZ
Nur-Sultan · average high by month
Air quality
|
|
|
|
|---|---|---|
| US AQI | 47 | 52 |
| PM2.5 | 6.5 µg/m³ | 7.9 µg/m³ |
| PM10 | 6.7 µg/m³ | 8.8 µg/m³ |
| Ozone | 49 µg/m³ | 54 µg/m³ |
| UV index | 0 | 2.7 |
Business & Economy
Scores out of 10
|
|
|
|
|---|---|---|
| Blockchain & Crypto Adoption | 3.8 | 5.8 |
| Local Payment Services | 3.8 | 7.5 |
| Startup Scene | 4.7 | 5.9 |
Climate & Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Air Conditioning | 4.0 | 7.1 |
| Green Spaces | 7.1 | 6.7 |
| Natural Disaster Risk | 8.2 | 8.1 |
| Noise Pollution | 6.9 | 6.1 |
| Seasonal Variety | 8.4 | 8.1 |
| Weather | 4.9 | 5.0 |
Connectivity
Scores out of 10
|
|
|
|
|---|---|---|
| Mobile Network Coverage | 8.0 | 8.6 |
| Power Grid Reliability | 7.6 | 8.4 |
| Public WiFi Availability | 4.7 | 5.7 |
| VPN Reliability | 4.0 | 7.4 |
Cost & Affordability
Scores out of 10
|
|
|
|
|---|---|---|
| Accommodation Cost | 8.0 | 6.7 |
| Cost of Living | 7.8 | 7.1 |
| Currency Stability | 3.0 | 5.6 |
| Entertainment Cost | 7.7 | 6.9 |
| Food & Groceries | 7.8 | 7.6 |
| Gym Membership Cost | 7.8 | 6.9 |
| Transportation Cost | 8.4 | 8.1 |
Culture & Entertainment
Scores out of 10
|
|
|
|
|---|---|---|
| Culture | 7.5 | 6.9 |
| Indoors Fun | 5.4 | 5.9 |
| Language Learning Opportunities | 6.6 | 4.9 |
| Local Experiences & Tours | 6.7 | 6.1 |
| Nightlife | 5.6 | 5.7 |
| Outdoors & Nature | 6.4 | 4.5 |
Digital Nomad Community
Scores out of 10
|
|
|
|
|---|---|---|
| Nomad Events & Meetups | 1.8 | 3.6 |
| Nomad Friendly | 3.1 | 5.7 |
| Online Community Presence | 1.9 | 3.5 |
Digital Nomad Essentials
Scores out of 10
|
|
|
|
|---|---|---|
| Cafes with WiFi | 5.9 | 7.4 |
| Coworking Spaces Availability | 3.7 | 6.7 |
| Digital Nomad Friendly Cafes | 4.3 | 6.2 |
| Digital Nomad Popularity | 1.9 | 3.2 |
| Internet Speed | 7.7 | 8.3 |
| Local SIM Card Availability | 7.8 | 8.6 |
Food & Fitness
Scores out of 10
|
|
|
|
|---|---|---|
| Fitness Facilities | 5.1 | 7.0 |
| Food Scene | 5.7 | 6.8 |
| Healthy Food Options | 4.6 | 6.0 |
| Yoga Studios | 4.0 | 4.9 |
Healthcare
Scores out of 10
|
|
|
|
|---|---|---|
| Healthcare | 6.2 | 7.2 |
| Healthcare Affordability | 8.5 | 8.1 |
| Healthcare Quality | 5.7 | 7.0 |
Legal & Administrative
Scores out of 10
|
|
|
|
|---|---|---|
| Digital Nomad Visa Availability | 0.5 | 5.9 |
| Ease of Business Registration | 2.8 | 6.4 |
| Ease of Opening Bank Account | 2.0 | 5.1 |
| Freedom of Speech | 1.6 | 3.5 |
| Political Stability | 2.9 | 6.4 |
| Tax Friendliness | 4.9 | 7.1 |
| Visa Ease | 3.1 | 7.4 |
Quality of Life
Scores out of 10
|
|
|
|
|---|---|---|
| Air Quality | 5.4 | 4.5 |
| Cleanliness | 5.8 | 7.0 |
| Environmental Quality | 5.9 | 5.2 |
| Family Friendly | 5.7 | 6.5 |
| Language Barrier | 3.4 | 4.1 |
| Work-Life Balance | 6.6 | 6.5 |
Safety & Tolerance
Scores out of 10
|
|
|
|
|---|---|---|
| Female Friendly | 6.3 | 7.1 |
| Racial Tolerance | 4.8 | 6.4 |
| Safety | 6.8 | 7.7 |
Transportation
Scores out of 10
|
|
|
|
|---|---|---|
| Airport Connectivity | 4.1 | 7.2 |
| Cycling | 3.1 | 4.1 |
| Intercity Travel Options | 4.8 | 6.5 |
| Public Transit | 5.5 | 6.3 |
| Ride-sharing Services | 5.9 | 7.7 |
| Scooter/Bike Rental Availability | 3.3 | 4.4 |
| Walkability | 5.6 | 5.0 |
Work Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Coworking Quality | 3.8 | 5.2 |
| Freelance Ecosystem | 3.5 | 3.8 |
| Networking Opportunities | 3.7 | 4.5 |
| Remote Job Opportunities | 3.3 | 4.1 |
| Time Zone Favorability | 5.4 | 6.7 |
Clothing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Jeans | $78 per pair | $73 per pair |
| Summer Dress | $50 per dress | $42 per dress |
| Running Shoes | $117 per pair | $100 per pair |
Dining Out
Local prices in US dollars
|
|
|
|
|---|---|---|
| Dining Out | $72 per month | $73 per month |
Entertainment
Local prices in US dollars
|
|
|
|
|---|---|---|
| Cinema Ticket | $5.38 per ticket | $5.20 per ticket |
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $2.63 per cup | $2.50 per cup |
| Beer | $2.99 per pint | $1.98 per pint |
| Meal (Inexpensive) | $7.77 per meal | $7.28 per meal |
| Meal (Mid-range, 2 people) | $45 per meal | $37 per meal |
| Fast Food Combo | $5.74 per meal | $6.65 per meal |
| Apples | $1.85 per kg | $1.56 per kg |
| Bread | $0.66 per loaf | $0.46 per loaf |
| Water (1.5L bottle) | $0.90 per bottle | $0.73 per bottle |
| Milk | $1.32 per liter | $1.21 per liter |
| Rice | $1.61 per kg | $1.50 per kg |
| Chicken Fillets | $6.22 per kg | $5.82 per kg |
| Beef | $9.33 per kg | $8.73 per kg |
| Wine (Mid-range) | $11 per bottle | $9.36 per bottle |
Groceries
Local prices in US dollars
|
|
|
|
|---|---|---|
| Groceries | $215 per month | $177 per month |
Health Insurance
Local prices in US dollars
|
|
|
|
|---|---|---|
| Health Insurance | $0.00 per month | $10 per month |
Healthcare
Local prices in US dollars
|
|
|
|
|---|---|---|
| Doctor Visit (GP) | $26 per visit | $25 per visit |
| Pharmacy (basic meds) | $10 per purchase | $6.24 per purchase |
Housing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Housing | $263 per month | $374 per month |
| Apartment (1 bedroom) | $454 per month | $457 per month |
| Airbnb (1 month) | $777 per month | $936 per month |
| Coworking Space | $143 per month | $135 per month |
| Coliving Space | $299 per month | $374 per month |
Internet & Mobile
Local prices in US dollars
|
|
|
|
|---|---|---|
| Internet & Mobile | $11 per month | $14 per month |
Leisure Activities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Leisure Activities | $42 per month | $42 per month |
Personal Care
Local prices in US dollars
|
|
|
|
|---|---|---|
| Haircut | $17 per visit | $14 per visit |
| Laundry | $6.58 per kg | $10 per kg |
Services
Local prices in US dollars
|
|
|
|
|---|---|---|
| Mobile Plan | $8.97 per month | $11 per month |
| Internet (60 Mbps+) | $10 per month | $13 per month |
| SIM Card (Tourist, prepaid) | $8.37 one-time | $9.36 one-time |
| Gym Membership | $38 per month | $46 per month |
| Tennis Court (Weekend) | $22 per hour | $19 per hour |
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Transportation | $30 per month | $16 per month |
| Taxi Start | $1.91 per trip | $1.35 per trip |
| Taxi per km | $0.36 per km | $0.37 per km |
| Monthly Transport Pass | $22 per month | $16 per month |
| Ride-hailing (5km) | $3.83 per trip | $2.91 per trip |
| Gasoline | $0.75 per liter | $0.50 per liter |
| Scooter Rental | $7.77 per month | $7.28 per month |
Utilities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Utilities | $54 per month | $37 per month |