Destination Demand Pulse
DESTINATION DEMAND PULSE
Track visits, favorites, and comparison activity across destinations.
- Use case
- Identify rising destination interest and user shortlist behavior.
- Audience
- Product and content teams watching destination demand
- Sources
- demand
- Shape
- 4 blocks · Advanced
Destination Demand Pulse
Use demand data to decide where to expand content, community, and commercial coverage.
Visit Trend
| Date | City visits |
|---|---|
| 2026-03-23 | 105 |
| 2026-03-24 | 92 |
| 2026-03-25 | 79 |
| 2026-03-26 | 91 |
| 2026-03-27 | 123 |
| 2026-03-28 | 69 |
| 2026-03-29 | 92 |
| 2026-03-30 | 76 |
| 2026-03-31 | 102 |
| 2026-04-01 | 103 |
| 2026-04-02 | 138 |
| 2026-04-03 | 200 |
| 2026-04-04 | 134 |
| 2026-04-05 | 72 |
| 2026-04-06 | 138 |
| 2026-04-07 | 189 |
| 2026-04-08 | 55 |
| 2026-04-09 | 154 |
| 2026-04-10 | 197 |
| 2026-04-11 | 206 |
| 2026-04-12 | 159 |
| 2026-04-13 | 133 |
| 2026-04-14 | 149 |
| 2026-04-15 | 138 |
| 2026-04-16 | 185 |
| 2026-04-17 | 167 |
| 2026-04-18 | 189 |
| 2026-04-19 | 241 |
| 2026-04-20 | 301 |
| 2026-04-21 | 454 |
| 2026-04-22 | 353 |
| 2026-04-23 | 397 |
| 2026-04-24 | 452 |
| 2026-04-25 | 439 |
| 2026-04-26 | 457 |
| 2026-04-27 | 466 |
| 2026-04-28 | 681 |
| 2026-04-29 | 539 |
| 2026-04-30 | 564 |
| 2026-05-01 | 422 |
| 2026-05-02 | 384 |
| 2026-05-03 | 246 |
| 2026-05-04 | 99 |
| 2026-05-05 | 87 |
| 2026-05-06 | 107 |
| 2026-05-07 | 29 |
| 2026-05-08 | 30 |
| 2026-05-09 | 38 |
| 2026-05-10 | 49 |
| 2026-05-11 | 14 |
| 2026-05-12 | 22 |
| 2026-05-13 | 35 |
| 2026-05-14 | 35 |
| 2026-05-15 | 28 |
| 2026-05-16 | 38 |
| 2026-05-17 | 34 |
| 2026-05-18 | 99 |
| 2026-05-19 | 82 |
| 2026-05-20 | 79 |
| 2026-05-21 | 80 |
| 2026-05-22 | 96 |
| 2026-05-23 | 125 |
| 2026-05-24 | 142 |
| 2026-05-25 | 152 |
| 2026-05-26 | 173 |
| 2026-05-27 | 261 |
| 2026-05-28 | 201 |
| 2026-05-29 | 136 |
| 2026-05-30 | 71 |
| 2026-05-31 | 117 |
| 2026-06-01 | 66 |
| 2026-06-02 | 42 |
| 2026-06-03 | 48 |
| 2026-06-04 | 70 |
| 2026-06-05 | 62 |
| 2026-06-06 | 81 |
| 2026-06-07 | 150 |
| 2026-06-08 | 56 |
| 2026-06-09 | 69 |
| 2026-06-10 | 8 |
| 2026-06-15 | 2 |
| 2026-06-16 | 319 |
| 2026-06-17 | 124 |
| 2026-06-18 | 210 |
| 2026-06-19 | 105 |
| 2026-06-20 | 133 |
| 2026-06-21 | 164 |
| 2026-06-22 | 122 |
| 2026-06-23 | 146 |
| 2026-06-24 | 91 |
Favorite Destinations
| City | Country | Favorites |
|---|---|---|
| Dubai | 🇦🇪 United Arab Emirates | 2 |
| Chiang Mai | 🇹🇭 Thailand | 2 |
| Sofia | 🇧🇬 Bulgaria | 2 |
| Ioannina | 🇬🇷 Greece | 1 |
| Batumi | 🇬🇪 Georgia | 1 |
| Ko Chang | 🇹🇭 Thailand | 1 |
| Bansko | 🇧🇬 Bulgaria | 1 |
| Asunción | 🇵🇾 Paraguay | 1 |
| Kalamata | 🇬🇷 Greece | 1 |
| Ubud | 🇮🇩 Indonesia | 1 |
| Ras Al Khaimah | 🇦🇪 United Arab Emirates | 1 |
| Tbilisi | 🇬🇪 Georgia | 1 |
| Kutaisi | 🇬🇪 Georgia | 1 |
| Tallinn | 🇪🇪 Estonia | 1 |
| Canggu | 🇮🇩 Indonesia | 1 |
| Ciudad del Este | 🇵🇾 Paraguay | 1 |
| Hua Hin | 🇹🇭 Thailand | 1 |
| Koh Phangan | 🇹🇭 Thailand | 1 |
| Encarnación | 🇵🇾 Paraguay | 1 |
| Toronto | 🇨🇦 Canada | 0 |
Comparison Views
| City | Country | Comparison views | City visits |
|---|---|---|---|
| Siem Reap | 🇰🇭 Cambodia | 90 | 40 |
| Chiang Mai | 🇹🇭 Thailand | 43 | 146 |
| Vancouver | 🇨🇦 Canada | 42 | 90 |
| Hangzhou | 🇨🇳 China | 29 | 14 |
| Buenos Aires | 🇦🇷 Argentina | 28 | 94 |
| Algiers | 🇩🇿 Algeria | 27 | 11 |
| Shenzhen | 🇨🇳 China | 26 | 7 |
| Bangalore | 🇮🇳 India | 26 | 119 |
| Bangkok | 🇹🇭 Thailand | 25 | 185 |
| Mérida | 🇲🇽 Mexico | 25 | 74 |
| Moscow | 🇷🇺 Russia | 25 | 22 |
| Almaty | 🇰🇿 Kazakhstan | 25 | 47 |
| Ho Chi Minh City | 🇻🇳 Vietnam | 24 | 67 |
| Mexico City | 🇲🇽 Mexico | 23 | 71 |
| Lisbon | 🇵🇹 Portugal | 22 | 74 |
| Annaba | 🇩🇿 Algeria | 22 | 15 |
| Valencia | 🇪🇸 Spain | 22 | 45 |
| Chengdu | 🇨🇳 China | 21 | 34 |
| Barcelona | 🇪🇸 Spain | 21 | 231 |
| Turin | 🇮🇹 Italy | 21 | 14 |
| Canggu | 🇮🇩 Indonesia | 20 | 100 |
| Berlin | 🇩🇪 Germany | 20 | 75 |
| Miami | 🇺🇸 United States | 20 | 88 |
| Curitiba | 🇧🇷 Brazil | 20 | 18 |
| Glasgow | 🇬🇧 United Kingdom | 20 | 14 |