Destinations Ranked by Ease of Opening Bank Account
Sorted by highest score first.
Back to All RankingsRank | City | Score/Value |
---|---|---|
#451 | 🇨🇷 San José (Costa Rica) | 5.6 /10 |
#452 | 🇮🇩 Yogyakarta (Indonesia) | 5.5 /10 |
#453 | 🇦🇱 Berati (Albania) | 5.5 /10 |
#454 | 🇸🇮 Bled (Slovenia) | 5.5 /10 |
#455 | 🇺🇸 Honolulu (United States) | 5.5 /10 |
#456 | 🇮🇹 Reggio Calabria (Italy) | 5.5 /10 |
#457 | 🇦🇿 Baku (Azerbaijan) | 5.5 /10 |
![]()
GetStake allows you to invest in fractional real estate in Dubai's premium properties, with investments starting from just $500.
Invest in Dubai real estate from just $500. Dubai real estate from $500.
Affiliate disclosure
|
||
#458 | 🇮🇳 Kochi (India) | 5.5 /10 |
#459 | 🇺🇸 Wilmington (United States) | 5.5 /10 |
#460 | 🇰🇪 Kisumu (Kenya) | 5.5 /10 |
#461 | 🇦🇺 Launceston (Australia) | 5.5 /10 |
#462 | 🇺🇸 Philadelphia (United States) | 5.5 /10 |
#463 | 🇨🇱 Concepción (Chile) | 5.5 /10 |
#464 | 🇸🇳 Dakar (Senegal) | 5.5 /10 |
![]()
GetStake allows you to invest in fractional real estate in Dubai's premium properties, with investments starting from just $500.
Fractional real estate investing in Dubai's hottest properties. Fractional property investing.
Affiliate disclosure
|
||
#465 | 🇺🇾 Montevideo (Uruguay) | 5.5 /10 |
#466 | 🇬🇷 Naxos (Greece) | 5.5 /10 |
#467 | 🇺🇸 Minneapolis (United States) | 5.5 /10 |
#468 | 🇦🇺 Perth (Australia) | 5.5 /10 |
#469 | 🇹🇷 Antalya (Turkey) | 5.5 /10 |
#470 | 🇨🇷 Atenas (Costa Rica) | 5.5 /10 |
#471 | 🇮🇳 Chandigarh (India) | 5.5 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Simple, easy-to-understand health insurance for world residents. Global health insurance for nomads.
Affiliate disclosure
|
||
#472 | 🇬🇠Accra (Ghana) | 5.5 /10 |
#473 | 🇲🇽 Aguascalientes (Mexico) | 5.5 /10 |
#474 | 🇵🇠Baguio (Philippines) | 5.5 /10 |
#475 | 🇰🇬 Bishkek (Kyrgyzstan) | 5.5 /10 |
#476 | 🇨🇷 Ciudad Colón (Costa Rica) | 5.5 /10 |
#477 | 🇲🇽 Valle de Bravo (Mexico) | 5.5 /10 |
#478 | 🇳🇦 Windhoek (Namibia) | 5.5 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Insurance built by nomads, for nomads. Worldwide coverage. Health insurance for travelers.
Affiliate disclosure
|
||
#479 | 🇧🇷 BrasÃlia (Brazil) | 5.5 /10 |
#480 | 🇸🇮 Kranjska Gora (Slovenia) | 5.5 /10 |
#481 | 🇲🇽 León (Mexico) | 5.5 /10 |
#482 | 🇻🇳 Phu Quoc (Vietnam) | 5.5 /10 |
#483 | 🇬🇧 Sheffield (United Kingdom) | 5.5 /10 |
#484 | 🇰🇿 Taraz (Kazakhstan) | 5.5 /10 |
#485 | 🇧🇷 Florianópolis (Brazil) | 5.5 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Global health insurance designed for nomads & long-term travelers. Worldwide coverage, simple plans.
Affiliate disclosure
|
||
#486 | 🇬🇧 Leeds (United Kingdom) | 5.5 /10 |
#487 | 🇲🇽 Mérida (Mexico) | 5.5 /10 |
#488 | 🇨🇷 Playa del Coco (Costa Rica) | 5.5 /10 |
#489 | 🇺🇸 Richmond (United States) | 5.5 /10 |
#490 | 🇱🇻 Jūrmala (Latvia) | 5.5 /10 |
#491 | 🇵🇠Legazpi City (Philippines) | 5.5 /10 |
#492 | 🇵🇪 Lima (Peru) | 5.5 /10 |
Revolut Ultra offers premium banking with global perks like lounge access, data, subscriptions, and insurance, ideal for frequent travelers.
Travel smarter with Revolut Ultra: Top rates & insurance. Revolut Ultra: Travel perks.
Affiliate disclosure
|
||
#493 | 🇸🇪 Linköping (Sweden) | 5.5 /10 |
#494 | 🇲🇽 Mazatlán (Mexico) | 5.5 /10 |
#495 | 🇬🇷 Nafplio (Greece) | 5.5 /10 |
#496 | 🇵🇠Batangas City (Philippines) | 5.5 /10 |
#497 | 🇫🇯 Lambasa (Fiji) | 5.5 /10 |
#498 | 🇮🇹 Sassari (Italy) | 5.5 /10 |
#499 | 🇺🇾 Atlántida (Uruguay) | 5.5 /10 |
![]()
GetStake allows you to invest in fractional real estate in Dubai's premium properties, with investments starting from just $500.
Earn rental income and capital gains from luxury Dubai real estate. Invest in Dubai, pocket the gains.
Affiliate disclosure
|
||
#500 | 🇵🇠Cagayan de Oro City (Philippines) | 5.5 /10 |