Nomad Watch

Best in Asia in August

Regional seasonal picks ranked by weather, cost, events, hub activity, and air quality.

Destinations

729 cities in Asia

Seasonal destination scores
Rank City Score Season Weather Cost Events Links
#561 AE Fujairah United Arab Emirates 55 Hot season 33.5°C 1.5 rain days $3,066 0 City
#562 KP Hamhung North Korea 55 Shoulder season 24.4°C 14.7 rain days $2,275 0 City
#563 TH Ko Lipe Thailand 55 Rainy season 28.0°C 24.8 rain days $2,736 0 City
#564 NP Itahari Nepal 55 Rainy season 27.8°C 25.7 rain days $1,077 0 City
#565 MO Taipa Macau 55 Rainy season 28.2°C 25.7 rain days $2,191 0 City
#566 TM Balkanabat Turkmenistan 55 Hot season 32.9°C 1.2 rain days $2,286 0 City
#567 OM Salalah Oman 55 Shoulder season 25.6°C 14.7 rain days $2,155 0 City
#568 SY Damascus Syria 55 Hot season 30.0°C 0.0 rain days Data unavailable 0 City
#569 IN Nainital India 55 Rainy season 17.7°C 28.3 rain days $1,198 0 City
#570 PK Sialkot Pakistan 55 Rainy season 28.6°C 20.3 rain days $473 0 City
#571 BH Muharraq Bahrain 55 Hot season 35.8°C 0.0 rain days $2,791 0 City
#572 OM Bahla Oman 55 Hot season 34.1°C 1.0 rain days $2,768 0 City
#573 SA Khobar Saudi Arabia 55 Hot season 36.1°C 0.0 rain days $2,554 0 City
#574 SA Hail Saudi Arabia 55 Hot season 34.1°C 0.0 rain days $2,741 0 City
#575 KH Don Khon Cambodia 55 Rainy season 27.6°C 27.9 rain days $1,422 0 City
#576 BD Bandarban Bangladesh 55 Rainy season 26.6°C 28.8 rain days $962 0 City
#577 MV Thulusdhoo Maldives 55 Shoulder season 27.8°C 15.3 rain days $2,907 0 City
#578 BN Tutong Brunei 55 Rainy season 25.9°C 24.6 rain days $2,322 0 City
#579 CC West Island Cocos Islands 55 Shoulder season 26.2°C 14.3 rain days $3,123 0 City
#580 LK Haputale Sri Lanka 55 Rainy season 18.1°C 19.4 rain days $1,301 0 City
#581 NP Biratnagar Nepal 55 Rainy season 27.9°C 26.3 rain days $670 0 City
#582 BD Rangamati Bangladesh 55 Rainy season 26.9°C 28.5 rain days $922 0 City
#583 HK Causeway Bay Hong Kong 55 Rainy season 27.0°C 25.7 rain days $3,461 0 City
#584 PH Moalboal Philippines 55 Rainy season 28.0°C 18.4 rain days Data unavailable 0 City
#585 IN Alibaug India 55 Rainy season 26.3°C 29.2 rain days $1,255 0 City
#586 PK Faisalabad Pakistan 55 Hot season 31.7°C 9.3 rain days $962 0 City
#587 JP Miyajima Japan 55 Rainy season 27.9°C 16.6 rain days $1,926 0 City
#588 MV Huraa Maldives 54 Shoulder season 27.8°C 15.5 rain days $2,499 0 City
#589 NP Janakpur Nepal 54 Rainy season 28.4°C 23.6 rain days $986 0 City
#590 MM Inle Lake Myanmar 54 Rainy season 23.9°C 27.7 rain days $2,132 0 City
#591 BD Cox's Bazar Bangladesh 54 Rainy season 26.8°C 26.3 rain days $1,291 0 City
#592 MV Rasdhoo Maldives 54 Shoulder season 27.8°C 15.7 rain days $2,853 0 City
#593 MV Hinnavaru Maldives 54 Rainy season 27.7°C 17.4 rain days $2,221 0 City
#594 MV Addu City Maldives 54 Shoulder season 27.7°C 15.7 rain days $2,358 0 City
#595 AE Ajman United Arab Emirates 54 Hot season 35.1°C 0.0 rain days $2,522 0 City
#596 SY Aleppo Syria 54 Hot season 30.2°C 0.2 rain days Data unavailable 0 City
#597 OM Rustaq Oman 54 Hot season 35.0°C 0.8 rain days $2,175 0 City
#598 BD Chittagong Bangladesh 54 Rainy season 27.1°C 28.3 rain days $1,380 0 City
#599 HK Mong Kok Hong Kong 54 Rainy season 27.3°C 25.5 rain days $3,791 0 City
#600 KH Koh Rong Samloem Cambodia 54 Rainy season 26.7°C 27.9 rain days $2,300 0 City
561–600 of 729
Free views Sign up free