At a glance
|
|
|
|
|---|---|---|
| Country | India | Pakistan |
| Nomad score | 5.3 / 10 | 4.7 / 10 |
| Cost of living | $1,071 / mo | $459 / mo |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 37° / 24°C | 38° / 27°C |
| Air quality (AQI) | 642 Hazardous | 78 Moderate |
| Community votes | 0 0 | 0 0 |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 32.9°C | 32.7°C |
| Average low | 21°C | 20.6°C |
| Precipitation | 23 mm / mo | 20 mm / mo |
| Sunshine | 311 h / mo | 308 h / mo |
| Humidity | 46% | 52% |
| Rain days | 2.3 / mo | 2.5 / mo |
| Wind speed | 20.4 km/h | 14.6 km/h |
IN
Jaisalmer · average high by month
PK
Bahawalpur · average high by month
Air quality
|
|
|
|
|---|---|---|
| US AQI | 642 | 78 |
| PM2.5 | 154.6 µg/m³ | 22.8 µg/m³ |
| PM10 | 961.1 µg/m³ | 43.3 µg/m³ |
| Ozone | 87 µg/m³ | 75 µg/m³ |
| UV index | 6.9 | 0 |
Business & Economy
Scores out of 10
|
|
|
|
|---|---|---|
| Blockchain & Crypto Adoption | 3.2 | 2.7 |
| Local Payment Services | 7.2 | 4.8 |
| Startup Scene | 3.1 | 2.6 |
Climate & Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Air Conditioning | 6.8 | 6.1 |
| Green Spaces | 2.4 | 4.3 |
| Natural Disaster Risk | 7.1 | 5.7 |
| Noise Pollution | 4.9 | 4.0 |
| Seasonal Variety | 3.4 | 4.1 |
| Weather | 3.7 | 3.2 |
Connectivity
Scores out of 10
|
|
|
|
|---|---|---|
| Mobile Network Coverage | 7.5 | 7.1 |
| Power Grid Reliability | 5.8 | 5.2 |
| Public WiFi Availability | 3.1 | 3.0 |
| VPN Reliability | 7.4 | 6.3 |
Cost & Affordability
Scores out of 10
|
|
|
|
|---|---|---|
| Accommodation Cost | 8.6 | 8.7 |
| Cost of Living | 8.5 | 8.8 |
| Currency Stability | 6.2 | 3.4 |
| Entertainment Cost | 7.7 | 7.8 |
| Food & Groceries | 8.5 | 8.8 |
| Gym Membership Cost | 7.4 | 7.9 |
| Transportation Cost | 8.1 | 8.7 |
Culture & Entertainment
Scores out of 10
|
|
|
|
|---|---|---|
| Culture | 8.1 | 6.8 |
| Indoors Fun | 3.5 | 3.6 |
| Language Learning Opportunities | 4.0 | 4.1 |
| Local Experiences & Tours | 7.8 | 5.7 |
| Nightlife | 2.7 | 2.6 |
| Outdoors & Nature | 7.6 | 5.6 |
Digital Nomad Community
Scores out of 10
|
|
|
|
|---|---|---|
| Nomad Events & Meetups | 1.8 | 0.9 |
| Nomad Friendly | 3.7 | 2.1 |
| Online Community Presence | 2.2 | 1.1 |
Digital Nomad Essentials
Scores out of 10
|
|
|
|
|---|---|---|
| Cafes with WiFi | 5.0 | 3.9 |
| Coworking Spaces Availability | 1.8 | 1.9 |
| Digital Nomad Friendly Cafes | 3.2 | 2.1 |
| Digital Nomad Popularity | 2.4 | 1.2 |
| Internet Speed | 6.0 | 5.7 |
| Local SIM Card Availability | 7.6 | 7.3 |
Food & Fitness
Scores out of 10
|
|
|
|
|---|---|---|
| Fitness Facilities | 3.8 | 3.6 |
| Food Scene | 6.1 | 5.0 |
| Healthy Food Options | 4.9 | 3.8 |
| Yoga Studios | 4.6 | 1.4 |
Healthcare
Scores out of 10
|
|
|
|
|---|---|---|
| Healthcare | 4.4 | 4.9 |
| Healthcare Affordability | 8.7 | 8.6 |
| Healthcare Quality | 3.6 | 3.8 |
Legal & Administrative
Scores out of 10
|
|
|
|
|---|---|---|
| Digital Nomad Visa Availability | 0.4 | 0.5 |
| Ease of Business Registration | 3.0 | 2.8 |
| Ease of Opening Bank Account | 2.7 | 3.2 |
| Freedom of Speech | 4.8 | 3.4 |
| Political Stability | 5.8 | 3.2 |
| Tax Friendliness | 3.4 | 4.2 |
| Visa Ease | 4.9 | 4.0 |
Quality of Life
Scores out of 10
|
|
|
|
|---|---|---|
| Air Quality | 4.7 | 3.9 |
| Cleanliness | 5.1 | 4.5 |
| Environmental Quality | 5.7 | 4.4 |
| Family Friendly | 5.4 | 4.8 |
| Language Barrier | 5.4 | 4.2 |
| Work-Life Balance | 6.5 | 5.6 |
Safety & Tolerance
Scores out of 10
|
|
|
|
|---|---|---|
| Female Friendly | 6.2 | 4.5 |
| Racial Tolerance | 6.7 | 5.3 |
| Safety | 7.2 | 6.2 |
Transportation
Scores out of 10
|
|
|
|
|---|---|---|
| Airport Connectivity | 3.6 | 4.1 |
| Cycling | 2.9 | 2.5 |
| Intercity Travel Options | 5.2 | 4.9 |
| Public Transit | 2.8 | 3.6 |
| Ride-sharing Services | 2.0 | 3.5 |
| Scooter/Bike Rental Availability | 5.3 | 1.9 |
| Walkability | 5.2 | 3.7 |
Work Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Coworking Quality | 2.5 | 2.1 |
| Freelance Ecosystem | 2.9 | 3.4 |
| Networking Opportunities | 3.2 | 2.6 |
| Remote Job Opportunities | 2.8 | 3.2 |
| Time Zone Favorability | 6.6 | 6.5 |
Clothing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Jeans | $30 per pair | $11 per pair |
| Summer Dress | $19 per dress | $8.97 per dress |
| Running Shoes | $48 per pair | $22 per pair |
Dining Out
Local prices in US dollars
|
|
|
|
|---|---|---|
| Dining Out | $32 per month | $14 per month |
Entertainment
Local prices in US dollars
|
|
|
|
|---|---|---|
| Cinema Ticket | $2.99 per ticket | $2.15 per ticket |
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $1.50 per cup | $0.90 per cup |
| Beer | $2.35 per pint | $2.15 per pint |
| Meal (Inexpensive) | $2.67 per meal | $0.90 per meal |
| Meal (Mid-range, 2 people) | $13 per meal | $11 per meal |
| Fast Food Combo | $4.81 per meal | $2.15 per meal |
| Apples | $1.92 per kg | $0.72 per kg |
| Bread | $0.48 per loaf | $0.29 per loaf |
| Water (1.5L bottle) | $0.32 per bottle | $0.14 per bottle |
| Milk | $0.68 per liter | $0.47 per liter |
| Rice | $0.80 per kg | $0.54 per kg |
| Chicken Fillets | $4.06 per kg | $1.79 per kg |
| Beef | $3.42 per kg | $3.23 per kg |
| Wine (Mid-range) | $10 per bottle | $11 per bottle |
Groceries
Local prices in US dollars
|
|
|
|
|---|---|---|
| Groceries | $80 per month | $43 per month |
Health Insurance
Local prices in US dollars
|
|
|
|
|---|---|---|
| Health Insurance | $8.54 per month | $0.00 per month |
Healthcare
Local prices in US dollars
|
|
|
|
|---|---|---|
| Doctor Visit (GP) | $6.41 per visit | $3.59 per visit |
| Pharmacy (basic meds) | $4.81 per purchase | $0.54 per purchase |
Housing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Housing | $91 per month | $54 per month |
| Apartment (1 bedroom) | $134 per month | $65 per month |
| Airbnb (1 month) | $449 per month | $108 per month |
| Coworking Space | $69 per month | $36 per month |
| Coliving Space | $198 per month | $72 per month |
Internet & Mobile
Local prices in US dollars
|
|
|
|
|---|---|---|
| Internet & Mobile | $4.81 per month | $7.18 per month |
Leisure Activities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Leisure Activities | $11 per month | $7.18 per month |
Personal Care
Local prices in US dollars
|
|
|
|
|---|---|---|
| Haircut | $2.67 per visit | $1.08 per visit |
| Laundry | $4.81 per kg | $0.29 per kg |
Services
Local prices in US dollars
|
|
|
|
|---|---|---|
| Mobile Plan | $3.74 per month | $2.87 per month |
| Internet (60 Mbps+) | $9.08 per month | $13 per month |
| SIM Card (Tourist, prepaid) | $5.34 one-time | $3.59 one-time |
| Gym Membership | $19 per month | $11 per month |
| Tennis Court (Weekend) | $6.41 per hour | $3.59 per hour |
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Transportation | $13 per month | $11 per month |
| Taxi Start | $0.85 per trip | $0.54 per trip |
| Taxi per km | $0.27 per km | $0.09 per km |
| Monthly Transport Pass | $13 per month | $7.18 per month |
| Ride-hailing (5km) | $2.35 per trip | $1.08 per trip |
| Gasoline | $1.13 per liter | $1.00 per liter |
| Scooter Rental | $6.41 per month | $5.38 per month |
Utilities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Utilities | $24 per month | $18 per month |