At a glance
|
|
|
|
|---|---|---|
| Country | Romania | Romania |
| Nomad score | 7.3 / 10 | 6.7 / 10 |
| Cost of living | $1,517 / mo | $1,196 / mo |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 11° / 4°C | 12° / 3°C |
| Air quality (AQI) | 54 Moderate | 30 Good |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 15.7°C | 16.3°C |
| Average low | 6°C | 6.5°C |
| Precipitation | 56 mm / mo | 61 mm / mo |
| Sunshine | 274 h / mo | 271 h / mo |
| Humidity | 75% | 71% |
| Rain days | 9.2 / mo | 9.6 / mo |
| Wind speed | 13.5 km/h | 13.8 km/h |
RO
Cluj-Napoca · average high by month
J 5
F 7
M 11
A 15
M 20
J 25
J 28
A 27
S 22
O 16
N 9
D 5
RO
Sibiu · average high by month
J 6
F 8
M 11
A 15
M 20
J 26
J 28
A 28
S 22
O 16
N 10
D 6
Air quality
|
|
|
|
|---|---|---|
| US AQI | 54 | 30 |
| PM2.5 | 9.8 µg/m³ | 10.9 µg/m³ |
| PM10 | 10.9 µg/m³ | 11.4 µg/m³ |
| Ozone | 30 µg/m³ | 30 µg/m³ |
| UV index | 0.1 | 0.1 |
Business & Economy
Scores out of 10
|
|
|
|
|---|---|---|
| Blockchain & Crypto Adoption | 5.8 | 5.8 |
| Local Payment Services | 7.8 | 8.2 |
| Startup Scene | 7.0 | 5.6 |
Climate & Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Air Conditioning | 6.1 | 5.9 |
| Green Spaces | 7.2 | 7.5 |
| Natural Disaster Risk | 8.2 | 7.8 |
| Noise Pollution | 6.0 | 6.8 |
| Seasonal Variety | 7.5 | 7.5 |
| Weather | 6.0 | 6.0 |
Connectivity
Scores out of 10
|
|
|
|
|---|---|---|
| Mobile Network Coverage | 8.9 | 8.8 |
| Power Grid Reliability | 8.7 | 8.0 |
| Public WiFi Availability | 6.8 | 6.5 |
| VPN Reliability | 8.6 | 8.7 |
Cost & Affordability
Scores out of 10
|
|
|
|
|---|---|---|
| Accommodation Cost | 5.8 | 7.2 |
| Cost of Living | 6.8 | 7.6 |
| Currency Stability | 6.8 | 7.5 |
| Entertainment Cost | 7.1 | 7.4 |
| Food & Groceries | 7.3 | 7.3 |
| Gym Membership Cost | 4.4 | 7.2 |
| Transportation Cost | 7.5 | 7.7 |
Culture & Entertainment
Scores out of 10
|
|
|
|
|---|---|---|
| Culture | 8.0 | 8.3 |
| Indoors Fun | 6.7 | 6.8 |
| Language Learning Opportunities | 5.5 | 6.4 |
| Local Experiences & Tours | 7.4 | 7.5 |
| Nightlife | 7.9 | 5.6 |
| Outdoors & Nature | 7.1 | 8.0 |
Digital Nomad Community
Scores out of 10
|
|
|
|
|---|---|---|
| Nomad Events & Meetups | 6.6 | 4.6 |
| Nomad Friendly | 7.4 | 6.9 |
| Online Community Presence | 6.1 | 4.7 |
Digital Nomad Essentials
Scores out of 10
|
|
|
|
|---|---|---|
| Cafes with WiFi | 7.8 | 7.5 |
| Coworking Spaces Availability | 7.8 | 5.1 |
| Digital Nomad Friendly Cafes | 6.9 | 6.5 |
| Digital Nomad Popularity | 5.9 | 4.0 |
| Internet Speed | 9.0 | 8.7 |
| Local SIM Card Availability | 8.5 | 8.8 |
Food & Fitness
Scores out of 10
|
|
|
|
|---|---|---|
| Fitness Facilities | 7.1 | 7.0 |
| Food Scene | 7.5 | 7.4 |
| Healthy Food Options | 6.8 | 6.5 |
| Yoga Studios | 6.3 | 6.0 |
Healthcare
Scores out of 10
|
|
|
|
|---|---|---|
| Healthcare | 7.5 | 7.0 |
| Healthcare Affordability | 8.0 | 6.8 |
| Healthcare Quality | 7.3 | 7.0 |
Legal & Administrative
Scores out of 10
|
|
|
|
|---|---|---|
| Digital Nomad Visa Availability | 7.5 | 7.5 |
| Ease of Business Registration | 6.3 | 6.2 |
| Ease of Opening Bank Account | 5.8 | 5.8 |
| Freedom of Speech | 6.8 | 6.8 |
| Political Stability | 5.8 | 5.8 |
| Tax Friendliness | 7.3 | 7.3 |
| Visa Ease | 7.4 | 7.4 |
Quality of Life
Scores out of 10
|
|
|
|
|---|---|---|
| Air Quality | 6.3 | 7.4 |
| Cleanliness | 7.0 | 7.0 |
| Environmental Quality | 6.9 | 7.3 |
| Family Friendly | 7.4 | 7.7 |
| Language Barrier | 6.6 | 8.0 |
| Work-Life Balance | 7.6 | 7.6 |
Safety & Tolerance
Scores out of 10
|
|
|
|
|---|---|---|
| Female Friendly | 8.2 | 7.8 |
| Racial Tolerance | 6.4 | 6.7 |
| Safety | 8.6 | 8.0 |
Transportation
Scores out of 10
|
|
|
|
|---|---|---|
| Airport Connectivity | 6.9 | 6.0 |
| Cycling | 5.0 | 5.0 |
| Intercity Travel Options | 6.6 | 6.8 |
| Public Transit | 7.1 | 6.3 |
| Ride-sharing Services | 8.1 | 7.5 |
| Scooter/Bike Rental Availability | 6.6 | 6.5 |
| Walkability | 7.3 | 8.1 |
Work Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Coworking Quality | 7.3 | 7.4 |
| Freelance Ecosystem | 6.2 | 5.8 |
| Networking Opportunities | 7.2 | 6.0 |
| Remote Job Opportunities | 6.4 | 5.6 |
| Time Zone Favorability | 8.5 | 8.0 |
Clothing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Jeans | $92 per pair | $63 per pair |
| Summer Dress | $39 per dress | $32 per dress |
| Running Shoes | $106 per pair | $80 per pair |
Dining Out
Local prices in US dollars
|
|
|
|
|---|---|---|
| Dining Out | $106 per month | $57 per month |
Entertainment
Local prices in US dollars
|
|
|
|
|---|---|---|
| Cinema Ticket | $7.59 per ticket | $4.22 per ticket |
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $2.72 per cup | $2.82 per cup |
| Beer | $3.16 per pint | $2.56 per pint |
| Meal (Inexpensive) | $13 per meal | $8.12 per meal |
| Fast Food Combo | $6.94 per meal | $6.91 per meal |
| Meal (Mid-range, 2 people) | $62 per meal | $34 per meal |
| Apples | $0.71 per kg | $1.09 per kg |
| Bread | $0.84 per loaf | $1.38 per loaf |
| Water (1.5L bottle) | $0.44 per bottle | $0.95 per bottle |
| Milk | $1.62 per liter | $1.38 per liter |
| Rice | $2.11 per kg | $1.14 per kg |
| Chicken Fillets | $6.32 per kg | $6.61 per kg |
| Beef | $12 per kg | $8.24 per kg |
| Wine (Mid-range) | $6.32 per bottle | $7.57 per bottle |
Groceries
Local prices in US dollars
|
|
|
|
|---|---|---|
| Groceries | $121 per month | $118 per month |
Healthcare
Local prices in US dollars
|
|
|
|
|---|---|---|
| Doctor Visit (GP) | $76 per visit | $23 per visit |
| Pharmacy (basic meds) | $6.40 per purchase | $8.14 per purchase |
Housing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Apartment (1 bedroom) | $617 per month | $337 per month |
| Housing | $617 per month | $337 per month |
| Coworking Space | $292 per month | $267 per month |
| Airbnb (1 month) | $674 per month | $561 per month |
| Coliving Space | $486 per month | $359 per month |
Internet & Mobile
Local prices in US dollars
|
|
|
|
|---|---|---|
| Internet & Mobile | $15 per month | $13 per month |
Leisure Activities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Leisure Activities | $77 per month | $36 per month |
Personal Care
Local prices in US dollars
|
|
|
|
|---|---|---|
| Haircut | $8.05 per visit | $4.81 per visit |
| Laundry | $1.05 per kg | $2.11 per kg |
Services
Local prices in US dollars
|
|
|
|
|---|---|---|
| Mobile Plan | $5.61 per month | $3.37 per month |
| Internet (60 Mbps+) | $9.26 per month | $9.26 per month |
| SIM Card (Tourist, prepaid) | $3.37 one-time | $3.37 one-time |
| Gym Membership | $70 per month | $32 per month |
| Tennis Court (Weekend) | $14 per hour | $14 per hour |
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Taxi Start | $0.85 per trip | $0.53 per trip |
| Transportation | $49 per month | $44 per month |
| Taxi per km | $0.85 per km | $0.95 per km |
| Monthly Transport Pass | $45 per month | $19 per month |
| Ride-hailing (5km) | $5.12 per trip | $6.86 per trip |
| Gasoline | $2.13 per liter | $2.14 per liter |
| Scooter Rental | $61 per month | $61 per month |
Utilities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Utilities | $101 per month | $67 per month |