At a glance
|
|
|
|
|---|---|---|
| Country | Venezuela | Venezuela |
| Nomad score | 4.3 / 10 | 4.6 / 10 |
| Cost of living | Data unavailable | Data unavailable |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 30° / 25°C | 31° / 23°C |
| Air quality (AQI) | 28 Good | 50 Good |
| Community votes | 0 0 | 0 0 |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 29.4°C | 31.3°C |
| Average low | 23.8°C | 21.8°C |
| Precipitation | 51 mm / mo | 67 mm / mo |
| Sunshine | 332 h / mo | 327 h / mo |
| Humidity | 79% | 71% |
| Rain days | 9.2 / mo | 12.2 / mo |
| Wind speed | 21.2 km/h | 13.9 km/h |
VE
Puerto La Cruz · average high by month
VE
Valencia · average high by month
Air quality
|
|
|
|
|---|---|---|
| US AQI | 28 | 50 |
| PM2.5 | 3.7 µg/m³ | 7.5 µg/m³ |
| PM10 | 6 µg/m³ | 8.3 µg/m³ |
| Ozone | 36 µg/m³ | 14 µg/m³ |
| UV index | 0 | 0 |
Business & Economy
Scores out of 10
|
|
|
|
|---|---|---|
| Blockchain & Crypto Adoption | 5.5 | 6.7 |
| Local Payment Services | 3.1 | 3.2 |
| Startup Scene | 2.1 | 2.7 |
Climate & Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Air Conditioning | 6.0 | 4.8 |
| Green Spaces | 4.8 | 5.6 |
| Natural Disaster Risk | 5.7 | 5.5 |
| Noise Pollution | 5.0 | 4.4 |
| Seasonal Variety | 3.9 | 3.5 |
| Weather | 7.2 | 6.8 |
Connectivity
Scores out of 10
|
|
|
|
|---|---|---|
| Mobile Network Coverage | 4.7 | 5.8 |
| Power Grid Reliability | 3.5 | 4.1 |
| Public WiFi Availability | 2.6 | 3.0 |
| VPN Reliability | 4.5 | 5.0 |
Cost & Affordability
Scores out of 10
|
|
|
|
|---|---|---|
| Accommodation Cost | 8.5 | 8.4 |
| Cost of Living | 8.7 | 8.6 |
| Currency Stability | 0.8 | 1.5 |
| Entertainment Cost | 7.6 | 7.7 |
| Food & Groceries | 8.2 | 8.1 |
| Gym Membership Cost | 7.3 | 7.1 |
| Transportation Cost | 8.5 | 8.3 |
Culture & Entertainment
Scores out of 10
|
|
|
|
|---|---|---|
| Culture | 6.5 | 6.7 |
| Indoors Fun | 4.4 | 4.8 |
| Language Learning Opportunities | 5.6 | 6.3 |
| Local Experiences & Tours | 6.6 | 6.2 |
| Nightlife | 5.8 | 5.4 |
| Outdoors & Nature | 8.1 | 7.2 |
Digital Nomad Community
Scores out of 10
|
|
|
|
|---|---|---|
| Nomad Events & Meetups | 0.6 | 1.8 |
| Nomad Friendly | 2.2 | 3.5 |
| Online Community Presence | 1.0 | 2.1 |
Digital Nomad Essentials
Scores out of 10
|
|
|
|
|---|---|---|
| Cafes with WiFi | 2.9 | 4.6 |
| Coworking Spaces Availability | 1.4 | 3.5 |
| Digital Nomad Friendly Cafes | 1.4 | 3.6 |
| Digital Nomad Popularity | 1.1 | 2.2 |
| Internet Speed | 4.2 | 5.0 |
| Local SIM Card Availability | 5.9 | 6.1 |
Food & Fitness
Scores out of 10
|
|
|
|
|---|---|---|
| Fitness Facilities | 3.9 | 4.7 |
| Food Scene | 5.0 | 5.4 |
| Healthy Food Options | 3.9 | 3.9 |
| Yoga Studios | 2.5 | 3.0 |
Healthcare
Scores out of 10
|
|
|
|
|---|---|---|
| Healthcare | 4.1 | 4.7 |
| Healthcare Affordability | 8.0 | 7.5 |
| Healthcare Quality | 3.5 | 4.6 |
Legal & Administrative
Scores out of 10
|
|
|
|
|---|---|---|
| Digital Nomad Visa Availability | 0.4 | 0.4 |
| Ease of Business Registration | 1.7 | 1.9 |
| Ease of Opening Bank Account | 1.7 | 1.8 |
| Freedom of Speech | 1.9 | 1.8 |
| Political Stability | 1.7 | 1.8 |
| Tax Friendliness | 3.1 | 2.7 |
| Visa Ease | 2.8 | 2.9 |
Quality of Life
Scores out of 10
|
|
|
|
|---|---|---|
| Air Quality | 5.3 | 4.3 |
| Cleanliness | 3.9 | 3.4 |
| Environmental Quality | 5.1 | 3.9 |
| Family Friendly | 4.0 | 3.3 |
| Language Barrier | 3.5 | 3.3 |
| Work-Life Balance | 5.2 | 4.0 |
Safety & Tolerance
Scores out of 10
|
|
|
|
|---|---|---|
| Female Friendly | 2.9 | 2.9 |
| Racial Tolerance | 5.3 | 5.1 |
| Safety | 2.5 | 2.1 |
Transportation
Scores out of 10
|
|
|
|
|---|---|---|
| Airport Connectivity | 3.8 | 4.2 |
| Cycling | 2.4 | 2.5 |
| Intercity Travel Options | 3.8 | 3.9 |
| Public Transit | 3.0 | 3.3 |
| Ride-sharing Services | 2.0 | 2.3 |
| Scooter/Bike Rental Availability | 1.6 | 1.9 |
| Walkability | 4.5 | 4.6 |
Work Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Coworking Quality | 1.7 | 2.7 |
| Freelance Ecosystem | 2.0 | 2.9 |
| Networking Opportunities | 2.1 | 3.2 |
| Remote Job Opportunities | 1.6 | 2.8 |
| Time Zone Favorability | 7.1 | 7.2 |
Clothing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Jeans | $0.07 per pair | $5.28 per pair |
| Summer Dress | $0.05 per dress | $4.40 per dress |
| Running Shoes | $0.14 per pair | $8.81 per pair |
Dining Out
Local prices in US dollars
|
|
|
|
|---|---|---|
| Dining Out | $3.52 per month | $1.76 per month |
Entertainment
Local prices in US dollars
|
|
|
|
|---|---|---|
| Cinema Ticket | $0.01 per ticket | $0.70 per ticket |
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $0.00 per cup | $0.26 per cup |
| Beer | $0.00 per pint | $0.18 per pint |
| Meal (Inexpensive) | $0.01 per meal | $0.53 per meal |
| Meal (Mid-range, 2 people) | $0.06 per meal | $4.40 per meal |
| Fast Food Combo | $0.01 per meal | $0.70 per meal |
| Apples | $0.01 per kg | $0.35 per kg |
| Bread | $0.00 per loaf | $0.09 per loaf |
| Water (1.5L bottle) | $0.00 per bottle | $0.09 per bottle |
| Milk | $0.00 per liter | $0.18 per liter |
| Rice | $0.00 per kg | $0.18 per kg |
| Chicken Fillets | $0.01 per kg | $0.70 per kg |
| Beef | $0.01 per kg | $1.06 per kg |
| Wine (Mid-range) | $0.02 per bottle | $2.11 per bottle |
Groceries
Local prices in US dollars
|
|
|
|
|---|---|---|
| Groceries | $14 per month | $4.40 per month |
Health Insurance
Local prices in US dollars
|
|
|
|
|---|---|---|
| Health Insurance | $2.64 per month | $0.35 per month |
Healthcare
Local prices in US dollars
|
|
|
|
|---|---|---|
| Doctor Visit (GP) | $0.04 per visit | $2.64 per visit |
| Pharmacy (basic meds) | $0.01 per purchase | $0.11 per purchase |
Housing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Housing | $21 per month | $5.28 per month |
| Apartment (1 bedroom) | $0.88 per month | $26 per month |
| Airbnb (1 month) | $1.41 per month | $53 per month |
| Coworking Space | $0.26 per month | $14 per month |
| Coliving Space | $0.70 per month | $35 per month |
Internet & Mobile
Local prices in US dollars
|
|
|
|
|---|---|---|
| Internet & Mobile | $2.64 per month | $0.70 per month |
Leisure Activities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Leisure Activities | $1.76 per month | $0.53 per month |
Personal Care
Local prices in US dollars
|
|
|
|
|---|---|---|
| Haircut | $0.01 per visit | $0.88 per visit |
| Laundry | $0.01 per kg | $0.35 per kg |
Services
Local prices in US dollars
|
|
|
|
|---|---|---|
| Mobile Plan | $0.02 per month | $1.76 per month |
| Internet (60 Mbps+) | $0.05 per month | $3.52 per month |
| SIM Card (Tourist, prepaid) | $0.01 one-time | $0.88 one-time |
| Gym Membership | $0.04 per month | $1.76 per month |
| Tennis Court (Weekend) | $0.03 per hour | $1.76 per hour |
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Transportation | $3.52 per month | $0.88 per month |
| Taxi Start | $0.00 per trip | $0.18 per trip |
| Taxi per km | $0.00 per km | $0.09 per km |
| Monthly Transport Pass | $0.04 per month | $2.64 per month |
| Ride-hailing (5km) | $0.01 per trip | $0.53 per trip |
| Scooter Rental | $0.02 per month | $1.41 per month |
Utilities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Utilities | $4.40 per month | $1.06 per month |