π°πͺ Kenya
KE / KEN #48
Nomad Score
56.0
Cities
16
Region
African Union,
Horn of Africa,
Africa,
Africa,
Eastern Africa,
Emerging Markets,
Developing Countries
Currency
KES
π KEY INDICATORS
GDP per capita (PPP) (2030)
$8,366
GDP (2030)
$166.1B
GDP Growth (2030)
5.0%
β
Inflation (2030)
5.0%
β
Unemployment (2025)
5.5%
β
Population (2030)
58.0M
Pop. Growth (2030)
1.6%
β
Gini Index (2022)
37.7
Govt Debt (2030)
69.5% of GDP
Current Account (2030)
-3.0% of GDP
FDI Inflows (2024)
$463.4M
Life Expectancy (2023)
63.7 yrs
Health Spending (2023)
4.4% of GDP
Internet Users (2024)
35.0%
Mobile Subs (2023)
120.6/100
Trade Openness (2024)
40.2% of GDP
Exchange Rate (2024)
134.82/USD
Foreign Reserves (2024)
$10.1B
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2030)
69.5% of GDP
Current Account (2030)
-3.0% of GDP
FDI Inflows (2024)
$463.4M
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2022)
0.38
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2020)
1.62/1k
Tax Revenue (2023)
14.1% of GDP
Services Sector (2024)
55.3% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
6.6
Bank Branches per 100k (2023)
4.5
ICT Service Exports (2024)
10.6%
Goods & Services Tax (2023)
8.7%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 * | $166.1B | $8,366 | 5.0% | 5.0% | - | 58.0M | - | 69.5% | -3.0% | - | - | - | - | - |
| 2029 * | $156.8B | $8,029 | 5.0% | 5.0% | - | 57.0M | - | 70.3% | -3.1% | - | - | - | - | - |
| 2028 * | $149.2B | $7,764 | 5.0% | 5.0% | - | 56.1M | - | 70.9% | -3.1% | - | - | - | - | - |
| 2027 * | $144.7B | $7,656 | 5.0% | 4.9% | - | 55.2M | - | 71.0% | -3.4% | - | - | - | - | - |
| 2026 * | $140.9B | $7,581 | 4.9% | 5.2% | - | 54.3M | - | 70.1% | -3.4% | - | - | - | - | - |
| 2025 | $136.0B | $7,445 | 4.8% | 4.0% | 5.5% | 53.4M | - | 68.0% | -2.8% | - | - | - | - | - |
| 2024 | $119.3B | $6,644 | 4.7% | 4.5% | 5.5% | 52.4M | - | 67.3% | -2.3% | $463.4M | - | - | 35.0% | 134.82 |
| 2023 | $108.2B | $6,317 | 5.7% | 7.7% | 5.4% | 51.5M | - | 73.4% | -3.6% | $508.0M | 63.7 | 4.4% | 35.0% | 139.85 |
| 2022 | $114.7B | $5,883 | 4.9% | 7.6% | 5.6% | 50.6M | 37.7 | 67.8% | -5.1% | $791.6M | 63.6 | 4.3% | - | 117.87 |
| 2021 | $109.9B | $5,339 | 7.6% | 6.1% | 5.7% | 49.7M | 38.7 | 68.2% | -5.1% | $419.7M | 61.2 | 4.6% | - | 109.64 |
| 2020 | $100.9B | $4,793 | -0.3% | 5.3% | 5.6% | 48.8M | 36.2 | 68.0% | -3.7% | -$5.4M | 61.6 | 4.5% | - | 106.45 |
| 2019 | $100.3B | $4,687 | 5.1% | 5.2% | 5.0% | 47.6M | - | 59.1% | -2.2% | $469.9M | 62.9 | 4.4% | 22.7% | 101.99 |
| 2018 | $92.2B | $4,412 | 5.7% | 4.7% | 4.3% | 46.4M | - | 56.4% | -4.0% | $767.8M | 62.8 | 4.1% | 19.5% | 101.30 |
| 2017 | $82.0B | $4,177 | 3.8% | 8.0% | 3.5% | 45.4M | - | 53.9% | -5.6% | $1.3B | 62.7 | 4.0% | 17.8% | 103.41 |
| 2016 | $74.8B | $3,917 | 4.2% | 6.3% | 2.8% | 44.3M | - | 50.4% | -4.1% | $469.5M | 62.5 | 4.8% | 16.6% | 101.50 |
| 2015 | $70.4B | $3,678 | 5.0% | 6.6% | 2.8% | 43.3M | 40.8 | 45.8% | -5.1% | $619.7M | 62.3 | 4.8% | 16.6% | 98.18 |
| 2014 | $68.4B | $3,359 | 5.0% | 6.9% | 2.8% | 42.4M | - | 41.3% | -9.3% | $820.9M | 62.0 | 4.9% | 16.5% | 87.92 |
| 2013 | $61.7B | $3,106 | 3.8% | 5.7% | 2.8% | 41.4M | - | 39.8% | -7.8% | $1.1B | 61.7 | 4.9% | 13.0% | 86.12 |
| 2012 | $56.4B | $2,847 | 4.6% | 9.4% | 2.7% | 40.4M | - | 37.6% | -7.5% | $1.4B | 61.5 | 5.0% | 10.5% | 84.53 |
| 2011 | $46.6B | $2,750 | 5.1% | 14.0% | 2.7% | 39.5M | - | 35.7% | -8.2% | $1.5B | 61.3 | 5.2% | 8.8% | 88.81 |
| 2010 | $45.4B | $2,635 | 8.1% | 4.1% | 2.8% | 38.6M | - | 36.7% | -5.2% | $178.1M | 60.9 | 5.4% | 7.2% | 79.23 |
| 2009 | $42.3B | $2,480 | 3.3% | 10.5% | 2.8% | 37.7M | - | 36.0% | -3.9% | $116.3M | 60.5 | 5.3% | 6.1% | 77.35 |
| 2008 | $41.1B | $2,459 | 0.2% | 15.1% | 2.8% | 36.7M | - | 34.3% | -4.8% | $95.6M | 60.0 | 5.2% | 5.2% | 69.18 |
| 2007 | $36.7B | $2,481 | 6.9% | 4.3% | 2.6% | 35.7M | - | 34.2% | -2.9% | $729.0M | 59.4 | 5.1% | 4.4% | 67.32 |
| 2006 | $29.7B | $2,330 | 5.9% | 6.0% | 2.7% | 34.7M | - | 37.1% | -1.7% | $50.7M | 59.1 | 5.0% | 3.6% | 72.10 |
| 2005 | $26.3B | $2,189 | 5.7% | 9.9% | 2.7% | 33.8M | 46.4 | 37.4% | -1.0% | $21.2M | 58.5 | 4.2% | 3.1% | 75.55 |
π§ CONTINUE EXPLORING KENYA