πΉπ¬ Togo
TG / TGO #123
Nomad Score
47.0
Cities
6
Currency
XOF
π KEY INDICATORS
GDP per capita (PPP) (2030)
$4,838
GDP (2030)
$16.2B
GDP Growth (2030)
5.5%
β
Inflation (2030)
2.2%
β
Unemployment (2025)
2.0%
β
Population (2030)
11.0M
Pop. Growth (2030)
2.4%
β
Gini Index (2021)
37.9
Govt Debt (2030)
63.3% of GDP
Current Account (2030)
0.2% of GDP
FDI Inflows (2024)
$83.8M
Life Expectancy (2023)
62.7 yrs
Health Spending (2023)
6.1% of GDP
Internet Users (2023)
37.0%
Mobile Subs (2023)
75.8/100
Trade Openness (2022)
61.6% of GDP
Exchange Rate (2024)
606.35/USD
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2030)
63.3% of GDP
Current Account (2030)
0.2% of GDP
FDI Inflows (2024)
$83.8M
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2021)
0.38
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2022)
1.08/1k
Tax Revenue (2023)
13.8% of GDP
Services Sector (2024)
49.2% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
7.0
Bank Branches per 100k (2022)
4.9
ICT Service Exports (2020)
6.9%
Goods & Services Tax (2023)
10.9%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 * | $16.2B | $4,838 | 5.5% | 2.2% | - | 11.0M | - | 63.3% | 0.2% | - | - | - | - | - |
| 2029 * | $15.1B | $4,605 | 5.5% | 2.4% | - | 10.8M | - | 64.9% | -0.2% | - | - | - | - | - |
| 2028 * | $14.0B | $4,389 | 5.5% | 2.3% | - | 10.5M | - | 66.2% | -0.3% | - | - | - | - | - |
| 2027 * | $13.1B | $4,185 | 5.5% | 0.7% | - | 10.3M | - | 68.5% | -0.3% | - | - | - | - | - |
| 2026 * | $12.2B | $3,994 | 5.5% | 4.5% | - | 10.0M | - | 70.6% | -0.6% | - | - | - | - | - |
| 2025 | $11.0B | $3,680 | 5.2% | 2.4% | 2.0% | 9.8M | - | 71.9% | -1.8% | - | - | - | - | - |
| 2024 | $9.8B | $3,365 | 5.3% | 2.9% | 2.0% | 9.5M | - | 72.1% | -3.2% | $83.8M | - | - | - | 606.35 |
| 2023 | $9.1B | $3,154 | 5.6% | 5.3% | 1.9% | 9.3M | - | 68.6% | -4.0% | $79.7M | 62.7 | 6.1% | 37.0% | 606.57 |
| 2022 | $8.1B | $2,935 | 5.8% | 7.6% | 2.0% | 9.1M | - | 67.0% | -3.5% | -$173.3M | 62.3 | 6.2% | 35.5% | 623.76 |
| 2021 | $8.3B | $2,639 | 6.0% | 4.5% | 2.3% | 8.9M | 37.9 | 64.9% | -2.2% | -$136.2M | 61.3 | 5.6% | 30.3% | 554.53 |
| 2020 | $7.4B | $2,384 | 2.0% | 1.8% | 2.2% | 8.7M | - | 62.2% | -0.3% | -$59.2M | 61.1 | 6.2% | 29.0% | 575.59 |
| 2019 | $7.0B | $2,215 | 4.9% | 0.7% | 2.0% | 8.5M | - | 54.9% | -0.8% | $345.7M | 61.1 | 5.9% | 20.7% | 585.91 |
| 2018 | $7.0B | $2,067 | 4.8% | 0.9% | 2.9% | 8.3M | 42.5 | 58.0% | -2.6% | -$181.0M | 60.6 | 6.2% | 15.5% | 555.45 |
| 2017 | $6.4B | $1,986 | 4.0% | -0.2% | 3.7% | 8.1M | - | 57.1% | -1.5% | $88.6M | 60.1 | 6.5% | 12.4% | 580.66 |
| 2016 | $6.1B | $1,933 | 5.7% | 0.9% | 3.0% | 7.9M | - | 59.9% | -7.2% | -$46.3M | 59.7 | 6.6% | 11.3% | 592.61 |
| 2015 | $5.8B | $1,880 | 5.5% | 1.8% | 2.2% | 7.7M | 43.0 | 52.4% | -7.5% | $257.9M | 59.2 | 6.3% | 7.1% | 591.21 |
| 2014 | $6.4B | $1,803 | 5.6% | 0.2% | 2.1% | 7.5M | - | 44.9% | -6.6% | $54.0M | 58.8 | 4.9% | 5.7% | 493.76 |
| 2013 | $6.0B | $1,715 | 5.8% | 1.8% | 2.1% | 7.3M | - | 41.1% | -8.7% | $183.6M | 58.4 | 4.8% | 4.5% | 493.90 |
| 2012 | $5.4B | $1,645 | 6.3% | 2.6% | 2.0% | 7.1M | - | 34.3% | -4.7% | $121.5M | 57.9 | 4.6% | 4.0% | 510.56 |
| 2011 | $5.4B | $1,616 | 5.8% | 3.6% | 2.0% | 6.9M | 46.0 | 37.0% | -4.9% | $728.7M | 57.6 | 4.4% | 3.5% | 471.25 |
| 2010 | $4.8B | $1,537 | 5.9% | 3.2% | 2.4% | 6.7M | - | 33.5% | -3.6% | $125.1M | 57.2 | 4.3% | 3.0% | 494.79 |
| 2009 | $4.7B | $1,474 | 5.5% | 1.9% | 2.9% | 6.6M | - | 57.6% | -3.8% | $46.3M | 56.9 | 3.9% | 2.6% | 470.29 |
| 2008 | $4.6B | $1,429 | 4.0% | 8.7% | 3.3% | 6.4M | - | 67.3% | -4.9% | $50.9M | 56.7 | 3.7% | 2.4% | 446.00 |
| 2007 | $3.8B | $1,387 | 1.2% | 0.9% | 3.8% | 6.2M | - | 70.5% | -5.7% | $62.4M | 56.4 | 3.7% | 2.2% | 478.63 |
| 2006 | $3.2B | $1,407 | 2.7% | 2.2% | 4.2% | 6.0M | 42.2 | 67.7% | -5.6% | $91.4M | 56.1 | 4.3% | 2.0% | 522.43 |
| 2005 | $3.1B | $1,368 | -4.7% | 6.8% | 4.2% | 5.8M | - | 63.1% | -6.6% | $96.0M | 55.9 | 4.0% | 1.8% | 527.26 |
π§ CONTINUE EXPLORING TOGO