Rank | City | Score/Value |
---|---|---|
#1601 | 🇦🇿 Sheki (Azerbaijan) | 2.3 /10 |
#1602 | 🇸🇨 Anse Royale (Seychelles) | 2.3 /10 |
#1603 | 🇱🇸 Mohale's Hoek (Lesotho) | 2.3 /10 |
#1604 | 🇧🇳 Tutong (Brunei) | 2.3 /10 |
#1605 | 🇬🇼 Gabu (Guinea-Bissau) | 2.2 /10 |
#1606 | 🇵🇬 Rabaul (Papua New Guinea) | 2.1 /10 |
#1607 | 🇱🇰 Ella (Sri Lanka) | 2.1 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Stay covered worldwide with flexible health insurance plans. Health insurance for travelers.
Affiliate disclosure
|
||
#1608 | 🇮🇳 Dharamshala (India) | 2.1 /10 |
#1609 | 🇵🇬 Mount Hagen (Papua New Guinea) | 2.1 /10 |
#1610 | 🇱🇰 Nuwara Eliya (Sri Lanka) | 2.1 /10 |
#1611 | 🇬🇩 Petite Martinique (Grenada) | 2.1 /10 |
#1612 | 🇲🇲 Hpa-An (Myanmar) | 2.1 /10 |
#1613 | 🇳🇵 Bhadrapur (Nepal) | 2.1 /10 |
#1614 | 🇸🇦 Al Khobar (Saudi Arabia) | 2.1 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Global health insurance designed for nomads & long-term travelers. Global health insurance for nomads.
Affiliate disclosure
|
||
#1615 | 🇲🇹 Mdina (Malta) | 2.1 /10 |
#1616 | 🇪🇹 Jimma (Ethiopia) | 2.1 /10 |
#1617 | 🇲🇼 Mangochi (Malawi) | 2.1 /10 |
#1618 | 🇳🇦 Outjo (Namibia) | 2.1 /10 |
#1619 | 🇹🇲 Dashoguz (Turkmenistan) | 2.0 /10 |
#1620 | 🇲🇳 Choibalsan (Mongolia) | 2.0 /10 |
#1621 | 🇱🇷 Gbarnga (Liberia) | 2.0 /10 |
Revolut Ultra offers premium banking with global perks like lounge access, data, subscriptions, and insurance, ideal for frequent travelers.
Travel smarter with Revolut Ultra: Top rates & insurance. The ultimate nomad card.
Affiliate disclosure
|
||
#1622 | 🇱🇮 Vaduz (Liechtenstein) | 2.0 /10 |
#1623 | 🇳🇵 Bhaktapur (Nepal) | 2.0 /10 |
#1624 | 🇮🇷 Karaj (Iran) | 2.0 /10 |
#1625 | 🇦🇩 La Massana (Andorra) | 2.0 /10 |
#1626 | 🇹🇯 Qurghonteppa (Tajikistan) | 2.0 /10 |
#1627 | 🇵🇬 Kokopo (Papua New Guinea) | 2.0 /10 |
#1628 | 🇬🇱 Nuuk (Greenland) | 2.0 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Comprehensive health coverage wherever your journey takes you. Health insurance for travelers.
Affiliate disclosure
|
||
#1629 | 🇹🇯 Penjikent (Tajikistan) | 2.0 /10 |
#1630 | 🇳🇦 Henties Bay (Namibia) | 2.0 /10 |
#1631 | 🇲🇱 Kayes (Mali) | 2.0 /10 |
#1632 | 🇲🇻 Maafushi (Maldives) | 2.0 /10 |
#1633 | 🇨🇫 Berbérati (Central African Republic) | 2.0 /10 |
#1634 | 🇹🇯 Khorog (Tajikistan) | 2.0 /10 |
#1635 | 🇹🇩 N'Djamena (Chad) | 2.0 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Insurance built by nomads, for nomads. Worldwide coverage. Worldwide coverage, simple plans.
Affiliate disclosure
|
||
#1636 | 🇱🇾 Tripoli (Libya) | 2.0 /10 |
#1637 | 🇹🇲 Ashgabat (Turkmenistan) | 2.0 /10 |
#1638 | 🇪🇷 Asmara (Eritrea) | 2.0 /10 |
#1639 | 🇪🇷 Asmera (Eritrea) | 2.0 /10 |
#1640 | 🇬🇾 Bartica (Guyana) | 2.0 /10 |
#1641 | 🇲🇻 Himmafushi (Maldives) | 2.0 /10 |
#1642 | 🇹🇯 Kurgan-Tyube (Tajikistan) | 2.0 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Comprehensive health coverage wherever your journey takes you. Health insurance for travelers.
Affiliate disclosure
|
||
#1643 | 🇸🇱 Makeni (Sierra Leone) | 2.0 /10 |
#1644 | 🇮🇳 Munnar (India) | 2.0 /10 |
#1645 | 🇹🇿 Pemba Island (Tanzania) | 2.0 /10 |
#1646 | 🇫🇲 Pohnpei (Micronesia) | 2.0 /10 |
#1647 | 🇱🇰 Ratnapura (Sri Lanka) | 2.0 /10 |
#1648 | 🇮🇳 Varanasi (India) | 2.0 /10 |
#1649 | 🇵🇼 Babeldaob (Palau) | 2.0 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Comprehensive health coverage wherever your journey takes you. Nomad insurance made easy.
Affiliate disclosure
|
||
#1650 | 🇹🇯 Isfara (Tajikistan) | 2.0 /10 |