π±π° Negombo,
Sri Lanka
#883
Nomad Score
6.2
Coords
7.2094282, 79.8331170
Likes
π 0 π 0
Actions
ABOUT
Negombo π±π°π΄ is a relaxed coastal town near Colombo and the airport, making it a handy base for digital nomads. It offers affordable stays, beachside cafΓ©s, and easy access to transit. WiβFi can be decent in hotels and cafes, though quieter than big-city hubs. Great for a laid-back work-and-travel vibe, especially short stays βοΈπ»
KEY STATS
Cost of Living
$940/mo
Internet Speed
Mbps
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 8.2 |
| π Internet Speed | 6.6 |
| π Digital Nomad Popularity | 4.5 |
| π‘οΈ Safety | 7.1 |
| π Accommodation Cost | 7.7 |
| βοΈ Weather | 7.4 |
| π Nomad Friendly | 5.2 |
| βοΈ Female Friendly | 6.2 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π’ Apartment (1 bedroom) | $119.32 per month |
| π» Coworking Space | $59.66 per month |
| β Coffee | $1.04 per cup |
| πΊ Beer | $1.79 per pint |
| π§΄ Mobile Plan | $4.47 per month |
| π» Internet (60 Mbps+) | $11.93 per month |
| π½οΈ Meal (Inexpensive) | $2.39 per meal |
| π Monthly Transport Pass | $11.93 per month |
VISITS (LAST 30 DAYS)
OTHER CITIES IN SRI LANKA π±π°
NEARBY DESTINATIONS
π§ CONTINUE EXPLORING NEGOMBO