Destinations Ranked by Scooter/Bike Rental Availability
Sorted by highest score first.
Back to All RankingsRank | City | Score/Value |
---|---|---|
#351 | 🇺🇸 Boise (United States) | 6.4 /10 |
#352 | 🇮🇳 Mysore (India) | 6.4 /10 |
#353 | 🇨🇳 Nanjing (China) | 6.4 /10 |
#354 | 🇷🇴 Bucharest (Romania) | 6.3 /10 |
#355 | ðŸ‡ðŸ‡³ Roatan (Honduras) | 6.3 /10 |
#356 | 🇦🇱 Saranda (Albania) | 6.3 /10 |
#357 | 🇺🇸 Philadelphia (United States) | 6.3 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Insurance built by nomads, for nomads. Worldwide coverage. Health insurance for travelers.
Affiliate disclosure
|
||
#358 | 🇮🇹 Florence (Italy) | 6.3 /10 |
#359 | 🇬🇷 Thessaloniki (Greece) | 6.3 /10 |
#360 | 🇲🇹 Valletta (Malta) | 6.3 /10 |
#361 | 🇰🇷 Seoul (South Korea) | 6.3 /10 |
#362 | 🇧🇪 Brussels (Belgium) | 6.3 /10 |
#363 | 🇸🇻 El Zonte (El Salvador) | 6.3 /10 |
#364 | 🇯🇲 Negril (Jamaica) | 6.3 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Insurance built by nomads, for nomads. Worldwide coverage. Health insurance for travelers.
Affiliate disclosure
|
||
#365 | 🇬🇧 Cambridge (United Kingdom) | 6.3 /10 |
#366 | 🇲🇾 Kota Kinabalu (Malaysia) | 6.3 /10 |
#367 | 🇲🇺 Grand Baie (Mauritius) | 6.3 /10 |
#368 | 🇱🇰 Jaffna (Sri Lanka) | 6.3 /10 |
#369 | 🇸🇮 Portorož (Slovenia) | 6.3 /10 |
#370 | 🇨🇳 Qingdao (China) | 6.3 /10 |
#371 | 🇲🇹 Paceville (Malta) | 6.3 /10 |
Genki offers international health insurance tailored for digital nomads, expats, and long-term travelers, providing worldwide coverage and flexibility.
Insurance built by nomads, for nomads. Worldwide coverage. Global health insurance for nomads.
Affiliate disclosure
|
||
#372 | 🇳🇮 San Juan del Sur (Nicaragua) | 6.3 /10 |
#373 | 🇪🇬 El Gouna (Egypt) | 6.3 /10 |
#374 | 🇮🇳 Hyderabad (India) | 6.3 /10 |
#375 | 🇵🇱 Poznan (Poland) | 6.3 /10 |
#376 | 🇮🇳 Surat (India) | 6.3 /10 |
#377 | ðŸ‡ðŸ‡· Zagreb (Croatia) | 6.3 /10 |
#378 | 🇮🇳 Delhi (India) | 6.3 /10 |
Revolut Ultra offers premium banking with global perks like lounge access, data, subscriptions, and insurance, ideal for frequent travelers.
Travel smarter with Revolut Ultra: Top rates & insurance. Premium benefits, global data.
Affiliate disclosure
|
||
#379 | 🇩🇪 Mainz (Germany) | 6.3 /10 |
#380 | 🇮🇳 Mumbai (India) | 6.3 /10 |
#381 | 🇬🇷 Patras (Greece) | 6.3 /10 |
#382 | 🇩🇪 Tübingen (Germany) | 6.3 /10 |
#383 | 🇩🇴 Las Terrenas (Dominican Republic) | 6.3 /10 |
#384 | 🇨🇷 Manuel Antonio (Costa Rica) | 6.3 /10 |
#385 | 🇩🇴 Punta Cana (Dominican Republic) | 6.2 /10 |
![]()
GetStake allows you to invest in fractional real estate in Dubai's premium properties, with investments starting from just $500.
Fractional real estate investing in Dubai's hottest properties. Dubai real estate from $500.
Affiliate disclosure
|
||
#386 | 🇵🇹 Ponta Delgada (Portugal) | 6.2 /10 |
#387 | 🇲🇽 Cancún (Mexico) | 6.2 /10 |
#388 | 🇮🇳 Manali (India) | 6.2 /10 |
#389 | 🇩🇴 Sosúa (Dominican Republic) | 6.2 /10 |
#390 | 🇱🇰 Batticaloa (Sri Lanka) | 6.2 /10 |
#391 | 🇮🇹 Bologna (Italy) | 6.2 /10 |
#392 | 🇵🇱 Szczecin (Poland) | 6.2 /10 |
Revolut Ultra offers premium banking with global perks like lounge access, data, subscriptions, and insurance, ideal for frequent travelers.
Get the platinum-plated Revolut Ultra card for elite perks. Unlock £5k+ benefits.
Affiliate disclosure
|
||
#393 | 🇵🇷 Vieques (Puerto Rico) | 6.2 /10 |
#394 | 🇦🇺 Brisbane (Australia) | 6.2 /10 |
#395 | 🇬🇷 Kalamata (Greece) | 6.2 /10 |
#396 | 🇩🇪 Stuttgart (Germany) | 6.2 /10 |
#397 | 🇮🇳 Visakhapatnam (India) | 6.2 /10 |
#398 | 🇵🇠Cagayan de Oro (Philippines) | 6.2 /10 |
#399 | 🇵🇠Davao City (Philippines) | 6.2 /10 |
Revolut Ultra offers premium banking with global perks like lounge access, data, subscriptions, and insurance, ideal for frequent travelers.
The ultimate travel card: Revolut Ultra with premium benefits. Premium benefits, global data.
Affiliate disclosure
|
||
#400 | 🇧🇬 Varna (Bulgaria) | 6.2 /10 |