Nomad Watch

Countries ranked by Government Debt (% GDP)

Economics & Finance

Countries ranked by central government debt as a percentage of GDP. Lower debt ratios suggest more fiscal headroom.

World map

Worst Best

Ranked by Government Debt (% GDP)

Countries ranked by Government Debt (% GDP)
Rank Country Value Percentile Year
#101 NZ New Zealand 54.7% 47th 2025
#102 LR Liberia 54.9% 47th 2025
#103 CY Cyprus 55.3% 46th 2025
#104 ST São Tomé and Príncipe 55.7% 46th 2025
#105 HR Croatia 55.9% 45th 2025
#106 IS Iceland 56.1% 45th 2025
#107 CI Ivory Coast 56.3% 44th 2025
#108 PA Panama 56.6% 44th 2025
#109 BJ Benin 57.3% 43th 2025
#110 KN Saint Kitts and Nevis 58.4% 43th 2025
#111 PL Poland 58.8% 42th 2025
#112 DO Dominican Republic 59.0% 42th 2025
#113 PH Philippines 59.4% 41th 2025
#114 CO Colombia 59.9% 41th 2025
#115 CR Costa Rica 60.4% 40th 2025
#116 RO Romania 60.6% 39th 2025
#117 SM San Marino 60.6% 39th 2025
#118 SK Slovakia 61.6% 38th 2025
#119 CF Central African Republic 61.8% 38th 2025
#120 MX Mexico 61.8% 37th 2025
#121 SS South Sudan 62.1% 37th 2025
#122 PW Palau 62.3% 36th 2025
#123 DE Germany 62.9% 36th 2025
#124 TG Togo 63.0% 35th 2025
#125 AW Aruba 63.6% 35th 2025
#126 RW Rwanda 64.6% 34th 2025
#127 TH Thailand 64.7% 34th 2025
#128 UY Uruguay 65.7% 33th 2025
#129 SI Slovenia 65.9% 33th 2025
#130 ME Montenegro 67.1% 32th 2025
#131 MA Morocco 67.1% 32th 2025
#132 JM Jamaica 67.7% 31th 2025
#133 BZ Belize 67.9% 31th 2025
#134 IL Israel 68.5% 30th 2025
#135 KE Kenya 69.3% 29th 2025
#136 AG Antigua and Barbuda 69.7% 29th 2025
#137 NA Namibia 70.2% 28th 2025
#138 MY Malaysia 70.7% 28th 2025
#139 GD Grenada 71.6% 27th 2025
#140 PK Pakistan 72.8% 27th 2025
#141 BS Bahamas 73.8% 26th 2025
#142 GM Gambia 73.9% 26th 2025
#143 HU Hungary 75.2% 25th 2025
#144 GW Guinea-Bissau 75.3% 25th 2025
#145 LC Saint Lucia 77.1% 24th 2025
#146 MW Malawi 78.4% 24th 2025
#147 ZA South Africa 78.6% 23th 2025
#148 FJ Fiji 78.7% 23th 2025
#149 GA Gabon 78.9% 22th 2025
#150 AR Argentina 80.3% 22th 2025
101–150 of 191