Nomad Watch

Countries ranked by PM2.5 Air Pollution [WB]

Environment

Countries ranked by annual mean PM2.5 air pollution in µg/m³. World Bank data source — compare with OWID version for cross-validation.

World map

Worst Best

Ranked by PM2.5 Air Pollution [WB]

Countries ranked by PM2.5 Air Pollution [WB]
Rank Country Value Percentile Year
#51 MT Malta 10.8 µg/m³ 75th 2023
#52 UY Uruguay 10.9 µg/m³ 74th 2023
#53 BB Barbados 10.9 µg/m³ 74th 2023
#54 GD Grenada 11.0 µg/m³ 73th 2023
#55 MV Maldives 11.2 µg/m³ 73th 2023
#56 MC Monaco 11.4 µg/m³ 72th 2023
#57 JP Japan 11.5 µg/m³ 72th 2023
#58 DM Dominica 11.5 µg/m³ 71th 2023
#59 RU Russia 11.6 µg/m³ 71th 2023
#60 BY Belarus 12.0 µg/m³ 70th 2023
#61 TL East Timor 12.0 µg/m³ 70th 2023
#62 MG Madagascar 12.4 µg/m³ 69th 2023
#63 SI Slovenia 12.6 µg/m³ 69th 2023
#64 SM San Marino 12.7 µg/m³ 68th 2023
#65 CZ Czech Republic 12.8 µg/m³ 68th 2023
#66 LV Latvia 13.0 µg/m³ 67th 2023
#67 BW Botswana 13.2 µg/m³ 67th 2023
#68 BR Brazil 13.4 µg/m³ 66th 2023
#69 DO Dominican Republic 13.5 µg/m³ 66th 2023
#70 HU Hungary 13.7 µg/m³ 65th 2023
#71 MZ Mozambique 13.7 µg/m³ 65th 2023
#72 SK Slovakia 13.7 µg/m³ 64th 2023
#73 TT Trinidad and Tobago 13.8 µg/m³ 64th 2023
#74 MU Mauritius 14.1 µg/m³ 63th 2023
#75 PG Papua New Guinea 14.1 µg/m³ 63th 2023
#76 GR Greece 14.1 µg/m³ 62th 2023
#77 NA Namibia 14.2 µg/m³ 62th 2023
#78 IT Italy 14.3 µg/m³ 61th 2023
#79 AR Argentina 14.4 µg/m³ 61th 2023
#80 UA Ukraine 14.9 µg/m³ 60th 2023
#81 MD Moldova 15.0 µg/m³ 60th 2023
#82 ZW Zimbabwe 15.0 µg/m³ 59th 2023
#83 PA Panama 15.1 µg/m³ 59th 2023
#84 ST São Tomé and Príncipe 15.1 µg/m³ 58th 2023
#85 SG Singapore 15.1 µg/m³ 58th 2023
#86 PY Paraguay 15.3 µg/m³ 57th 2023
#87 AL Albania 15.5 µg/m³ 57th 2023
#88 SR Suriname 15.7 µg/m³ 56th 2023
#89 HR Croatia 15.8 µg/m³ 56th 2023
#90 HT Haiti 15.8 µg/m³ 55th 2023
#91 MY Malaysia 15.9 µg/m³ 55th 2023
#92 RO Romania 16.0 µg/m³ 54th 2023
#93 CY Cyprus 16.1 µg/m³ 54th 2023
#94 PL Poland 16.5 µg/m³ 53th 2023
#95 DZ Algeria 16.5 µg/m³ 53th 2023
#96 MX Mexico 16.6 µg/m³ 52th 2023
#97 MW Malawi 16.7 µg/m³ 52th 2023
#98 SZ Eswatini 16.8 µg/m³ 51th 2023
#99 BZ Belize 16.8 µg/m³ 51th 2023
#100 GY Guyana 17.0 µg/m³ 50th 2023
51–100 of 200