Nomad Watch

Best in Asia in August

Regional seasonal picks ranked by weather, cost, events, hub activity, and air quality.

Destinations

729 cities in Asia

Seasonal destination scores
Rank City Score Season Weather Cost Events Links
#441 TH Koh Tao Thailand 59 Rainy season 26.7°C 21.5 rain days Data unavailable 0 City
#442 MY Perhentian Islands Malaysia 59 Rainy season 26.3°C 22.5 rain days $1,543 0 City
#443 TW Yilan Taiwan 59 Rainy season 27.6°C 17.6 rain days $1,747 0 City
#444 PH Caramoan Philippines 59 Rainy season 27.8°C 21.5 rain days $561 0 City
#445 LA Luang Namtha Laos 59 Rainy season 21.0°C 29.8 rain days $360 0 City
#446 JP Chatan Japan 59 Rainy season 28.4°C 20.5 rain days $1,937 0 City
#447 TH Surin Thailand 59 Rainy season 27.6°C 22.8 rain days $854 0 City
#448 TH Satun Thailand 59 Rainy season 26.3°C 25.4 rain days $1,308 0 City
#449 IN Surat India 59 Rainy season 27.3°C 27.1 rain days $525 0 City
#450 VN Cat Ba Island Vietnam 59 Rainy season 28.3°C 23.2 rain days $917 0 City
#451 PK Rawalpindi Pakistan 59 Rainy season 28.0°C 18.0 rain days $513 0 City
#452 ID Raja Ampat Indonesia 59 Rainy season 26.0°C 28.5 rain days $791 0 City
#453 VN Ha Giang Vietnam 59 Hot season 29.5°C 15.7 rain days $854 0 City
#454 CN Sanya China 59 Rainy season 28.6°C 19.7 rain days $939 0 City
#455 CN Dongguan China 59 Rainy season 27.9°C 25.2 rain days $1,171 0 City
#456 PH Bantayan Island Philippines 59 Rainy season 28.1°C 23.2 rain days $1,261 0 City
#457 IR Qeshm Iran 59 Hot season 33.8°C 0.0 rain days $753 0 City
#458 IN Diu India 59 Rainy season 27.1°C 22.6 rain days $1,139 0 City
#459 KR Andong South Korea 59 Shoulder season 26.8°C 15.3 rain days $1,960 0 City
#460 VN Cam Ranh Vietnam 59 Hot season 29.0°C 15.9 rain days $1,169 0 City
#461 IN Coorg India 59 Rainy season 20.4°C 28.6 rain days $707 0 City
#462 TH Rayong Thailand 59 Rainy season 28.1°C 23.4 rain days $1,295 0 City
#463 IN McLeod Ganj India 59 Rainy season 17.5°C 29.4 rain days $1,351 0 City
#464 TH Lopburi Thailand 59 Rainy season 28.0°C 25.0 rain days $925 0 City
#465 KR Jeonju South Korea 59 Rainy season 26.8°C 19.2 rain days $2,202 0 City
#466 BH Manama Bahrain 59 Hot season 35.8°C 0.0 rain days $3,008 0 City
#467 JP Beppu Japan 59 Rainy season 27.8°C 18.0 rain days $1,473 0 City
#468 IN Mount Abu India 59 Rainy season 21.1°C 24.8 rain days $867 0 City
#469 MY Shah Alam Malaysia 59 Rainy season 26.6°C 24.2 rain days $1,689 0 City
#470 TW Kaohsiung Taiwan 59 Rainy season 27.9°C 21.7 rain days $2,269 0 City
#471 KG Cholpon-Ata Kyrgyzstan 59 Rainy season 17.2°C 19.5 rain days $990 0 City
#472 IN Khajuraho India 59 Rainy season 27.9°C 22.6 rain days $620 0 City
#473 MV Dhigurah Maldives 59 Hot season 28.0°C 14.3 rain days $1,821 0 City
#474 KR Gyeongju South Korea 58 Rainy season 26.8°C 16.3 rain days $1,916 0 City
#475 TW Kenting Taiwan 58 Rainy season 27.5°C 22.6 rain days $1,469 0 City
#476 IN Margao India 58 Rainy season 25.6°C 28.3 rain days $1,423 0 City
#477 MM Pyin Oo Lwin Myanmar 58 Rainy season 21.8°C 29.8 rain days $527 0 City
#478 ID Ambon Indonesia 58 Rainy season 25.2°C 29.0 rain days $1,421 0 City
#479 JP Nara Japan 58 Hot season 28.2°C 15.3 rain days $1,511 0 City
#480 IL Tiberias Israel 58 Hot season 30.8°C 0.2 rain days $3,788 0 City
441–480 of 729
Free views Sign up free