π²πΎ Shah Alam,
Malaysia
#1429
Nomad Score
6.5
Coords
3.0739429, 101.5185278
Likes
π 0 π 0
Actions
ABOUT
Shah Alam, Malaysia π²πΎ is a calm, modern city ideal for digital nomads who want affordable living and a slower pace than Kuala Lumpur. It has decent cafes, reliable internet in many areas, and good access to malls, parks, and essential services. ποΈπΏ Best for remote workers seeking comfort, space, and easy city access nearby.
KEY STATS
Cost of Living
$1,689/mo
Internet Speed
Mbps
Weather Today
31Β°C / 24Β°C βοΈ
Timezone
Asia/Kuala_Lumpur
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 8.2 |
| π Internet Speed | 8.1 |
| π Digital Nomad Popularity | 3.9 |
| π‘οΈ Safety | 7.8 |
| π Accommodation Cost | 7.3 |
| βοΈ Weather | 3.2 |
| π Nomad Friendly | 4.9 |
| βοΈ Female Friendly | 7.1 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π’ Apartment (1 bedroom) | $418.96 per month |
| π» Coworking Space | $114.26 per month |
| β Coffee | $3.43 per cup |
| πΊ Beer | $4.57 per pint |
| π½οΈ Meal (Inexpensive) | $3.05 per meal |
| π Monthly Transport Pass | $12.70 per month |
| π§΄ Mobile Plan | $11.43 per month |
| π» Internet (60 Mbps+) | $26.66 per month |
VISITS (LAST 30 DAYS)
OTHER CITIES IN MALAYSIA π²πΎ
| # | City | Cost/mo | Score | Compare |
|---|---|---|---|---|
| 1 | George Town | $1,765/mo | 7.4 | Compare |
| 2 | Penang | $2,125/mo | 7.4 | Compare |
| 3 | Kuala Lumpur | $2,163/mo | 7.3 | Compare |
| 4 | Cyberjaya | $1,803/mo | 7.1 | Compare |
NEARBY DESTINATIONS
| # | City | Country | Cost/mo | Score | Compare |
|---|---|---|---|---|---|
| 1 | Cyberjaya | π²πΎ Malaysia | $1,803/mo | 7.1 | Compare |
| 2 | Kuala Lumpur | π²πΎ Malaysia | $2,163/mo | 7.3 | Compare |
| 3 | Putrajaya | π²πΎ Malaysia | $2,044/mo | 6.7 | Compare |
| 4 | Petaling Jaya | π²πΎ Malaysia | $2,087/mo | 7.1 | Compare |
π§ CONTINUE EXPLORING SHAH ALAM