Nomad Watch

Best in Europe in October

Regional seasonal picks ranked by weather, cost, events, hub activity, and air quality.

Destinations

970 cities in Europe

Seasonal destination scores
Rank City Score Season Weather Cost Events Links
#681 JE St. Helier Jersey 44 Shoulder season 15.0°C 14.3 rain days Data unavailable 0 City
#682 BE Mechelen Belgium 44 Shoulder season 13.0°C 11.2 rain days $3,720 0 City
#683 AT St. Pölten Austria 44 Shoulder season 10.9°C 8.7 rain days $2,450 0 City
#684 IT Positano Italy 44 Shoulder season 18.7°C 9.3 rain days $8,128 0 City
#685 RU Omsk Russia 44 Cold season 3.6°C 7.5 rain days $1,570 0 City
#686 GG St. Sampson Guernsey 44 Shoulder season 15.4°C 15.1 rain days $3,935 0 City
#687 HU Miskolc Hungary 44 Shoulder season 10.9°C 5.2 rain days Data unavailable 0 City
#688 AD La Massana Andorra 44 Shoulder season 12.0°C 9.3 rain days Data unavailable 0 City
#689 CH Montreux Switzerland 44 Shoulder season 14.0°C 12.0 rain days $5,790 0 City
#690 CZ Karlovy Vary Czech Republic 44 Shoulder season 10.1°C 10.8 rain days $2,208 0 City
#691 NL Vlissingen Netherlands 44 Shoulder season 13.3°C 14.1 rain days $3,340 0 City
#692 DE Mannheim Germany 44 Shoulder season 12.5°C 12.2 rain days $3,986 0 City
#693 SE Lund Sweden 44 Shoulder season 10.7°C 13.2 rain days $2,659 0 City
#694 RU Chelyabinsk Russia 44 Cold season 4.4°C 7.7 rain days $1,458 0 City
#695 DE Bochum Germany 44 Shoulder season 12.6°C 13.0 rain days $2,830 0 City
#696 NL Delft Netherlands 44 Shoulder season 12.9°C 14.5 rain days $4,842 0 City
#697 BY Brest Belarus 44 Cold season 9.5°C 9.9 rain days $1,308 0 City
#698 GB Bristol United Kingdom 44 Shoulder season 12.4°C 14.5 rain days $4,929 0 City
#699 BE Ostend Belgium 44 Shoulder season 13.3°C 13.7 rain days $3,886 0 City
#700 LT Palanga Lithuania 44 Cold season 9.9°C 14.9 rain days $2,882 0 City
#701 XK Peja Kosovo 44 Shoulder season 13.1°C 9.9 rain days Data unavailable 0 City
#702 PL Bialystok Poland 44 Cold season 9.0°C 11.4 rain days $1,943 0 City
#703 AT Salzburg Austria 44 Shoulder season 11.7°C 10.3 rain days $3,002 0 City
#704 DE Bamberg Germany 44 Shoulder season 10.9°C 10.5 rain days $2,787 0 City
#705 NL Zwolle Netherlands 44 Shoulder season 12.4°C 13.4 rain days $3,701 0 City
#706 GB Penzance United Kingdom 44 Rainy season 13.8°C 16.3 rain days $2,873 0 City
#707 DE Düsseldorf Germany 44 Shoulder season 12.6°C 12.4 rain days $4,258 0 City
#708 CZ Ústí nad Labem Czech Republic 44 Shoulder season 10.8°C 8.5 rain days $2,289 0 City
#709 GB Margate United Kingdom 44 Shoulder season 13.6°C 12.2 rain days $3,577 0 City
#710 DE Gottingen Germany 44 Shoulder season 11.0°C 11.4 rain days $3,178 0 City
#711 EE Tartu Estonia 44 Cold season 7.1°C 11.0 rain days $1,979 0 City
#712 DE Nuremberg Germany 44 Shoulder season 11.0°C 9.9 rain days $3,303 0 City
#713 GB Falmouth United Kingdom 44 Shoulder season 13.5°C 15.3 rain days $3,530 0 City
#714 NL 's-Hertogenbosch Netherlands 43 Shoulder season 12.6°C 13.5 rain days $3,915 0 City
#715 GB Leicester United Kingdom 43 Shoulder season 11.7°C 12.4 rain days $3,316 0 City
#716 SI Postojna Slovenia 43 Shoulder season 11.5°C 11.2 rain days $3,319 0 City
#717 JE St. Aubin Jersey 43 Shoulder season 15.0°C 14.1 rain days Data unavailable 0 City
#718 AT Linz Austria 43 Shoulder season 11.4°C 8.7 rain days $3,521 0 City
#719 NL Alkmaar Netherlands 43 Shoulder season 12.7°C 15.1 rain days $3,007 0 City
#720 GB Southampton United Kingdom 43 Shoulder season 13.0°C 14.1 rain days $4,643 0 City
681–720 of 970
Free views Sign up free