πΈπͺ Lund,
Sweden
#436
Nomad Score
6.5
Coords
55.7029296, 13.1929449
Likes
π 0 π 0
Actions
ABOUT
Lund, Sweden is a charming, compact university city with a calm vibe, great bike lanes, and reliable public transport π²π. It offers fast internet, cozy cafΓ©s, and plenty of coworking-friendly spots for focused work π»β. With nearby Copenhagen access and a strong international community, Lund is a solid, low-stress base for digital nomads π
KEY STATS
Cost of Living
$3,496/mo
Internet Speed
Mbps
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 3.8 |
| π Digital Nomad Popularity | 3.4 |
| π‘οΈ Safety | 8.7 |
| π Internet Speed | 9.1 |
| π Accommodation Cost | 3.2 |
| βοΈ Weather | 4.5 |
| π Nomad Friendly | 5.8 |
| βοΈ Female Friendly | 8.9 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π Monthly Transport Pass | $66.34 per month |
| π§΄ Mobile Plan | $31.99 per month |
| π» Internet (60 Mbps+) | $40.66 per month |
| π’ Apartment (1 bedroom) | $1,123.48 per month |
| π» Coworking Space | $299.59 per month |
| β Coffee | $4.49 per cup |
| πΊ Beer | $8.02 per pint |
| π½οΈ Meal (Inexpensive) | $14.44 per meal |
VISITS (LAST 30 DAYS)
OTHER CITIES IN SWEDEN πΈπͺ
| # | City | Cost/mo | Score | Compare |
|---|---|---|---|---|
| 1 | JΓΆnkΓΆping | $3,375/mo | 6.8 | Compare |
| 2 | Gothenburg | $3,690/mo | 6.7 | Compare |
| 3 | Γrebro | $3,099/mo | 6.6 | Compare |
| 4 | LuleΓ₯ | $3,182/mo | 6.6 | Compare |
NEARBY DESTINATIONS
| # | City | Country | Cost/mo | Score | Compare |
|---|---|---|---|---|---|
| 1 | Copenhagen | π©π° Denmark | $4,467/mo | 6.5 | Compare |
| 2 | Helsingborg | πΈπͺ Sweden | $3,490/mo | 6.4 | Compare |
| 3 | Helsingor | π©π° Denmark | $2,999/mo | 6.0 | Compare |
| 4 | Roskilde | π©π° Denmark | $3,989/mo | 6.2 | Compare |
π§ CONTINUE EXPLORING LUND