π²πΊ Beau Bassin-Rose Hill,
Mauritius
#1684
Nomad Score
6.4
Coords
-20.2342690, 57.4693447
Likes
π 0 π 0
Actions
ABOUT
Beau Bassin-Rose Hill, Mauritius π²πΊ is a lively inland twin town near Port Louis, offering a more local, affordable base for digital nomads. Youβll find cafΓ©s, shops, transport links, and decent access to coworking and city amenities. Itβs best for nomads who want urban convenience without beachfront prices, plus easy access to the islandβs beaches and nature π΄π»
KEY STATS
Cost of Living
$1,569/mo
Internet Speed
Mbps
Weather Today
25Β°C / 19Β°C π§οΈ
Timezone
Indian/Mauritius
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 6.8 |
| π Internet Speed | 7.4 |
| π Digital Nomad Popularity | 3.4 |
| π‘οΈ Safety | 7.8 |
| π Accommodation Cost | 6.5 |
| βοΈ Weather | 8.1 |
| π Nomad Friendly | 4.2 |
| βοΈ Female Friendly | 7.5 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π» Coworking Space | $136.92 per month |
| β Coffee | $2.53 per cup |
| πΊ Beer | $2.11 per pint |
| π½οΈ Meal (Inexpensive) | $4.21 per meal |
| π Monthly Transport Pass | $37.92 per month |
| π§΄ Mobile Plan | $8.43 per month |
| π» Internet (60 Mbps+) | $42.13 per month |
| π’ Apartment (1 bedroom) | $379.17 per month |
VISITS (LAST 30 DAYS)
OTHER CITIES IN MAURITIUS π²πΊ
| # | City | Cost/mo | Score | Compare |
|---|---|---|---|---|
| 1 | Port Louis | $1,506/mo | 6.6 | Compare |
| 2 | Grand Baie | $1,812/mo | 6.4 | Compare |
| 3 | Tamarin | $1,727/mo | 6.4 | Compare |
| 4 | Flic en Flac | $2,222/mo | 6.4 | Compare |
NEARBY DESTINATIONS
| # | City | Country | Cost/mo | Score | Compare |
|---|---|---|---|---|---|
| 1 | Curepipe | π²πΊ Mauritius | $2,263/mo | 6.0 | Compare |
| 2 | Port Louis | π²πΊ Mauritius | $1,506/mo | 6.6 | Compare |
| 3 | Flic en Flac | π²πΊ Mauritius | $2,222/mo | 6.4 | Compare |
| 4 | Quatre Bornes | π²πΊ Mauritius | $2,298/mo | 6.2 | Compare |
π§ CONTINUE EXPLORING BEAU BASSIN-ROSE HILL