π΅π¬ Madang,
Papua New Guinea
#431
Nomad Score
3.8
Coords
-5.2120380, 145.8054231
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
29.7Β°C
/
23.3Β°C
Feels Like
35.7Β°C / 27.0Β°C
Weather
π€οΈ Overcast
Humidity
%
Wind
12.7 km/h
(gusts 31.3)
UV Index
7.6
Sunrise / Sunset
06:24
/
18:13
Daylight
11.8 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | π€οΈ Overcast | 29.7Β° | 23.3Β° | 29% |
| Wed 24 Jun | π€οΈ Overcast | 28.9Β° | 23.1Β° | 25% |
| Thu 25 Jun | π§οΈ Light drizzle | 29.3Β° | 23.8Β° | 57% |
| Fri 26 Jun | π§οΈ Light drizzle | 29.6Β° | 23.7Β° | 71% |
| Sat 27 Jun | π§οΈ Light drizzle | 28.7Β° | 22.8Β° | 34% |
| Sun 28 Jun | π§οΈ Light drizzle | 29.0Β° | 22.7Β° | 47% |
| Mon 29 Jun | π§οΈ Light drizzle | 29.1Β° | 23.0Β° | 31% |
| Tue 30 Jun | π§οΈ Light drizzle | 28.9Β° | 22.9Β° | 25% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| June | Fair | 28.9Β°C | 23.9Β°C | 23.2 |
| April | Fair | 29.0Β°C | 23.9Β°C | 27.0 |
| July | Fair | 29.0Β°C | 23.8Β°C | 20.5 |
| May | Fair | 29.1Β°C | 24.2Β°C | 25.7 |
| October | Fair | 29.3Β°C | 23.9Β°C | 24.0 |
| November | Fair | 29.3Β°C | 23.8Β°C | 25.4 |
| March | Fair | 29.4Β°C | 23.9Β°C | 26.1 |
| August | Fair | 29.4Β°C | 23.9Β°C | 16.5 |
| December | Fair | 29.4Β°C | 23.9Β°C | 27.3 |
| September | Fair | 29.6Β°C | 24.0Β°C | 17.0 |
| January | Fair | 29.7Β°C | 23.9Β°C | 26.1 |
| February | Fair | 29.3Β°C | 23.8Β°C | 28.7 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
37
π’ Good
US Air Quality Index
European AQI: 22
PM2.5
4.9 Β΅g/mΒ³
PM10
6.7 Β΅g/mΒ³
Ozone
54.0 Β΅g/mΒ³
NOβ
1.3 Β΅g/mΒ³
SOβ
0.8 Β΅g/mΒ³
CO
95.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 29.7Β° | 23.9Β° | 26.4Β° | 36.4Β° | 28.3Β° | 278.8 mm | 26.1 | 0.0 cm | 285.2 hrs | 12.4 hrs | - | 88.1% | 14.1 km/h | 91.1% |
| Feb | 29.3Β° | 23.8Β° | 25.9Β° | 35.9Β° | 27.9Β° | 471.4 mm | 28.7 | 0.0 cm | 224.0 hrs | 12.3 hrs | - | 90.4% | 14.3 km/h | 94.7% |
| Mar | 29.4Β° | 23.9Β° | 26.3Β° | 36.3Β° | 28.4Β° | 340.8 mm | 26.1 | 0.0 cm | 282.1 hrs | 12.1 hrs | - | 88.7% | 13.4 km/h | 89.2% |
| Apr | 29.0Β° | 23.9Β° | 26.1Β° | 35.6Β° | 28.6Β° | 371.3 mm | 27.0 | 0.0 cm | 258.0 hrs | 12.0 hrs | - | 89.8% | 12.4 km/h | 90.4% |
| May | 29.1Β° | 24.2Β° | 26.3Β° | 35.6Β° | 29.0Β° | 322.1 mm | 25.7 | 0.0 cm | 282.1 hrs | 11.9 hrs | - | 89.6% | 12.7 km/h | 85.9% |
| Jun | 28.9Β° | 23.9Β° | 26.1Β° | 35.1Β° | 28.6Β° | 242.7 mm | 23.2 | 0.0 cm | 288.0 hrs | 11.8 hrs | - | 88.6% | 13.4 km/h | 78.9% |
| Jul | 29.0Β° | 23.8Β° | 26.2Β° | 35.0Β° | 28.3Β° | 171.0 mm | 20.5 | 0.0 cm | 297.6 hrs | 11.8 hrs | - | 87.3% | 13.7 km/h | 77.1% |
| Aug | 29.4Β° | 23.9Β° | 26.3Β° | 35.3Β° | 28.4Β° | 138.7 mm | 16.5 | 0.0 cm | 310.0 hrs | 11.9 hrs | - | 85.9% | 14.6 km/h | 71.5% |
| Sep | 29.6Β° | 24.0Β° | 26.5Β° | 35.7Β° | 28.6Β° | 178.6 mm | 17.0 | 0.0 cm | 306.0 hrs | 12.1 hrs | - | 84.8% | 15.1 km/h | 74.9% |
| Oct | 29.3Β° | 23.9Β° | 26.4Β° | 35.9Β° | 28.6Β° | 260.7 mm | 24.0 | 0.0 cm | 310.0 hrs | 12.2 hrs | - | 86.7% | 13.6 km/h | 82.7% |
| Nov | 29.3Β° | 23.8Β° | 26.3Β° | 35.9Β° | 28.4Β° | 298.0 mm | 25.4 | 0.0 cm | 294.0 hrs | 12.4 hrs | - | 87.6% | 13.2 km/h | 87.1% |
| Dec | 29.4Β° | 23.9Β° | 26.2Β° | 36.0Β° | 28.4Β° | 400.1 mm | 27.3 | 0.0 cm | 263.5 hrs | 12.4 hrs | - | 89.2% | 13.0 km/h | 93.2% |
π§ CONTINUE EXPLORING MADANG