πΏπ¦ Langebaan,
South Africa
#2812
Nomad Score
6.0
Coords
-33.0907170, 18.0348890
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
14.8Β°C
/
12.5Β°C
Feels Like
14.1Β°C / 11.5Β°C
Weather
π€οΈ Overcast
Humidity
%
Wind
27.5 km/h
(gusts 34.9)
UV Index
3.2
Sunrise / Sunset
07:51
/
17:49
Daylight
10.0 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Wed 24 Jun | π€οΈ Overcast | 14.8Β° | 12.5Β° | 77% |
| Thu 25 Jun | π€οΈ Overcast | 17.6Β° | 13.3Β° | 4% |
| Fri 26 Jun | π€οΈ Overcast | 16.7Β° | 11.4Β° | 12% |
| Sat 27 Jun | π§οΈ Light drizzle | 17.6Β° | 14.5Β° | 14% |
| Sun 28 Jun | π§οΈ Slight rain showers | 15.4Β° | 14.4Β° | 84% |
| Mon 29 Jun | π§οΈ Light drizzle | 14.7Β° | 11.6Β° | 65% |
| Tue 30 Jun | π€οΈ Mainly clear | 13.4Β° | 8.3Β° | 2% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| January | Excellent | 21.7Β°C | 16.6Β°C | 1.7 |
| February | Excellent | 21.3Β°C | 16.4Β°C | 1.5 |
| December | Excellent | 19.3Β°C | 15.6Β°C | 2.7 |
| April | Excellent | 19.2Β°C | 14.0Β°C | 2.6 |
| March | Excellent | 20.9Β°C | 16.0Β°C | 4.6 |
| November | Excellent | 18.7Β°C | 14.8Β°C | 2.6 |
| October | Good | 18.5Β°C | 13.9Β°C | 3.9 |
| May | Good | 17.6Β°C | 12.1Β°C | 4.5 |
| September | Good | 16.6Β°C | 12.2Β°C | 5.4 |
| August | Fair | 15.8Β°C | 11.1Β°C | 7.5 |
| June | Fair | 17.3Β°C | 11.8Β°C | 8.6 |
| July | Fair | 15.5Β°C | 10.6Β°C | 9.5 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
36
π’ Good
US Air Quality Index
European AQI: 17
PM2.5
7.5 Β΅g/mΒ³
PM10
10.2 Β΅g/mΒ³
Ozone
43.0 Β΅g/mΒ³
NOβ
6.5 Β΅g/mΒ³
SOβ
7.2 Β΅g/mΒ³
CO
133.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 21.7Β° | 16.6Β° | 18.9Β° | 21.7Β° | 14.8Β° | 5.1 mm | 1.7 | 0.0 cm | 409.2 hrs | 14.0 hrs | - | 78.2% | 32.2 km/h | 27.6% |
| Feb | 21.3Β° | 16.4Β° | 18.6Β° | 20.9Β° | 14.3Β° | 6.9 mm | 1.5 | 0.0 cm | 336.0 hrs | 13.3 hrs | - | 78.6% | 32.8 km/h | 23.5% |
| Mar | 20.9Β° | 16.0Β° | 18.2Β° | 20.5Β° | 14.5Β° | 23.4 mm | 4.6 | 0.0 cm | 331.7 hrs | 12.3 hrs | - | 80.7% | 29.5 km/h | 39.7% |
| Apr | 19.2Β° | 14.0Β° | 16.3Β° | 17.7Β° | 12.0Β° | 20.4 mm | 2.6 | 0.0 cm | 294.0 hrs | 11.3 hrs | - | 78.7% | 27.7 km/h | 40.6% |
| May | 17.6Β° | 12.1Β° | 14.7Β° | 16.2Β° | 10.2Β° | 38.2 mm | 4.5 | 0.0 cm | 272.8 hrs | 10.4 hrs | - | 81.9% | 24.0 km/h | 42.6% |
| Jun | 17.3Β° | 11.8Β° | 14.4Β° | 15.3Β° | 9.4Β° | 83.2 mm | 8.6 | 0.0 cm | 237.0 hrs | 10.0 hrs | - | 79.3% | 26.2 km/h | 46.9% |
| Jul | 15.5Β° | 10.6Β° | 13.1Β° | 13.3Β° | 7.7Β° | 82.1 mm | 9.5 | 0.0 cm | 257.3 hrs | 10.2 hrs | - | 79.0% | 26.6 km/h | 45.8% |
| Aug | 15.8Β° | 11.1Β° | 13.5Β° | 13.6Β° | 8.2Β° | 44.3 mm | 7.5 | 0.0 cm | 285.2 hrs | 10.9 hrs | - | 78.7% | 26.8 km/h | 45.1% |
| Sep | 16.6Β° | 12.2Β° | 14.4Β° | 14.6Β° | 9.1Β° | 22.9 mm | 5.4 | 0.0 cm | 309.0 hrs | 11.9 hrs | - | 75.9% | 30.2 km/h | 41.8% |
| Oct | 18.5Β° | 13.9Β° | 16.1Β° | 17.2Β° | 11.2Β° | 13.5 mm | 3.9 | 0.0 cm | 368.9 hrs | 12.9 hrs | - | 76.2% | 31.4 km/h | 37.8% |
| Nov | 18.7Β° | 14.8Β° | 16.7Β° | 17.6Β° | 12.1Β° | 14.4 mm | 2.6 | 0.0 cm | 369.0 hrs | 13.8 hrs | - | 78.3% | 33.4 km/h | 40.9% |
| Dec | 19.3Β° | 15.6Β° | 17.4Β° | 18.8Β° | 13.2Β° | 18.3 mm | 2.7 | 0.0 cm | 396.8 hrs | 14.3 hrs | - | 79.8% | 32.9 km/h | 33.6% |
π§ CONTINUE EXPLORING LANGEBAAN