Cities in Bahamas
| City | Score | Cost |
|---|---|---|
| Nassau | 5.5 | $3,410/mo |
| Freeport | 5.2 | $3,220/mo |
| Eleuthera | 5.0 | $5,040/mo |
| Governor's Harbour | 5.0 | $6,435/mo |
| Exuma | 4.9 | $6,985/mo |
| Harbour Island | 4.9 | $9,485/mo |
| Marsh Harbour | 4.9 | $3,580/mo |
| Bimini | 4.6 | $5,905/mo |
Your feedback has been submitted. We read every message.
You've reached the page limit for guests. Signing up is free.
Already have an account? Log in