ππΊ Hungary
HU / HUN #108
Nomad Score
63.0
Cities
19
π KEY INDICATORS
GDP per capita (PPP) (2030)
$73,159
GDP (2030)
$331.1B
GDP Growth (2030)
2.5%
β
Inflation (2030)
3.0%
β
Unemployment (2030)
3.8%
β
Population (2030)
9.4M
Pop. Growth (2030)
-0.2%
β
Gini Index (2017)
30.6
Govt Debt (2030)
78.8% of GDP
Current Account (2030)
1.7% of GDP
FDI Inflows (2024)
-$62.2B
Life Expectancy (2023)
76.8 yrs
Health Spending (2023)
6.4% of GDP
Internet Users (2024)
93.8%
Mobile Subs (2023)
105.1/100
Trade Openness (2024)
146.5% of GDP
Exchange Rate (2024)
365.69/USD
Foreign Reserves (2024)
$46.4B
π° GDP OVERVIEW
π€ GDP PER CAPITA (PPP)
π INFLATION (CPI)
π· UNEMPLOYMENT
π₯ POPULATION
π FISCAL & TRADE
Govt Debt (2030)
78.8% of GDP
Current Account (2030)
1.7% of GDP
FDI Inflows (2024)
-$62.2B
βοΈ INCOME INEQUALITY (GINI)
Gini Index (2017)
0.31
Assessment
Moderate inequality
π’ BUSINESS ENVIRONMENT
New Business Density (2022)
4.32/1k
Tax Revenue (2022)
23.4% of GDP
Services Sector (2024)
59.5% of GDP
π§ FINANCIAL ACCESS & COSTS
ATMs per 100k (2023)
59.2
Bank Branches per 100k (2023)
16.7
ICT Service Exports (2024)
11.1%
Goods & Services Tax (2022)
19.3%
π HISTORICAL DATA
| Year | GDP | GDP/cap PPP | Growth | Inflation | Unemp. | Population | Gini | Debt | Curr. Acct | FDI | Life Exp. | Health | Internet | FX Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 * | $331.1B | $73,159 | 2.5% | 3.0% | 3.8% | 9.4M | - | 78.8% | 1.7% | - | - | - | - | - |
| 2029 * | $314.3B | $69,275 | 2.5% | 3.0% | 3.8% | 9.5M | - | 78.2% | 1.5% | - | - | - | - | - |
| 2028 * | $298.6B | $65,649 | 2.4% | 3.0% | 3.9% | 9.5M | - | 77.3% | 1.4% | - | - | - | - | - |
| 2027 * | $284.1B | $62,312 | 2.3% | 3.0% | 4.0% | 9.5M | - | 76.3% | 1.2% | - | - | - | - | - |
| 2026 * | $269.9B | $59,053 | 2.1% | 3.5% | 4.2% | 9.5M | - | 75.5% | 0.9% | - | - | - | - | - |
| 2025 | $247.8B | $54,070 | 0.6% | 4.5% | 4.3% | 9.6M | - | 74.8% | 1.2% | - | - | - | - | - |
| 2024 | $223.1B | $48,552 | 0.5% | 3.7% | 4.5% | 9.6M | - | 73.5% | 2.2% | -$62.2B | - | - | 93.8% | 365.69 |
| 2023 | $214.1B | $46,592 | -0.8% | 17.1% | 4.1% | 9.6M | - | 73.0% | 0.3% | -$70.8B | 76.8 | 6.4% | 91.5% | 353.09 |
| 2022 | $178.3B | $44,366 | 4.3% | 14.6% | 3.6% | 9.6M | - | 73.9% | -8.5% | -$1.9B | 75.9 | 6.7% | 89.1% | 372.60 |
| 2021 | $183.3B | $38,887 | 7.2% | 5.1% | 4.1% | 9.7M | - | 76.2% | -4.1% | $33.5B | 74.1 | 7.3% | 88.6% | 303.14 |
| 2020 | $158.5B | $35,584 | -4.3% | 3.3% | 4.1% | 9.7M | - | 78.7% | -0.9% | $167.4B | 75.4 | 7.2% | 84.8% | 308.00 |
| 2019 | $164.9B | $35,627 | 5.1% | 3.4% | 3.3% | 9.7M | - | 65.0% | -0.6% | $98.3B | 76.3 | 6.3% | 80.4% | 290.66 |
| 2018 | $161.2B | $32,258 | 5.6% | 2.8% | 3.6% | 9.7M | - | 68.8% | 0.2% | -$64.6B | 76.1 | 6.6% | 76.1% | 270.21 |
| 2017 | $143.3B | $29,728 | 4.1% | 2.4% | 4.1% | 9.7M | 30.6 | 72.0% | 1.8% | -$12.4B | 75.8 | 6.7% | 76.8% | 274.43 |
| 2016 | $129.0B | $28,179 | 2.4% | 0.4% | 5.0% | 9.8M | 30.3 | 74.6% | 4.4% | $69.5B | 76.1 | 7.0% | 79.3% | 281.52 |
| 2015 | $125.2B | $26,938 | 3.7% | -0.1% | 6.6% | 9.8M | 30.4 | 75.7% | 2.2% | -$5.5B | 75.6 | 6.9% | 72.8% | 279.33 |
| 2014 | $141.1B | $25,796 | 4.3% | -0.2% | 7.5% | 9.9M | 30.9 | 76.5% | 0.9% | $12.9B | 75.8 | 7.0% | 75.7% | 232.60 |
| 2013 | $135.6B | $24,592 | 2.0% | 1.7% | 9.8% | 9.9M | 31.5 | 77.2% | 3.1% | -$3.7B | 75.6 | 7.2% | 72.6% | 223.70 |
| 2012 | $128.5B | $23,205 | -1.3% | 5.7% | 10.7% | 9.9M | 30.8 | 78.4% | 1.1% | $10.7B | 75.1 | 7.4% | 70.6% | 225.10 |
| 2011 | $141.7B | $22,992 | 1.9% | 3.9% | 10.7% | 10.0M | 29.2 | 80.5% | 0.3% | $10.6B | 74.9 | 7.5% | 68.0% | 201.06 |
| 2010 | $131.9B | $21,691 | 1.1% | 4.9% | 10.8% | 10.0M | 29.4 | 80.2% | -0.3% | -$21.0B | 74.2 | 7.5% | 65.0% | 207.94 |
| 2009 | $130.8B | $20,691 | -6.7% | 4.2% | 9.7% | 10.0M | 27.0 | 78.2% | -1.3% | -$3.0B | 73.9 | 7.2% | 62.0% | 202.34 |
| 2008 | $158.2B | $20,709 | 1.0% | 6.1% | 7.4% | 10.0M | 27.5 | 71.8% | -7.5% | $74.7B | 73.7 | 7.1% | 61.0% | 172.11 |
| 2007 | $140.1B | $19,089 | 0.3% | 8.0% | 7.0% | 10.1M | 27.9 | 65.6% | -7.4% | $70.6B | 73.2 | 7.2% | 53.3% | 183.63 |
| 2006 | $115.6B | $18,362 | 3.9% | 3.9% | 7.1% | 10.1M | 28.3 | 64.5% | -7.5% | $18.7B | 73.1 | 7.8% | 47.1% | 210.39 |
| 2005 | $113.1B | $17,091 | 4.3% | 3.6% | 6.8% | 10.1M | 34.7 | 60.6% | -7.2% | $27.5B | 72.7 | 8.0% | 39.0% | 199.58 |
π§ CONTINUE EXPLORING HUNGARY