Cities in Saint Lucia
| City | Score | Cost |
|---|---|---|
| Rodney Bay | 4.5 | $2,589/mo |
| Castries | 4.3 | $2,320/mo |
| Gros Islet | 4.2 | $2,507/mo |
| Marigot Bay | 3.8 | $3,906/mo |
| Soufrière | 3.7 | $2,804/mo |
| Anse La Raye | 3.5 | $2,028/mo |
| Vieux Fort | 3.1 | $2,754/mo |
Your feedback has been submitted. We read every message.
You've reached the page limit for guests. Signing up is free.
Already have an account? Log in