Nomad Watch

Best in Asia in June

Regional seasonal picks ranked by weather, cost, events, hub activity, and air quality.

Destinations

729 cities in Asia

Seasonal destination scores
Rank City Score Season Weather Cost Events Links
#681 SA Al Baha Saudi Arabia 51 Hot season 36.7°C 0.0 rain days $2,087 0 City
#682 BD Bogura Bangladesh 51 Rainy season 28.8°C 27.2 rain days $450 0 City
#683 BD Comilla Bangladesh 51 Rainy season 28.1°C 25.8 rain days $955 0 City
#684 MM Mawlamyine Myanmar 51 Rainy season 26.2°C 30.0 rain days $1,351 0 City
#685 MM Mandalay Myanmar 51 Rainy season 29.7°C 20.4 rain days $1,672 0 City
#686 IN Kodaikanal India 50 Rainy season 15.7°C 22.8 rain days $986 0 City
#687 IQ Karbala Iraq 50 Hot season 36.4°C 0.0 rain days $2,250 0 City
#688 IO Danger Island British Indian Ocean Territory 50 Rainy season 27.0°C 18.8 rain days $3,770 0 City
#689 BT Punakha Bhutan 50 Rainy season 23.3°C 24.0 rain days $4,345 0 City
#690 SA Mecca Saudi Arabia 50 Hot season 35.3°C 0.2 rain days $2,522 0 City
#691 KW Hawally Kuwait 50 Hot season 36.0°C 0.0 rain days $2,905 0 City
#692 MM Naypyidaw Myanmar 50 Rainy season 26.0°C 29.6 rain days $2,227 0 City
#693 AE Saadiyat Island United Arab Emirates 50 Hot season 33.2°C 0.0 rain days $6,629 0 City
#694 NP Bhaktapur Nepal 50 Rainy season 22.5°C 26.6 rain days Data unavailable 0 City
#695 ID Wakatobi Indonesia 50 Rainy season 26.9°C 20.8 rain days Data unavailable 0 City
#696 JP Hakuba Japan 50 Rainy season 18.5°C 16.8 rain days $4,488 0 City
#697 SA NEOM Saudi Arabia 50 Hot season 34.2°C 0.0 rain days $5,723 0 City
#698 SG Marina Bay Singapore 49 Rainy season 27.8°C 22.8 rain days $6,087 0 City
#699 KP Rason North Korea 49 Shoulder season 17.0°C 12.4 rain days $2,150 0 City
#700 HK Discovery Bay Hong Kong 49 Rainy season 27.8°C 24.8 rain days $4,365 0 City
#701 SA Al Ahsa Saudi Arabia 49 Hot season 37.0°C 0.0 rain days $2,216 0 City
#702 SA Dhahran Saudi Arabia 49 Hot season 35.5°C 0.0 rain days $3,503 0 City
#703 MM Ngapali Beach Myanmar 49 Rainy season 26.1°C 29.6 rain days $1,996 0 City
#704 HK Happy Valley Hong Kong 49 Rainy season 27.2°C 27.8 rain days $5,935 0 City
#705 AE Hatta United Arab Emirates 49 Hot season 35.4°C 0.2 rain days $3,880 0 City
#706 SA Medina Saudi Arabia 49 Hot season 36.4°C 0.0 rain days $3,320 0 City
#707 KW Fahaheel Kuwait 48 Hot season 36.4°C 0.0 rain days $3,017 0 City
#708 BT Wangdue Phodrang Bhutan 48 Rainy season 23.2°C 25.6 rain days $5,149 0 City
#709 IQ Baghdad Iraq 48 Hot season 36.8°C 0.0 rain days $3,138 0 City
#710 BT Phuentsholing Bhutan 48 Rainy season 26.6°C 28.0 rain days $4,119 0 City
#711 TJ Murghab Tajikistan 48 Cold season 8.9°C 9.0 rain days $631 0 City
#712 PK Bahawalpur Pakistan 47 Hot season 35.1°C 1.6 rain days Data unavailable 0 City
#713 KW Ahmadi Kuwait 47 Hot season 37.4°C 0.0 rain days $2,718 0 City
#714 BT Paro Bhutan 47 Rainy season 13.0°C 29.4 rain days $1,399 0 City
#715 KW Mangaf Kuwait 47 Hot season 37.6°C 0.0 rain days $2,660 0 City
#716 KW Kuwait City Kuwait 46 Hot season 37.4°C 0.0 rain days $3,454 0 City
#717 PK Multan Pakistan 46 Hot season 35.2°C 2.6 rain days Data unavailable 0 City
#718 IO Diego Garcia British Indian Ocean Territory 46 Rainy season 26.7°C 19.0 rain days $6,080 0 City
#719 BT Thimphu Bhutan 46 Rainy season 16.8°C 29.8 rain days $4,711 0 City
#720 NP Nagarkot Nepal 46 Rainy season 18.9°C 26.6 rain days Data unavailable 0 City
681–720 of 729
Free views Sign up free