Nomad Watch

Best in Oceania in September

Regional seasonal picks ranked by weather, cost, events, hub activity, and air quality.

Destinations

194 cities in Oceania

Seasonal destination scores
Rank City Score Season Weather Cost Events Links
#1 AU Sydney Australia 70 Shoulder season 15.8°C 6.8 rain days $5,469 59 City
#2 AU Brisbane Australia 69 Shoulder season 18.2°C 5.8 rain days $4,927 12 City
#3 TL Atauro Island East Timor 67 Dry comfort window 24.4°C 2.2 rain days $1,250 0 City
#4 TO Vavau Tonga 65 Shoulder season 24.0°C 7.4 rain days $2,244 0 City
#5 AU Alice Springs Australia 64 Dry comfort window 20.5°C 2.8 rain days $4,089 0 City
#6 TL Baucau East Timor 64 Shoulder season 26.5°C 7.8 rain days $1,030 0 City
#7 TO Neiafu Tonga 64 Shoulder season 24.2°C 7.0 rain days $2,164 0 City
#8 NZ Auckland New Zealand 64 Shoulder season 13.4°C 15.0 rain days $4,453 16 City
#9 NU Alofi Niue 62 Shoulder season 24.1°C 10.4 rain days $1,238 0 City
#10 FJ Nadi Fiji 62 Shoulder season 24.4°C 9.0 rain days $1,466 0 City
#11 PN Adamstown Pitcairn Islands 62 Shoulder season 20.5°C 9.4 rain days $1,081 0 City
#12 AU Hervey Bay Australia 62 Dry comfort window 20.4°C 4.6 rain days $4,170 0 City
#13 KI Betio Kiribati 61 Hot season 28.1°C 11.6 rain days $1,104 0 City
#14 TL Dili East Timor 61 Shoulder season 27.5°C 9.4 rain days $1,830 0 City
#15 FJ Lautoka Fiji 61 Shoulder season 24.0°C 10.8 rain days $1,366 0 City
#16 FJ Sigatoka Fiji 61 Shoulder season 24.2°C 8.4 rain days $1,397 0 City
#17 KI Teaoraereke Kiribati 60 Hot season 28.0°C 11.8 rain days $1,797 0 City
#18 AU Exmouth Australia 60 Dry comfort window 23.3°C 0.6 rain days $5,412 0 City
#19 AU Melbourne Australia 60 Shoulder season 12.6°C 11.8 rain days $5,328 34 City
#20 NC Ile des Pins New Caledonia 60 Shoulder season 21.5°C 14.0 rain days $2,759 0 City
#21 NC Ouvea New Caledonia 60 Shoulder season 22.9°C 5.4 rain days $3,398 0 City
#22 TL Suai East Timor 60 Shoulder season 25.0°C 11.6 rain days $1,725 0 City
#23 FJ Labasa Fiji 60 Shoulder season 24.8°C 10.2 rain days $2,090 0 City
#24 KI North Tarawa Kiribati 60 Hot season 28.0°C 12.4 rain days $987 0 City
#25 TO Nuku'alofa Tonga 59 Shoulder season 22.6°C 11.8 rain days $2,249 0 City
#26 FJ Ba Fiji 59 Shoulder season 24.5°C 12.8 rain days $1,124 0 City
#27 AU Yamba Australia 59 Shoulder season 17.8°C 7.2 rain days $2,856 0 City
#28 VU Port Vila Vanuatu 59 Shoulder season 23.6°C 13.8 rain days $1,970 0 City
#29 TO Pangai Tonga 59 Shoulder season 23.6°C 8.4 rain days $1,783 0 City
#30 UM Midway Atoll United States Minor Outlying Islands 59 Shoulder season 26.3°C 13.4 rain days $2,980 0 City
#31 FJ Lambasa Fiji 58 Shoulder season 24.8°C 10.2 rain days $1,844 0 City
#32 TO Haveluloto Tonga 58 Shoulder season 22.6°C 11.8 rain days $2,977 0 City
#33 PF Moorea French Polynesia 58 Shoulder season 23.6°C 14.6 rain days $3,450 0 City
#34 PF Bora Bora French Polynesia 58 Shoulder season 22.7°C 15.0 rain days $3,537 0 City
#35 AU Sunshine Coast Australia 58 Shoulder season 18.5°C 8.0 rain days $3,117 0 City
#36 AU Broome Australia 58 Dry comfort window 26.6°C 0.6 rain days $5,807 0 City
#37 KI Bairiki Kiribati 58 Hot season 28.1°C 12.4 rain days $1,677 0 City
#38 TK Fakaofo Tokelau 58 Rainy season 27.5°C 19.8 rain days $825 0 City
#39 WF Sigave Wallis and Futuna 57 Shoulder season 24.1°C 13.4 rain days $2,439 0 City
#40 MH Jaluit Marshall Islands 57 Rainy season 27.8°C 25.6 rain days $1,300 0 City
1–40 of 194