π¨π³ Fuzhou,
China
#1361
Nomad Score
6.2
Coords
27.9511188, 116.3530413
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
32.0Β°C
/
25.1Β°C
Feels Like
39.7Β°C / 29.7Β°C
Weather
βοΈ Thunderstorm with heavy hail
Humidity
%
Wind
14.2 km/h
(gusts 34.6)
UV Index
7.1
Sunrise / Sunset
05:19
/
19:14
Daylight
13.9 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | βοΈ Thunderstorm with heavy hail | 32.0Β° | 25.1Β° | 84% |
| Wed 24 Jun | βοΈ Thunderstorm with slight hail | 27.1Β° | 25.1Β° | 95% |
| Thu 25 Jun | π§οΈ Slight rain showers | 25.8Β° | 23.3Β° | 76% |
| Fri 26 Jun | π§οΈ Light drizzle | 28.8Β° | 23.3Β° | 53% |
| Sat 27 Jun | π§οΈ Slight rain showers | 26.0Β° | 24.2Β° | 47% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| October | Excellent | 26.3Β°C | 18.0Β°C | 7.4 |
| September | Good | 33.2Β°C | 24.6Β°C | 6.8 |
| May | Good | 27.3Β°C | 19.4Β°C | 17.6 |
| April | Good | 24.2Β°C | 15.6Β°C | 17.6 |
| November | Good | 20.4Β°C | 11.8Β°C | 8.8 |
| March | Fair | 19.8Β°C | 10.6Β°C | 15.3 |
| December | Fair | 13.8Β°C | 4.9Β°C | 5.6 |
| June | Fair | 30.3Β°C | 23.7Β°C | 17.8 |
| July | Fair | 35.1Β°C | 27.2Β°C | 11.2 |
| August | Fair | 35.0Β°C | 26.8Β°C | 11.2 |
| January | Poor | 12.9Β°C | 3.7Β°C | 8.3 |
| February | Poor | 13.1Β°C | 5.6Β°C | 13.8 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
54
π‘ Moderate
US Air Quality Index
European AQI: 27
PM2.5
17.4 Β΅g/mΒ³
PM10
17.8 Β΅g/mΒ³
Ozone
33.0 Β΅g/mΒ³
NOβ
21.9 Β΅g/mΒ³
SOβ
3.2 Β΅g/mΒ³
CO
234.0 Β΅g/mΒ³
UV Index
0.0
Dust
0.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 12.9Β° | 3.7Β° | 7.9Β° | 10.2Β° | 0.6Β° | 54.5 mm | 8.3 | 2.6 cm | 192.2 hrs | 10.6 hrs | - | 71.0% | 13.3 km/h | 50.2% |
| Feb | 13.1Β° | 5.6Β° | 9.1Β° | 11.0Β° | 2.8Β° | 126.4 mm | 13.8 | 1.6 cm | 112.0 hrs | 11.2 hrs | - | 79.2% | 14.2 km/h | 72.4% |
| Mar | 19.8Β° | 10.6Β° | 14.9Β° | 19.6Β° | 9.1Β° | 175.5 mm | 15.3 | 0.0 cm | 182.9 hrs | 12.0 hrs | - | 76.9% | 14.5 km/h | 67.1% |
| Apr | 24.2Β° | 15.6Β° | 19.6Β° | 25.6Β° | 15.9Β° | 245.0 mm | 17.6 | 0.0 cm | 177.0 hrs | 12.8 hrs | - | 78.8% | 14.5 km/h | 73.5% |
| May | 27.3Β° | 19.4Β° | 23.0Β° | 30.4Β° | 21.1Β° | 329.7 mm | 17.6 | 0.0 cm | 207.7 hrs | 13.5 hrs | - | 79.8% | 13.6 km/h | 78.5% |
| Jun | 30.3Β° | 23.7Β° | 26.6Β° | 35.6Β° | 27.5Β° | 388.0 mm | 17.8 | 0.0 cm | 210.0 hrs | 13.9 hrs | - | 82.2% | 13.6 km/h | 84.3% |
| Jul | 35.1Β° | 27.2Β° | 30.8Β° | 40.6Β° | 31.8Β° | 110.7 mm | 11.2 | 0.0 cm | 334.8 hrs | 13.7 hrs | - | 69.4% | 15.3 km/h | 66.2% |
| Aug | 35.0Β° | 26.8Β° | 30.5Β° | 40.9Β° | 31.7Β° | 103.4 mm | 11.2 | 0.0 cm | 334.8 hrs | 13.1 hrs | - | 70.2% | 13.2 km/h | 59.7% |
| Sep | 33.2Β° | 24.6Β° | 28.5Β° | 37.2Β° | 28.1Β° | 63.8 mm | 6.8 | 0.0 cm | 297.0 hrs | 12.3 hrs | - | 67.9% | 15.1 km/h | 47.2% |
| Oct | 26.3Β° | 18.0Β° | 21.8Β° | 26.6Β° | 18.2Β° | 42.9 mm | 7.4 | 0.0 cm | 210.8 hrs | 11.5 hrs | - | 67.3% | 15.9 km/h | 51.9% |
| Nov | 20.4Β° | 11.8Β° | 15.7Β° | 19.6Β° | 10.6Β° | 98.2 mm | 8.8 | 0.0 cm | 195.0 hrs | 10.8 hrs | - | 73.4% | 14.0 km/h | 53.2% |
| Dec | 13.8Β° | 4.9Β° | 8.9Β° | 11.0Β° | 2.0Β° | 32.3 mm | 5.6 | 0.6 cm | 201.5 hrs | 10.4 hrs | - | 70.4% | 13.6 km/h | 45.9% |
π§ CONTINUE EXPLORING FUZHOU