π¨π³ Yangshuo,
China
#1362
Nomad Score
6.6
Coords
24.7815129, 110.4920133
Likes
π 0 π 0
Actions
ABOUT
Yangshuo, China π is a scenic riverside town with stunning karst landscapes, a relaxed pace, and plenty of cafes and guesthouses. Itβs great for digital nomads seeking inspiration, outdoor adventures, and a lower cost of living. Internet can be decent in town, though occasional VPN needs and slower speeds may apply. π΄ββοΈπ»
KEY STATS
Cost of Living
$1,774/mo
Internet Speed
Mbps
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 8.4 |
| π Internet Speed | 7.6 |
| π Digital Nomad Popularity | 4.4 |
| π‘οΈ Safety | 8.9 |
| π Accommodation Cost | 7.5 |
| βοΈ Weather | 7.5 |
| π Nomad Friendly | 5.1 |
| βοΈ Female Friendly | 7.8 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π’ Apartment (1 bedroom) | $294.48 per month |
| π» Coworking Space | $117.79 per month |
| β Coffee | $3.68 per cup |
| πΊ Beer | $2.94 per pint |
| π½οΈ Meal (Inexpensive) | $3.68 per meal |
| π Monthly Transport Pass | $14.72 per month |
| π» Internet (60 Mbps+) | $14.72 per month |
| π§΄ Mobile Plan | $5.89 per month |
VISITS (LAST 30 DAYS)
OTHER CITIES IN CHINA π¨π³
NEARBY DESTINATIONS
π§ CONTINUE EXPLORING YANGSHUO