🇮🇶 Duhok,
Iraq
#3273
Nomad Score
5.5
Coords
36.8542598, 42.9924528
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
41.9°C
/
27.5°C
Feels Like
38.3°C / 24.4°C
Weather
🌤️ Mainly clear
Humidity
%
Wind
30.0 km/h
(gusts 67.7)
UV Index
7.8
Sunrise / Sunset
04:49
/
19:30
Daylight
14.7 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | 🌤️ Mainly clear | 41.9° | 27.5° | 0% |
| Wed 24 Jun | 🌤️ Mainly clear | 35.6° | 22.7° | 0% |
| Thu 25 Jun | 🌤️ Partly cloudy | 37.3° | 24.3° | 0% |
| Fri 26 Jun | 🌤️ Partly cloudy | 37.7° | 23.8° | 0% |
| Sat 27 Jun | 🌤️ Mainly clear | 37.1° | 24.9° | 0% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| October | Excellent | 27.6°C | 16.9°C | 2.9 |
| April | Excellent | 24.1°C | 13.2°C | 6.6 |
| November | Excellent | 20.0°C | 10.9°C | 6.0 |
| May | Excellent | 29.6°C | 17.8°C | 5.0 |
| September | Good | 34.9°C | 22.5°C | 0.6 |
| June | Good | 37.1°C | 23.8°C | 0.6 |
| July | Good | 40.6°C | 27.5°C | 0.0 |
| August | Good | 40.6°C | 27.5°C | 0.0 |
| March | Fair | 16.8°C | 7.6°C | 11.6 |
| December | Fair | 13.9°C | 6.1°C | 7.7 |
| January | Fair | 11.8°C | 3.9°C | 8.7 |
| February | Fair | 12.6°C | 3.9°C | 8.1 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
53
🟡 Moderate
US Air Quality Index
European AQI: 28
PM2.5
7.9 µg/m³
PM10
21.5 µg/m³
Ozone
71.0 µg/m³
NO₂
16.9 µg/m³
SO₂
8.3 µg/m³
CO
233.0 µg/m³
UV Index
0.0
Dust
10.0 µg/m³
Pollen
🌾 Grass
11.3
🌳 Birch
0.0
🌿 Ragweed
0.0
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 11.8° | 3.9° | 7.6° | 8.8° | 0.8° | 68.6 mm | 8.7 | 4.2 cm | 217.0 hrs | 10.0 hrs | - | 65.3% | 11.1 km/h | 45.9% |
| Feb | 12.6° | 3.9° | 8.1° | 9.6° | 0.8° | 65.0 mm | 8.1 | 6.2 cm | 235.2 hrs | 10.8 hrs | - | 62.4% | 12.8 km/h | 40.3% |
| Mar | 16.8° | 7.6° | 12.1° | 14.4° | 5.0° | 103.5 mm | 11.6 | 2.2 cm | 279.0 hrs | 12.0 hrs | - | 59.7% | 15.0 km/h | 50.7% |
| Apr | 24.1° | 13.2° | 18.7° | 22.9° | 11.0° | 56.8 mm | 6.6 | 0.0 cm | 315.0 hrs | 13.2 hrs | - | 49.5% | 16.0 km/h | 43.1% |
| May | 29.6° | 17.8° | 23.9° | 28.3° | 15.9° | 39.1 mm | 5.0 | 0.0 cm | 381.3 hrs | 14.1 hrs | - | 37.9% | 17.1 km/h | 29.7% |
| Jun | 37.1° | 23.8° | 31.1° | 35.3° | 21.5° | 1.3 mm | 0.6 | 0.0 cm | 414.0 hrs | 14.6 hrs | - | 20.2% | 18.2 km/h | 7.0% |
| Jul | 40.6° | 27.5° | 34.7° | 39.1° | 25.6° | 0.0 mm | 0.0 | 0.0 cm | 415.4 hrs | 14.4 hrs | - | 17.3% | 17.7 km/h | 4.0% |
| Aug | 40.6° | 27.5° | 34.5° | 39.0° | 25.7° | 0.1 mm | 0.0 | 0.0 cm | 387.5 hrs | 13.5 hrs | - | 18.2% | 16.9 km/h | 3.0% |
| Sep | 34.9° | 22.5° | 28.9° | 32.7° | 20.4° | 2.9 mm | 0.6 | 0.0 cm | 357.0 hrs | 12.4 hrs | - | 23.4% | 16.0 km/h | 3.6% |
| Oct | 27.6° | 16.9° | 22.1° | 25.1° | 14.8° | 17.6 mm | 2.9 | 0.0 cm | 303.8 hrs | 11.2 hrs | - | 35.6% | 14.4 km/h | 22.9% |
| Nov | 20.0° | 10.9° | 15.0° | 17.4° | 8.7° | 61.0 mm | 6.0 | 0.0 cm | 252.0 hrs | 10.2 hrs | - | 53.6% | 12.5 km/h | 35.4% |
| Dec | 13.9° | 6.1° | 9.6° | 11.3° | 3.5° | 74.5 mm | 7.7 | 3.2 cm | 226.3 hrs | 9.7 hrs | - | 66.3% | 11.3 km/h | 46.4% |
🧭 CONTINUE EXPLORING DUHOK