π°π¬ Cholpon-Ata,
Kyrgyzstan
#1589
Nomad Score
5.9
Coords
42.6417055, 77.0665164
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
18.5Β°C
/
11.9Β°C
Feels Like
20.0Β°C / 11.0Β°C
Weather
π§οΈ Light drizzle
Humidity
%
Wind
6.8 km/h
(gusts 22.3)
UV Index
8.3
Sunrise / Sunset
05:14
/
20:33
Daylight
15.3 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 23 Jun | π§οΈ Light drizzle | 18.5Β° | 11.9Β° | 82% |
| Wed 24 Jun | π§οΈ Moderate drizzle | 20.4Β° | 13.9Β° | 100% |
| Thu 25 Jun | βοΈ Thunderstorm | 19.0Β° | 11.9Β° | 96% |
| Fri 26 Jun | π€οΈ Partly cloudy | 21.4Β° | 15.1Β° | 92% |
| Sat 27 Jun | π§οΈ Moderate drizzle | 21.5Β° | 15.9Β° | 100% |
| Sun 28 Jun | βοΈ Thunderstorm | 18.4Β° | 15.8Β° | 100% |
| Mon 29 Jun | π§οΈ Moderate drizzle | 20.4Β° | 14.3Β° | 96% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| July | Good | 21.5Β°C | 15.3Β°C | 16.1 |
| August | Good | 20.1Β°C | 13.8Β°C | 19.5 |
| September | Fair | 17.5Β°C | 10.9Β°C | 14.6 |
| June | Fair | 18.7Β°C | 12.7Β°C | 18.8 |
| January | Fair | -0.4Β°C | -4.2Β°C | 7.2 |
| May | Fair | 15.4Β°C | 9.5Β°C | 14.7 |
| March | Fair | 4.7Β°C | -0.1Β°C | 10.6 |
| April | Fair | 10.6Β°C | 4.4Β°C | 9.8 |
| February | Poor | 0.1Β°C | -3.8Β°C | 9.1 |
| November | Poor | 5.3Β°C | 0.6Β°C | 8.2 |
| December | Poor | 0.9Β°C | -3.4Β°C | 9.1 |
| October | Poor | 11.5Β°C | 5.2Β°C | 16.1 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
100
π‘ Moderate
US Air Quality Index
European AQI: 60
PM2.5
8.5 Β΅g/mΒ³
PM10
9.4 Β΅g/mΒ³
Ozone
132.0 Β΅g/mΒ³
NOβ
1.9 Β΅g/mΒ³
SOβ
1.9 Β΅g/mΒ³
CO
98.0 Β΅g/mΒ³
UV Index
0.0
Dust
2.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | -0.4Β° | -4.2Β° | -1.9Β° | -3.5Β° | -8.2Β° | 43.7 mm | 7.2 | 28.9 cm | 232.5 hrs | 9.5 hrs | - | 73.1% | 8.7 km/h | 69.8% |
| Feb | 0.1Β° | -3.8Β° | -1.6Β° | -2.9Β° | -7.7Β° | 38.0 mm | 9.1 | 26.2 cm | 238.0 hrs | 10.6 hrs | - | 73.2% | 8.2 km/h | 72.2% |
| Mar | 4.7Β° | -0.1Β° | 2.6Β° | 2.4Β° | -3.8Β° | 71.5 mm | 10.6 | 39.6 cm | 282.1 hrs | 11.9 hrs | - | 67.9% | 8.9 km/h | 63.1% |
| Apr | 10.6Β° | 4.4Β° | 7.9Β° | 9.7Β° | 1.3Β° | 60.4 mm | 9.8 | 6.7 cm | 324.0 hrs | 13.4 hrs | - | 66.4% | 9.3 km/h | 59.7% |
| May | 15.4Β° | 9.5Β° | 12.8Β° | 15.7Β° | 7.3Β° | 120.2 mm | 14.7 | 0.7 cm | 362.7 hrs | 14.6 hrs | - | 69.5% | 10.6 km/h | 60.2% |
| Jun | 18.7Β° | 12.7Β° | 16.0Β° | 20.3Β° | 11.6Β° | 133.4 mm | 18.8 | 0.0 cm | 360.0 hrs | 15.3 hrs | - | 72.8% | 10.8 km/h | 57.9% |
| Jul | 21.5Β° | 15.3Β° | 18.7Β° | 23.6Β° | 14.6Β° | 135.6 mm | 16.1 | 0.0 cm | 399.9 hrs | 15.0 hrs | - | 69.0% | 10.3 km/h | 40.8% |
| Aug | 20.1Β° | 13.8Β° | 17.2Β° | 21.7Β° | 12.8Β° | 177.2 mm | 19.5 | 0.0 cm | 375.1 hrs | 13.9 hrs | - | 70.5% | 10.9 km/h | 40.9% |
| Sep | 17.5Β° | 10.9Β° | 14.5Β° | 17.7Β° | 9.1Β° | 152.3 mm | 14.6 | 1.8 cm | 327.0 hrs | 12.5 hrs | - | 68.0% | 10.4 km/h | 38.1% |
| Oct | 11.5Β° | 5.2Β° | 8.7Β° | 9.9Β° | 2.3Β° | 157.2 mm | 16.1 | 20.4 cm | 285.2 hrs | 11.0 hrs | - | 69.8% | 9.4 km/h | 54.5% |
| Nov | 5.3Β° | 0.6Β° | 3.1Β° | 2.8Β° | -2.8Β° | 61.1 mm | 8.2 | 26.7 cm | 237.0 hrs | 9.8 hrs | - | 73.6% | 8.6 km/h | 57.4% |
| Dec | 0.9Β° | -3.4Β° | -1.0Β° | -2.0Β° | -7.0Β° | 47.9 mm | 9.1 | 31.1 cm | 213.9 hrs | 9.1 hrs | - | 79.3% | 7.9 km/h | 71.1% |
π§ CONTINUE EXPLORING CHOLPON-ATA