π΅π° Murree,
Pakistan
#278
Nomad Score
4.5
Coords
33.9056829, 73.3926740
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
23.4Β°C
/
12.9Β°C
Feels Like
24.6Β°C / 12.2Β°C
Weather
βοΈ Thunderstorm with slight hail
Humidity
%
Wind
10.3 km/h
(gusts 32.0)
UV Index
7.1
Sunrise / Sunset
04:56
/
19:21
Daylight
14.4 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Thu 25 Jun | βοΈ Thunderstorm with slight hail | 23.4Β° | 12.9Β° | 100% |
| Fri 26 Jun | βοΈ Thunderstorm with slight hail | 22.9Β° | 13.8Β° | 98% |
| Sat 27 Jun | βοΈ Thunderstorm with slight hail | 24.1Β° | 14.6Β° | 98% |
| Sun 28 Jun | βοΈ Thunderstorm with slight hail | 23.8Β° | 15.0Β° | 97% |
| Mon 29 Jun | βοΈ Thunderstorm with slight hail | 24.9Β° | 15.4Β° | 67% |
| Tue 30 Jun | βοΈ Thunderstorm with slight hail | 24.6Β° | 17.1Β° | 84% |
| Wed 1 Jul | βοΈ Thunderstorm with slight hail | 21.8Β° | 16.4Β° | 91% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| May | Excellent | 21.2Β°C | 10.2Β°C | 14.7 |
| June | Good | 24.0Β°C | 13.3Β°C | 15.2 |
| September | Good | 20.8Β°C | 11.9Β°C | 13.8 |
| October | Good | 17.4Β°C | 6.6Β°C | 7.2 |
| July | Good | 21.9Β°C | 14.5Β°C | 24.4 |
| August | Good | 21.3Β°C | 13.7Β°C | 23.0 |
| April | Good | 17.4Β°C | 6.4Β°C | 13.6 |
| November | Fair | 12.9Β°C | 2.0Β°C | 4.4 |
| December | Fair | 9.3Β°C | -1.5Β°C | 3.1 |
| March | Fair | 12.9Β°C | 2.1Β°C | 13.4 |
| January | Fair | 6.4Β°C | -3.9Β°C | 9.5 |
| February | Fair | 8.2Β°C | -2.7Β°C | 10.0 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
80
π‘ Moderate
US Air Quality Index
European AQI: 62
PM2.5
29.5 Β΅g/mΒ³
PM10
61.2 Β΅g/mΒ³
Ozone
142.0 Β΅g/mΒ³
NOβ
1.6 Β΅g/mΒ³
SOβ
4.5 Β΅g/mΒ³
CO
250.0 Β΅g/mΒ³
UV Index
9.0
Dust
63.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6.4Β° | -3.9Β° | 0.9Β° | 2.9Β° | -8.0Β° | 131.0 mm | 9.5 | 37.0 cm | 248.0 hrs | 10.2 hrs | - | 59.3% | 8.8 km/h | 42.1% |
| Feb | 8.2Β° | -2.7Β° | 2.4Β° | 5.1Β° | -6.7Β° | 134.2 mm | 10.0 | 20.3 cm | 243.6 hrs | 11.0 hrs | - | 59.4% | 10.0 km/h | 46.6% |
| Mar | 12.9Β° | 2.1Β° | 7.1Β° | 10.8Β° | -1.5Β° | 189.9 mm | 13.4 | 6.3 cm | 288.3 hrs | 12.0 hrs | - | 59.3% | 11.5 km/h | 49.3% |
| Apr | 17.4Β° | 6.4Β° | 11.5Β° | 16.1Β° | 3.0Β° | 160.3 mm | 13.6 | 0.6 cm | 312.0 hrs | 13.0 hrs | - | 53.2% | 12.3 km/h | 45.6% |
| May | 21.2Β° | 10.2Β° | 15.5Β° | 20.7Β° | 7.5Β° | 92.7 mm | 14.7 | 0.0 cm | 356.5 hrs | 13.9 hrs | - | 52.5% | 11.9 km/h | 38.8% |
| Jun | 24.0Β° | 13.3Β° | 18.5Β° | 24.2Β° | 11.9Β° | 100.5 mm | 15.2 | 0.0 cm | 363.0 hrs | 14.4 hrs | - | 56.0% | 11.6 km/h | 29.9% |
| Jul | 21.9Β° | 14.5Β° | 17.9Β° | 23.6Β° | 14.9Β° | 246.0 mm | 24.4 | 0.0 cm | 303.8 hrs | 14.2 hrs | - | 82.8% | 9.8 km/h | 54.4% |
| Aug | 21.3Β° | 13.7Β° | 17.2Β° | 22.9Β° | 14.0Β° | 159.7 mm | 23.0 | 0.0 cm | 328.6 hrs | 13.4 hrs | - | 84.1% | 9.4 km/h | 44.8% |
| Sep | 20.8Β° | 11.9Β° | 16.0Β° | 21.5Β° | 11.3Β° | 79.8 mm | 13.8 | 0.0 cm | 342.0 hrs | 12.4 hrs | - | 77.0% | 9.5 km/h | 24.2% |
| Oct | 17.4Β° | 6.6Β° | 11.6Β° | 15.8Β° | 4.0Β° | 54.8 mm | 7.2 | 0.0 cm | 316.2 hrs | 11.3 hrs | - | 59.9% | 10.0 km/h | 15.1% |
| Nov | 12.9Β° | 2.0Β° | 7.0Β° | 10.0Β° | -1.5Β° | 61.0 mm | 4.4 | 1.3 cm | 279.0 hrs | 10.4 hrs | - | 54.8% | 8.8 km/h | 24.0% |
| Dec | 9.3Β° | -1.5Β° | 3.4Β° | 5.8Β° | -5.3Β° | 28.9 mm | 3.1 | 3.8 cm | 275.9 hrs | 9.9 hrs | - | 52.0% | 7.5 km/h | 36.6% |
π§ CONTINUE EXPLORING MURREE