πΊπΎ Montevideo,
Uruguay
#694
Nomad Score
6.5
Coords
-34.9058916, -56.1913095
Likes
π 0 π 0
Actions
ABOUT
Montevideo, Uruguay πΊπΎ is a relaxed, coastal capital with a growing digital nomad scene. It offers reliable internet, plenty of cafΓ©s and coworking spaces, and a safe, walkable vibe in many neighborhoods. πβ Compared with other Latin American capitals, itβs calm and comfortable, though costs can be a bit higher. Great for remote workers who value quality of life and sea views. π»β¨
KEY STATS
Cost of Living
$3,023/mo
Internet Speed
Mbps
Weather Today
14Β°C / 8Β°C βοΈ
Timezone
America/Montevideo
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 4.2 |
| π Internet Speed | 8.0 |
| π Digital Nomad Popularity | 4.7 |
| π‘οΈ Safety | 7.3 |
| π Accommodation Cost | 3.9 |
| βοΈ Weather | 7.6 |
| π Nomad Friendly | 6.5 |
| βοΈ Female Friendly | 7.8 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π’ Apartment (1 bedroom) | $800.62 per month |
| π» Coworking Space | $226.64 per month |
| β Coffee | $4.56 per cup |
| πΊ Beer | $4.80 per pint |
| π½οΈ Meal (Inexpensive) | $16.01 per meal |
| π Monthly Transport Pass | $45.57 per month |
| π§΄ Mobile Plan | $27.10 per month |
| π» Internet (60 Mbps+) | $43.11 per month |
VISITS (LAST 30 DAYS)
OTHER CITIES IN URUGUAY πΊπΎ
| # | City | Cost/mo | Score | Compare |
|---|---|---|---|---|
| 1 | Punta del Este | $3,909/mo | 6.1 | Compare |
| 2 | AtlΓ‘ntida | $1,664/mo | 6.0 | Compare |
| 3 | Colonia del Sacramento | $2,808/mo | 5.9 | Compare |
| 4 | Piriapolis | $1,758/mo | 5.9 | Compare |
NEARBY DESTINATIONS
| # | City | Country | Cost/mo | Score | Compare |
|---|---|---|---|---|---|
| 1 | AtlΓ‘ntida | πΊπΎ Uruguay | $1,664/mo | 6.0 | Compare |
| 2 | Atlantida | πΊπΎ Uruguay | $1,899/mo | 5.7 | Compare |
| 3 | Piriapolis | πΊπΎ Uruguay | $1,758/mo | 5.9 | Compare |
| 4 | PiriΓ‘polis | πΊπΎ Uruguay | $2,500/mo | 5.7 | Compare |
π§ CONTINUE EXPLORING MONTEVIDEO