πΊπΎ Uruguay
UY / URY #89
Nomad Score
57.0
Cities
16
π GOVERNANCE AT A GLANCE
Government
Presidential system
UN Member
Yes
Independent
Yes
CPI Score (2026)
73/100
Press Freedom (2025)
65.2/100
#59
Electoral Democracy (2025)
0.862
HDI
0.862
Regional Blocs
USAN
π GOVERNMENT & LEADERS
Government Type
Presidential system
| Title | Name |
|---|---|
| President of Uruguay | YamandΓΊ Orsi |
| Vice President of Uruguay | Carolina Cosse |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
73 / 100
Interpretation
Low corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
65.2 / 100
Global Rank
#59 / 180
Rank Change
-8 vs previous year
RSF Zone
AmΓ©riques
Political #81
48.6
Economic #82
42.5
Legal #37
76.7
Social #65
67.2
Safety #33
90.9
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.862
Liberal
0.790
Participatory
0.716
Deliberative
0.784
Egalitarian
0.693
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 65.2 | 59 | 48.6 | 42.5 | 76.7 | 67.2 | 90.9 |
| 2024 | 67.7 | 51 | 53.6 | 48.4 | 76.7 | 70.6 | 89.3 |
| 2023 | 70.3 | 52 | 62.7 | 55.1 | 78.7 | 74.9 | 80.2 |
| 2022 | 72.0 | 44 | 70.3 | 49.3 | 83.6 | 72.3 | 84.6 |
| 2021 | 83.6 | 18 | - | - | - | - | 100.0 |
| 2020 | 84.2 | 19 | - | - | - | - | 100.0 |
| 2019 | 83.9 | 19 | - | - | - | - | 100.0 |
| 2018 | 84.4 | 20 | - | - | - | - | 100.0 |
| 2017 | 82.6 | 25 | - | - | - | - | 93.1 |
| 2016 | 84.1 | 20 | - | - | - | - | 56.0 |
| 2015 | 84.1 | 23 | - | - | - | - | 100.0 |
| 2014 | 83.9 | 26 | - | - | - | - | - |
| 2013 | 84.1 | 27 | - | - | - | - | - |
| 2012 | 4.3 | 32 | - | - | - | - | - |
| 2010 | 11.8 | 37 | - | - | - | - | - |
| 2009 | 7.6 | 29 | - | - | - | - | - |
| 2008 | 8.3 | 43 | - | - | - | - | - |
| 2007 | 11.8 | 37 | - | - | - | - | - |
| 2006 | 13.8 | 57 | - | - | - | - | - |
| 2005 | 9.8 | 46 | - | - | - | - | - |
π§ CONTINUE EXPLORING URUGUAY