At a glance
|
|
|
|
|---|---|---|
| Country | Australia | Australia |
| Nomad score | 6.4 / 10 | 6.2 / 10 |
| Cost of living | $4,610 / mo | $4,462 / mo |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 27° / 15°C | 21° / 15°C |
| Air quality (AQI) | 43 Good | 42 Good |
| Community votes | 0 0 | 0 0 |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 22.1°C | 20.8°C |
| Average low | 15.2°C | 13.7°C |
| Precipitation | 96 mm / mo | 120 mm / mo |
| Sunshine | 292 h / mo | 295 h / mo |
| Humidity | 72% | 73% |
| Rain days | 11.7 / mo | 12.3 / mo |
| Wind speed | 22.9 km/h | 20.7 km/h |
AU
Newcastle · average high by month
J 26
F 26
M 25
A 22
M 20
J 17
J 17
A 19
S 22
O 23
N 24
D 26
AU
Wollongong · average high by month
J 25
F 24
M 24
A 21
M 19
J 16
J 16
A 18
S 20
O 21
N 22
D 24
Air quality
|
|
|
|
|---|---|---|
| US AQI | 43 | 42 |
| PM2.5 | 9.1 µg/m³ | 6.2 µg/m³ |
| PM10 | 10.2 µg/m³ | 6.6 µg/m³ |
| Ozone | 40 µg/m³ | 21 µg/m³ |
| UV index | 0 | 0.5 |
Business & Economy
Scores out of 10
|
|
|
|
|---|---|---|
| Blockchain & Crypto Adoption | 5.5 | 5.3 |
| Local Payment Services | 8.9 | 8.7 |
| Startup Scene | 5.6 | 4.7 |
Climate & Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Air Conditioning | 6.4 | 5.7 |
| Green Spaces | 7.4 | 7.7 |
| Natural Disaster Risk | 6.7 | 6.3 |
| Noise Pollution | 6.4 | 6.5 |
| Seasonal Variety | 6.6 | 6.2 |
| Weather | 7.7 | 7.2 |
Connectivity
Scores out of 10
|
|
|
|
|---|---|---|
| Mobile Network Coverage | 8.7 | 8.4 |
| Power Grid Reliability | 8.6 | 8.8 |
| Public WiFi Availability | 5.8 | 5.6 |
| VPN Reliability | 8.6 | 8.5 |
Cost & Affordability
Scores out of 10
|
|
|
|
|---|---|---|
| Accommodation Cost | 3.6 | 3.4 |
| Cost of Living | 4.1 | 3.6 |
| Currency Stability | 8.7 | 8.8 |
| Entertainment Cost | 4.8 | 4.7 |
| Food & Groceries | 4.7 | 4.4 |
| Gym Membership Cost | 5.0 | 5.1 |
| Transportation Cost | 5.4 | 5.2 |
Culture & Entertainment
Scores out of 10
|
|
|
|
|---|---|---|
| Culture | 7.0 | 6.2 |
| Indoors Fun | 6.0 | 5.4 |
| Language Learning Opportunities | 4.2 | 4.7 |
| Local Experiences & Tours | 6.9 | 6.3 |
| Nightlife | 5.8 | 4.8 |
| Outdoors & Nature | 8.5 | 8.9 |
Digital Nomad Community
Scores out of 10
|
|
|
|
|---|---|---|
| Nomad Events & Meetups | 4.3 | 3.5 |
| Nomad Friendly | 6.5 | 5.8 |
| Online Community Presence | 4.4 | 3.9 |
Digital Nomad Essentials
Scores out of 10
|
|
|
|
|---|---|---|
| Cafes with WiFi | 6.9 | 6.8 |
| Coworking Spaces Availability | 5.9 | 6.2 |
| Digital Nomad Friendly Cafes | 5.7 | 5.7 |
| Digital Nomad Popularity | 3.7 | 3.6 |
| Internet Speed | 8.0 | 8.4 |
| Local SIM Card Availability | 8.4 | 8.4 |
Food & Fitness
Scores out of 10
|
|
|
|
|---|---|---|
| Fitness Facilities | 7.5 | 7.2 |
| Food Scene | 7.4 | 7.0 |
| Healthy Food Options | 7.5 | 7.4 |
| Yoga Studios | 7.1 | 6.2 |
Healthcare
Scores out of 10
|
|
|
|
|---|---|---|
| Healthcare | 7.5 | 6.7 |
| Healthcare Affordability | 6.2 | 4.6 |
| Healthcare Quality | 8.5 | 8.3 |
Legal & Administrative
Scores out of 10
|
|
|
|
|---|---|---|
| Digital Nomad Visa Availability | 2.7 | 2.1 |
| Ease of Business Registration | 6.2 | 6.7 |
| Ease of Opening Bank Account | 5.6 | 5.5 |
| Freedom of Speech | 8.8 | 8.8 |
| Political Stability | 9.0 | 8.7 |
| Tax Friendliness | 4.3 | 3.9 |
| Visa Ease | 6.2 | 6.1 |
Quality of Life
Scores out of 10
|
|
|
|
|---|---|---|
| Air Quality | 8.2 | 8.0 |
| Cleanliness | 8.1 | 8.1 |
| Environmental Quality | 7.9 | 8.0 |
| Family Friendly | 8.3 | 8.5 |
| Language Barrier | 9.4 | 9.3 |
| Work-Life Balance | 8.2 | 8.3 |
Safety & Tolerance
Scores out of 10
|
|
|
|
|---|---|---|
| Female Friendly | 8.4 | 8.5 |
| Racial Tolerance | 8.0 | 7.8 |
| Safety | 8.5 | 8.6 |
Transportation
Scores out of 10
|
|
|
|
|---|---|---|
| Airport Connectivity | 6.6 | 5.4 |
| Cycling | 6.3 | 5.4 |
| Intercity Travel Options | 7.0 | 5.8 |
| Public Transit | 6.6 | 5.8 |
| Ride-sharing Services | 7.6 | 7.0 |
| Scooter/Bike Rental Availability | 5.9 | 3.9 |
| Walkability | 7.4 | 6.1 |
Work Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Coworking Quality | 6.6 | 6.4 |
| Freelance Ecosystem | 5.0 | 5.2 |
| Networking Opportunities | 5.0 | 4.9 |
| Remote Job Opportunities | 5.6 | 6.1 |
| Time Zone Favorability | 6.7 | 7.4 |
Clothing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Jeans | $88 per pair | $81 per pair |
| Summer Dress | $60 per dress | $55 per dress |
| Running Shoes | $123 per pair | $120 per pair |
Dining Out
Local prices in US dollars
|
|
|
|
|---|---|---|
| Dining Out | $169 per month | $155 per month |
Entertainment
Local prices in US dollars
|
|
|
|
|---|---|---|
| Cinema Ticket | $16 per ticket | $16 per ticket |
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $3.87 per cup | $4.08 per cup |
| Beer | $7.39 per pint | $8.09 per pint |
| Meal (Inexpensive) | $15 per meal | $17 per meal |
| Meal (Mid-range, 2 people) | $81 per meal | $92 per meal |
| Fast Food Combo | $12 per meal | $12 per meal |
| Apples | $3.66 per kg | $3.66 per kg |
| Bread | $2.89 per loaf | $2.89 per loaf |
| Water (1.5L bottle) | $2.25 per bottle | $2.18 per bottle |
| Milk | $1.83 per liter | $1.72 per liter |
| Rice | $2.39 per kg | $2.39 per kg |
| Chicken Fillets | $12 per kg | $12 per kg |
| Beef | $17 per kg | $18 per kg |
| Wine (Mid-range) | $17 per bottle | $15 per bottle |
Groceries
Local prices in US dollars
|
|
|
|
|---|---|---|
| Groceries | $387 per month | $387 per month |
Healthcare
Local prices in US dollars
|
|
|
|
|---|---|---|
| Doctor Visit (GP) | $67 per visit | $67 per visit |
| Pharmacy (basic meds) | $13 per purchase | $13 per purchase |
Housing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Housing | $1,337 per month | $1,161 per month |
| Apartment (1 bedroom) | $1,513 per month | $1,513 per month |
| Airbnb (1 month) | $3,378 per month | $3,378 per month |
| Coworking Space | $317 per month | $296 per month |
| Coliving Space | $1,302 per month | $1,126 per month |
Internet & Mobile
Local prices in US dollars
|
|
|
|
|---|---|---|
| Internet & Mobile | $63 per month | $70 per month |
Leisure Activities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Leisure Activities | $106 per month | $84 per month |
Personal Care
Local prices in US dollars
|
|
|
|
|---|---|---|
| Haircut | $32 per visit | $32 per visit |
| Laundry | $8.45 per kg | $6.33 per kg |
Services
Local prices in US dollars
|
|
|
|
|---|---|---|
| Mobile Plan | $32 per month | $32 per month |
| Internet (60 Mbps+) | $60 per month | $60 per month |
| SIM Card (Tourist, prepaid) | $25 one-time | $25 one-time |
| Gym Membership | $53 per month | $53 per month |
| Tennis Court (Weekend) | $20 per hour | $18 per hour |
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Transportation | $127 per month | $113 per month |
| Taxi Start | $3.52 per trip | $3.66 per trip |
| Taxi per km | $2.18 per km | $2.04 per km |
| Monthly Transport Pass | $123 per month | $130 per month |
| Ride-hailing (5km) | $14 per trip | $13 per trip |
| Gasoline | $1.51 per liter | $1.51 per liter |
| Scooter Rental | $8.45 per month | $11 per month |
Utilities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Utilities | $155 per month | $127 per month |