At a glance
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 24.7°C | 24.1°C |
| Average low | 17.2°C | 16.9°C |
| Precipitation | 22 mm / mo | 78 mm / mo |
| Sunshine | 331 h / mo | 322 h / mo |
| Humidity | 67% | 70% |
| Rain days | 3.6 / mo | 8.5 / mo |
| Wind speed | 19 km/h | 16.7 km/h |
CY
Ayia Napa · average high by month
SY
Latakia · average high by month
Air quality
Business & Economy
Scores out of 10
Climate & Environment
Scores out of 10
Connectivity
Scores out of 10
Cost & Affordability
Scores out of 10
Culture & Entertainment
Scores out of 10
Digital Nomad Community
Scores out of 10
Digital Nomad Essentials
Scores out of 10
Food & Fitness
Scores out of 10
Healthcare
Scores out of 10
Legal & Administrative
Scores out of 10
Quality of Life
Scores out of 10
Safety & Tolerance
Scores out of 10
Transportation
Scores out of 10
Work Environment
Scores out of 10
Clothing
Local prices in US dollars
Dining Out
Local prices in US dollars
Entertainment
Local prices in US dollars
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $4.05 per cup | $163 per cup |
| Beer | $5.78 per pint | $282 per pint |
| Meal (Inexpensive) | $14 per meal | $485 per meal |
| Meal (Mid-range, 2 people) | $69 per meal | $3,969 per meal |
| Fast Food Combo | $9.25 per meal | $838 per meal |
| Apples | $2.89 per kg | $194 per kg |
| Bread | $2.08 per loaf | $40 per loaf |
| Water (1.5L bottle) | $0.93 per bottle | $57 per bottle |
| Milk | $1.73 per liter | $159 per liter |
| Rice | $2.31 per kg | $247 per kg |
| Chicken Fillets | $9.25 per kg | $838 per kg |
| Beef | $16 per kg | $1,632 per kg |
| Wine (Mid-range) | $14 per bottle | $1,235 per bottle |
Groceries
Local prices in US dollars
Health Insurance
Local prices in US dollars
Healthcare
Local prices in US dollars
Housing
Local prices in US dollars
Internet & Mobile
Local prices in US dollars
Leisure Activities
Local prices in US dollars
Personal Care
Local prices in US dollars
Services
Local prices in US dollars
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Transportation | $58 per month | $2,470 per month |
| Taxi Start | $4.05 per trip | $106 per trip |
| Taxi per km | $1.73 per km | $71 per km |
| Monthly Transport Pass | $52 per month | $1,941 per month |
| Ride-hailing (5km) | $12 per trip | $335 per trip |
| Gasoline | $1.85 per liter | $146 per liter |
| Scooter Rental | $29 per month | $750 per month |
Utilities
Local prices in US dollars
Visa & Legal Fees
Local prices in US dollars