At a glance
|
|
|
|
|---|---|---|
| Country | Indonesia | Indonesia |
| Nomad score | 6.7 / 10 | 5.0 / 10 |
| Cost of living | $1,842 / mo | $531 / mo |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 32° / 26°C | 28° / 28°C |
| Air quality (AQI) | 116 Unhealthy for Sensitive Groups | 80 Moderate |
| Community votes | 0 0 | 0 0 |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 30.6°C | 28.9°C |
| Average low | 24.3°C | 26.6°C |
| Precipitation | 192 mm / mo | 200 mm / mo |
| Sunshine | 295 h / mo | 294 h / mo |
| Humidity | 82% | 78% |
| Rain days | 22.2 / mo | 20.3 / mo |
| Wind speed | 14.4 km/h | 24.9 km/h |
ID
Jakarta · average high by month
ID
Karimunjawa · average high by month
Air quality
|
|
|
|
|---|---|---|
| US AQI | 116 | 80 |
| PM2.5 | 65.7 µg/m³ | 39.6 µg/m³ |
| PM10 | 66.4 µg/m³ | 48 µg/m³ |
| Ozone | 48 µg/m³ | 163 µg/m³ |
| UV index | 0 | 8.5 |
Business & Economy
Scores out of 10
|
|
|
|
|---|---|---|
| Blockchain & Crypto Adoption | 6.3 | 1.6 |
| Local Payment Services | 8.4 | 4.0 |
| Startup Scene | 7.6 | 1.2 |
Climate & Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Air Conditioning | 8.0 | 4.8 |
| Green Spaces | 3.6 | 8.7 |
| Natural Disaster Risk | 3.4 | 4.8 |
| Noise Pollution | 2.7 | 7.4 |
| Seasonal Variety | 2.3 | 3.1 |
| Weather | 4.7 | 6.9 |
Connectivity
Scores out of 10
|
|
|
|
|---|---|---|
| Mobile Network Coverage | 8.7 | 6.0 |
| Power Grid Reliability | 7.5 | 4.7 |
| Public WiFi Availability | 5.7 | 2.7 |
| VPN Reliability | 7.4 | 6.0 |
Cost & Affordability
Scores out of 10
|
|
|
|
|---|---|---|
| Accommodation Cost | 6.9 | 8.2 |
| Cost of Living | 7.3 | 8.4 |
| Currency Stability | 5.7 | 6.1 |
| Entertainment Cost | 7.1 | 7.7 |
| Food & Groceries | 7.8 | 8.0 |
| Gym Membership Cost | 6.4 | 3.7 |
| Transportation Cost | 8.1 | 7.0 |
Culture & Entertainment
Scores out of 10
|
|
|
|
|---|---|---|
| Culture | 8.4 | 5.9 |
| Indoors Fun | 8.1 | 2.7 |
| Language Learning Opportunities | 6.5 | 3.7 |
| Local Experiences & Tours | 7.8 | 7.6 |
| Nightlife | 8.9 | 3.0 |
| Outdoors & Nature | 4.7 | 9.2 |
Digital Nomad Community
Scores out of 10
|
|
|
|
|---|---|---|
| Nomad Events & Meetups | 6.5 | 1.5 |
| Nomad Friendly | 6.9 | 3.0 |
| Online Community Presence | 5.9 | 1.8 |
Digital Nomad Essentials
Scores out of 10
|
|
|
|
|---|---|---|
| Cafes with WiFi | 8.6 | 2.4 |
| Coworking Spaces Availability | 8.7 | 0.8 |
| Digital Nomad Friendly Cafes | 8.0 | 1.7 |
| Digital Nomad Popularity | 6.7 | 1.8 |
| Internet Speed | 8.2 | 3.4 |
| Local SIM Card Availability | 9.1 | 5.6 |
Food & Fitness
Scores out of 10
|
|
|
|
|---|---|---|
| Fitness Facilities | 7.8 | 3.1 |
| Food Scene | 8.6 | 5.2 |
| Healthy Food Options | 7.1 | 4.5 |
| Yoga Studios | 6.9 | 3.8 |
Healthcare
Scores out of 10
|
|
|
|
|---|---|---|
| Healthcare | 7.2 | 3.1 |
| Healthcare Affordability | 7.8 | 8.3 |
| Healthcare Quality | 7.0 | 2.5 |
Legal & Administrative
Scores out of 10
|
|
|
|
|---|---|---|
| Digital Nomad Visa Availability | 5.0 | 2.1 |
| Ease of Business Registration | 4.2 | 2.8 |
| Ease of Opening Bank Account | 3.8 | 3.0 |
| Freedom of Speech | 4.5 | 4.3 |
| Political Stability | 6.3 | 6.0 |
| Tax Friendliness | 5.2 | 4.6 |
| Visa Ease | 6.4 | 4.6 |
Quality of Life
Scores out of 10
|
|
|
|
|---|---|---|
| Air Quality | 3.0 | 8.7 |
| Cleanliness | 4.0 | 6.4 |
| Environmental Quality | 3.8 | 8.0 |
| Family Friendly | 5.5 | 5.8 |
| Language Barrier | 5.5 | 4.9 |
| Work-Life Balance | 5.8 | 7.7 |
Safety & Tolerance
Scores out of 10
|
|
|
|
|---|---|---|
| Female Friendly | 6.6 | 6.7 |
| Racial Tolerance | 6.7 | 7.1 |
| Safety | 6.4 | 7.8 |
Transportation
Scores out of 10
|
|
|
|
|---|---|---|
| Airport Connectivity | 8.5 | 2.2 |
| Cycling | 3.2 | 3.9 |
| Intercity Travel Options | 7.4 | 2.8 |
| Public Transit | 6.4 | 1.4 |
| Ride-sharing Services | 9.2 | 0.5 |
| Scooter/Bike Rental Availability | 7.6 | 7.2 |
| Walkability | 4.1 | 5.7 |
Work Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Coworking Quality | 7.6 | 1.2 |
| Freelance Ecosystem | 6.2 | 2.0 |
| Networking Opportunities | 6.8 | 2.3 |
| Remote Job Opportunities | 5.9 | 2.1 |
| Time Zone Favorability | 7.2 | 6.9 |
Clothing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Jeans | $44 per pair | $19 per pair |
| Summer Dress | $29 per dress | $14 per dress |
| Running Shoes | $80 per pair | $55 per pair |
Dining Out
Local prices in US dollars
|
|
|
|
|---|---|---|
| Dining Out | $71 per month | $11 per month |
Entertainment
Local prices in US dollars
|
|
|
|
|---|---|---|
| Cinema Ticket | $3.83 per ticket | $2.21 per ticket |
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $2.65 per cup | $1.38 per cup |
| Beer | $3.83 per pint | $2.49 per pint |
| Meal (Inexpensive) | $2.36 per meal | $1.38 per meal |
| Meal (Mid-range, 2 people) | $29 per meal | $14 per meal |
| Fast Food Combo | $3.54 per meal | $3.04 per meal |
| Apples | $3.24 per kg | $1.66 per kg |
| Bread | $1.30 per loaf | $1.00 per loaf |
| Water (1.5L bottle) | $0.44 per bottle | $0.39 per bottle |
| Milk | $1.47 per liter | $1.22 per liter |
| Rice | $1.06 per kg | $0.72 per kg |
| Chicken Fillets | $3.83 per kg | $1.93 per kg |
| Beef | $9.73 per kg | $7.19 per kg |
| Wine (Mid-range) | $27 per bottle | $15 per bottle |
Groceries
Local prices in US dollars
|
|
|
|
|---|---|---|
| Groceries | $130 per month | $83 per month |
Health Insurance
Local prices in US dollars
|
|
|
|
|---|---|---|
| Health Insurance | $8.84 per month | $5.53 per month |
Healthcare
Local prices in US dollars
|
|
|
|
|---|---|---|
| Doctor Visit (GP) | $24 per visit | $9.95 per visit |
| Pharmacy (basic meds) | $5.01 per purchase | $0.83 per purchase |
Housing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Housing | $206 per month | $44 per month |
| Apartment (1 bedroom) | $501 per month | $111 per month |
| Airbnb (1 month) | $825 per month | $387 per month |
| Coworking Space | $130 per month | $55 per month |
| Coliving Space | $383 per month | $221 per month |
Internet & Mobile
Local prices in US dollars
|
|
|
|
|---|---|---|
| Internet & Mobile | $15 per month | $2.76 per month |
Leisure Activities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Leisure Activities | $29 per month | $5.53 per month |
Personal Care
Local prices in US dollars
|
|
|
|
|---|---|---|
| Haircut | $7.37 per visit | $2.21 per visit |
| Laundry | $0.88 per kg | $1.38 per kg |
Services
Local prices in US dollars
|
|
|
|
|---|---|---|
| Mobile Plan | $8.84 per month | $8.29 per month |
| Internet (60 Mbps+) | $32 per month | $22 per month |
| SIM Card (Tourist, prepaid) | $12 one-time | $6.63 one-time |
| Gym Membership | $35 per month | $14 per month |
| Tennis Court (Weekend) | $12 per hour | $8.29 per hour |
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Transportation | $27 per month | $5.53 per month |
| Taxi Start | $0.50 per trip | $0.83 per trip |
| Taxi per km | $0.32 per km | $0.33 per km |
| Monthly Transport Pass | $15 per month | $8.29 per month |
| Ride-hailing (5km) | $2.06 per trip | $1.38 per trip |
| Gasoline | $0.85 per liter | $0.69 per liter |
| Scooter Rental | $88 per month | $4.70 per month |
Utilities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Utilities | $38 per month | $11 per month |