At a glance
|
|
|
|
|---|---|---|
| Country | Indonesia | Indonesia |
| Nomad score | 6.2 / 10 | 8.4 / 10 |
| Cost of living | $811 / mo | $1,329 / mo |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 30° / 24°C | 31° / 23°C |
| Air quality (AQI) | 152 Unhealthy | 75 Moderate |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 30.4°C | 28.7°C |
| Average low | 22.6°C | 22°C |
| Precipitation | 223 mm / mo | 194 mm / mo |
| Sunshine | 273 h / mo | 295 h / mo |
| Humidity | 83% | 86% |
| Rain days | 21.7 / mo | 23.5 / mo |
| Wind speed | 13.1 km/h | 10.8 km/h |
ID
Yogyakarta · average high by month
ID
Ubud · average high by month
Air quality
|
|
|
|
|---|---|---|
| US AQI | 152 | 75 |
| PM2.5 | 8.6 µg/m³ | 8.8 µg/m³ |
| PM10 | 10.6 µg/m³ | 10.1 µg/m³ |
| Ozone | 56 µg/m³ | 80 µg/m³ |
| UV index | 6.1 | 3.4 |
Business & Economy
Scores out of 10
|
|
|
|
|---|---|---|
| Blockchain & Crypto Adoption | 4.9 | 5.3 |
| Local Payment Services | 7.1 | 7.5 |
| Startup Scene | 5.9 | 6.4 |
Climate & Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Air Conditioning | 7.0 | 6.9 |
| Green Spaces | 5.5 | 9.0 |
| Natural Disaster Risk | 3.8 | 4.9 |
| Noise Pollution | 4.2 | 5.4 |
| Seasonal Variety | 3.4 | 2.8 |
| Weather | 6.0 | 7.6 |
Connectivity
Scores out of 10
|
|
|
|
|---|---|---|
| Mobile Network Coverage | 7.8 | 8.6 |
| Power Grid Reliability | 7.5 | 6.6 |
| Public WiFi Availability | 6.2 | 6.3 |
| VPN Reliability | 7.4 | 7.6 |
Cost & Affordability
Scores out of 10
|
|
|
|
|---|---|---|
| Accommodation Cost | 9.0 | 7.4 |
| Cost of Living | 9.0 | 8.0 |
| Currency Stability | 6.1 | 5.6 |
| Entertainment Cost | 7.9 | 7.2 |
| Food & Groceries | 8.9 | 8.1 |
| Gym Membership Cost | 8.2 | 7.1 |
| Transportation Cost | 8.4 | 8.1 |
Culture & Entertainment
Scores out of 10
|
|
|
|
|---|---|---|
| Culture | 8.8 | 8.8 |
| Indoors Fun | 6.3 | 5.4 |
| Language Learning Opportunities | 7.5 | 5.7 |
| Local Experiences & Tours | 8.2 | 8.7 |
| Nightlife | 5.5 | 4.9 |
| Outdoors & Nature | 7.1 | 9.0 |
Digital Nomad Community
Scores out of 10
|
|
|
|
|---|---|---|
| Nomad Events & Meetups | 4.0 | 9.0 |
| Nomad Friendly | 7.5 | 9.3 |
| Online Community Presence | 5.5 | 9.0 |
Digital Nomad Essentials
Scores out of 10
|
|
|
|
|---|---|---|
| Cafes with WiFi | 7.8 | 8.6 |
| Coworking Spaces Availability | 6.9 | 8.9 |
| Digital Nomad Friendly Cafes | 7.1 | 8.8 |
| Digital Nomad Popularity | 5.3 | 9.3 |
| Internet Speed | 5.5 | 8.1 |
| Local SIM Card Availability | 8.4 | 8.6 |
Food & Fitness
Scores out of 10
|
|
|
|
|---|---|---|
| Fitness Facilities | 6.1 | 7.2 |
| Food Scene | 7.7 | 8.5 |
| Healthy Food Options | 6.3 | 9.1 |
| Yoga Studios | 6.3 | 9.4 |
Healthcare
Scores out of 10
|
|
|
|
|---|---|---|
| Healthcare | 6.8 | 6.3 |
| Healthcare Affordability | 8.0 | 7.9 |
| Healthcare Quality | 7.0 | 5.7 |
Legal & Administrative
Scores out of 10
|
|
|
|
|---|---|---|
| Digital Nomad Visa Availability | 7.2 | 5.0 |
| Ease of Business Registration | 4.1 | 3.4 |
| Ease of Opening Bank Account | 3.5 | 3.4 |
| Freedom of Speech | 4.3 | 5.0 |
| Political Stability | 6.6 | 6.9 |
| Tax Friendliness | 5.4 | 5.3 |
| Visa Ease | 6.8 | 7.1 |
Quality of Life
Scores out of 10
|
|
|
|
|---|---|---|
| Air Quality | 5.0 | 5.9 |
| Cleanliness | 5.1 | 5.8 |
| Environmental Quality | 5.2 | 7.2 |
| Family Friendly | 6.8 | 6.9 |
| Language Barrier | 5.3 | 6.9 |
| Work-Life Balance | 7.6 | 8.1 |
Safety & Tolerance
Scores out of 10
|
|
|
|
|---|---|---|
| Female Friendly | 6.6 | 7.8 |
| Racial Tolerance | 6.9 | 7.6 |
| Safety | 7.0 | 7.6 |
Transportation
Scores out of 10
|
|
|
|
|---|---|---|
| Airport Connectivity | 5.8 | 6.4 |
| Cycling | 4.2 | 4.6 |
| Intercity Travel Options | 7.1 | 5.9 |
| Public Transit | 4.5 | 2.8 |
| Ride-sharing Services | 8.3 | 8.2 |
| Scooter/Bike Rental Availability | 8.0 | 9.2 |
| Walkability | 4.8 | 5.7 |
Work Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Coworking Quality | 7.2 | 8.4 |
| Freelance Ecosystem | 5.5 | 7.2 |
| Networking Opportunities | 4.9 | 8.9 |
| Remote Job Opportunities | 4.2 | 4.8 |
| Time Zone Favorability | 5.0 | 7.1 |
Clothing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Jeans | $22 per pair | $38 per pair |
| Summer Dress | $30 per dress | $27 per dress |
| Running Shoes | $19 per pair | $74 per pair |
Dining Out
Local prices in US dollars
|
|
|
|
|---|---|---|
| Dining Out | $52 per month | $18 per month |
Entertainment
Local prices in US dollars
|
|
|
|
|---|---|---|
| Cinema Ticket | $2.76 per ticket | $4.13 per ticket |
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $1.10 per cup | $2.20 per cup |
| Beer | $1.93 per pint | $1.52 per pint |
| Meal (Inexpensive) | $0.77 per meal | $2.20 per meal |
| Fast Food Combo | $2.76 per meal | $2.12 per meal |
| Meal (Mid-range, 2 people) | $11 per meal | $19 per meal |
| Apples | $2.98 per kg | $0.92 per kg |
| Bread | $0.69 per loaf | $0.83 per loaf |
| Water (1.5L bottle) | $0.30 per bottle | $0.44 per bottle |
| Milk | $1.08 per liter | $0.99 per liter |
| Rice | $0.74 per kg | $0.83 per kg |
| Chicken Fillets | $2.16 per kg | $2.44 per kg |
| Beef | $8.64 per kg | $6.61 per kg |
| Wine (Mid-range) | $14 per bottle | $22 per bottle |
Groceries
Local prices in US dollars
|
|
|
|
|---|---|---|
| Groceries | $80 per month | $91 per month |
Health Insurance
Local prices in US dollars
|
|
|
|
|---|---|---|
| Health Insurance | $17 per month | $8.84 per month |
Healthcare
Local prices in US dollars
|
|
|
|
|---|---|---|
| Doctor Visit (GP) | $4.41 per visit | $28 per visit |
| Pharmacy (basic meds) | $0.32 per purchase | $5.01 per purchase |
Housing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Apartment (1 bedroom) | $152 per month | $269 per month |
| Housing | $152 per month | $269 per month |
| Coworking Space | $47 per month | $171 per month |
| Airbnb (1 month) | $251 per month | $661 per month |
| Coliving Space | $124 per month | $849 per month |
Internet & Mobile
Local prices in US dollars
|
|
|
|
|---|---|---|
| Internet & Mobile | $27 per month | $3.86 per month |
Leisure Activities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Leisure Activities | $28 per month | $28 per month |
Personal Care
Local prices in US dollars
|
|
|
|
|---|---|---|
| Haircut | $1.93 per visit | $5.51 per visit |
| Laundry | $0.28 per kg | $0.55 per kg |
Services
Local prices in US dollars
|
|
|
|
|---|---|---|
| Mobile Plan | $5.51 per month | $5.51 per month |
| Internet (60 Mbps+) | $21 per month | $13 per month |
| SIM Card (Tourist, prepaid) | $5.79 one-time | $1.93 one-time |
| Gym Membership | $9.65 per month | $80 per month |
| Tennis Court (Weekend) | $1.93 per hour | $1.38 per hour |
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Taxi Start | $1.38 per trip | $0.39 per trip |
| Transportation | $25 per month | $33 per month |
| Taxi per km | $0.39 per km | $0.36 per km |
| Monthly Transport Pass | $8.60 per month | — |
| Ride-hailing (5km) | $2.53 per trip | $1.10 per trip |
| Gasoline | $1.06 per liter | $1.06 per liter |
| Scooter Rental | $66 per month | $55 per month |
Utilities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Utilities | $35 per month | $44 per month |