At a glance
|
|
|
|
|---|---|---|
| Country | India | India |
| Nomad score | 6.1 / 10 | 5.8 / 10 |
| Cost of living | $1,324 / mo | $1,059 / mo |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 30° / 24°C | 30° / 25°C |
| Air quality (AQI) | 84 Moderate | 76 Moderate |
| Community votes | 0 0 | 0 0 |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 29.5°C | 29.6°C |
| Average low | 23.8°C | 24.3°C |
| Precipitation | 201 mm / mo | 236 mm / mo |
| Sunshine | 294 h / mo | 279 h / mo |
| Humidity | 83% | 84% |
| Rain days | 19.1 / mo | 21.2 / mo |
| Wind speed | 17.4 km/h | 17.2 km/h |
IN
Thiruvananthapuram · average high by month
IN
Alleppey · average high by month
Air quality
|
|
|
|
|---|---|---|
| US AQI | 84 | 76 |
| PM2.5 | 16.2 µg/m³ | 26.9 µg/m³ |
| PM10 | 19.7 µg/m³ | 32.7 µg/m³ |
| Ozone | 114 µg/m³ | 192 µg/m³ |
| UV index | 0 | 8.9 |
Business & Economy
Scores out of 10
|
|
|
|
|---|---|---|
| Blockchain & Crypto Adoption | 3.9 | 2.7 |
| Local Payment Services | 8.5 | 7.7 |
| Startup Scene | 6.0 | 3.0 |
Climate & Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Air Conditioning | 6.6 | 6.0 |
| Green Spaces | 7.0 | 7.3 |
| Natural Disaster Risk | 4.5 | 4.5 |
| Noise Pollution | 4.4 | 4.9 |
| Seasonal Variety | 3.1 | 4.6 |
| Weather | 4.3 | 5.2 |
Connectivity
Scores out of 10
|
|
|
|
|---|---|---|
| Mobile Network Coverage | 8.1 | 7.7 |
| Power Grid Reliability | 6.9 | 6.3 |
| Public WiFi Availability | 4.1 | 3.4 |
| VPN Reliability | 7.3 | 7.5 |
Cost & Affordability
Scores out of 10
|
|
|
|
|---|---|---|
| Accommodation Cost | 8.1 | 8.1 |
| Cost of Living | 8.4 | 8.3 |
| Currency Stability | 6.1 | 6.6 |
| Entertainment Cost | 7.8 | 7.6 |
| Food & Groceries | 8.6 | 8.6 |
| Gym Membership Cost | 7.9 | 7.3 |
| Transportation Cost | 8.4 | 8.3 |
Culture & Entertainment
Scores out of 10
|
|
|
|
|---|---|---|
| Culture | 8.0 | 7.5 |
| Indoors Fun | 5.1 | 3.6 |
| Language Learning Opportunities | 5.4 | 3.9 |
| Local Experiences & Tours | 7.4 | 8.4 |
| Nightlife | 4.0 | 3.3 |
| Outdoors & Nature | 8.5 | 8.8 |
Digital Nomad Community
Scores out of 10
|
|
|
|
|---|---|---|
| Nomad Events & Meetups | 3.2 | 2.3 |
| Nomad Friendly | 5.2 | 5.0 |
| Online Community Presence | 3.2 | 2.6 |
Digital Nomad Essentials
Scores out of 10
|
|
|
|
|---|---|---|
| Cafes with WiFi | 5.6 | 5.2 |
| Coworking Spaces Availability | 4.7 | 3.2 |
| Digital Nomad Friendly Cafes | 4.4 | 3.9 |
| Digital Nomad Popularity | 3.0 | 3.3 |
| Internet Speed | 7.0 | 6.2 |
| Local SIM Card Availability | 7.9 | 7.3 |
Food & Fitness
Scores out of 10
|
|
|
|
|---|---|---|
| Fitness Facilities | 6.3 | 4.3 |
| Food Scene | 7.2 | 6.8 |
| Healthy Food Options | 6.9 | 6.6 |
| Yoga Studios | 7.7 | 6.8 |
Healthcare
Scores out of 10
|
|
|
|
|---|---|---|
| Healthcare | 7.2 | 6.0 |
| Healthcare Affordability | 8.8 | 8.8 |
| Healthcare Quality | 6.4 | 5.0 |
Legal & Administrative
Scores out of 10
|
|
|
|
|---|---|---|
| Digital Nomad Visa Availability | 1.0 | 0.6 |
| Ease of Business Registration | 4.1 | 4.2 |
| Ease of Opening Bank Account | 3.8 | 3.5 |
| Freedom of Speech | 4.8 | 5.4 |
| Political Stability | 6.1 | 6.2 |
| Tax Friendliness | 5.0 | 4.5 |
| Visa Ease | 5.4 | 5.9 |
Quality of Life
Scores out of 10
|
|
|
|
|---|---|---|
| Air Quality | 6.0 | 6.6 |
| Cleanliness | 5.4 | 5.5 |
| Environmental Quality | 6.6 | 6.8 |
| Family Friendly | 7.0 | 6.5 |
| Language Barrier | 5.8 | 6.7 |
| Work-Life Balance | 7.1 | 7.3 |
Safety & Tolerance
Scores out of 10
|
|
|
|
|---|---|---|
| Female Friendly | 6.7 | 6.5 |
| Racial Tolerance | 6.9 | 7.2 |
| Safety | 7.4 | 7.2 |
Transportation
Scores out of 10
|
|
|
|
|---|---|---|
| Airport Connectivity | 6.6 | 5.8 |
| Cycling | 4.2 | 4.3 |
| Intercity Travel Options | 6.4 | 5.9 |
| Public Transit | 5.4 | 4.3 |
| Ride-sharing Services | 6.7 | 4.1 |
| Scooter/Bike Rental Availability | 4.7 | 5.8 |
| Walkability | 5.8 | 5.5 |
Work Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Coworking Quality | 5.3 | 2.7 |
| Freelance Ecosystem | 4.3 | 3.3 |
| Networking Opportunities | 4.2 | 2.9 |
| Remote Job Opportunities | 4.4 | 3.0 |
| Time Zone Favorability | 6.8 | 6.1 |
Clothing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Jeans | $34 per pair | $27 per pair |
| Summer Dress | $19 per dress | $19 per dress |
| Running Shoes | $59 per pair | $59 per pair |
Dining Out
Local prices in US dollars
|
|
|
|
|---|---|---|
| Dining Out | $27 per month | $37 per month |
Entertainment
Local prices in US dollars
|
|
|
|
|---|---|---|
| Cinema Ticket | $2.67 per ticket | $2.67 per ticket |
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $1.92 per cup | $1.28 per cup |
| Beer | $2.35 per pint | $1.92 per pint |
| Meal (Inexpensive) | $1.60 per meal | $2.67 per meal |
| Meal (Mid-range, 2 people) | $16 per meal | $16 per meal |
| Fast Food Combo | $6.41 per meal | $4.81 per meal |
| Apples | $2.56 per kg | $2.35 per kg |
| Bread | $0.53 per loaf | $0.48 per loaf |
| Water (1.5L bottle) | $0.32 per bottle | $0.32 per bottle |
| Milk | $0.66 per liter | $0.58 per liter |
| Rice | $0.69 per kg | $0.64 per kg |
| Chicken Fillets | $4.06 per kg | $3.42 per kg |
| Beef | $4.81 per kg | $4.81 per kg |
| Wine (Mid-range) | $10 per bottle | $9.61 per bottle |
Groceries
Local prices in US dollars
|
|
|
|
|---|---|---|
| Groceries | $75 per month | $80 per month |
Health Insurance
Local prices in US dollars
|
|
|
|
|---|---|---|
| Health Insurance | $8.54 per month | $6.41 per month |
Healthcare
Local prices in US dollars
|
|
|
|
|---|---|---|
| Doctor Visit (GP) | $6.41 per visit | $6.41 per visit |
| Pharmacy (basic meds) | $1.60 per purchase | $3.74 per purchase |
Housing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Housing | $101 per month | $91 per month |
| Apartment (1 bedroom) | $176 per month | $134 per month |
| Airbnb (1 month) | $481 per month | $449 per month |
| Coworking Space | $69 per month | $69 per month |
| Coliving Space | $128 per month | $235 per month |
Internet & Mobile
Local prices in US dollars
|
|
|
|
|---|---|---|
| Internet & Mobile | $4.81 per month | $4.81 per month |
Leisure Activities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Leisure Activities | $13 per month | $11 per month |
Personal Care
Local prices in US dollars
|
|
|
|
|---|---|---|
| Haircut | $4.27 per visit | $4.27 per visit |
| Laundry | $2.67 per kg | $3.74 per kg |
Services
Local prices in US dollars
|
|
|
|
|---|---|---|
| Mobile Plan | $4.81 per month | $3.73 per month |
| Internet (60 Mbps+) | $8.01 per month | $8.01 per month |
| SIM Card (Tourist, prepaid) | $6.41 one-time | $6.41 one-time |
| Gym Membership | $27 per month | $16 per month |
| Tennis Court (Weekend) | $5.34 per hour | $6.41 per hour |
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Transportation | $13 per month | $13 per month |
| Taxi Start | $0.75 per trip | $0.64 per trip |
| Taxi per km | $0.21 per km | $0.27 per km |
| Monthly Transport Pass | $13 per month | $8.54 per month |
| Ride-hailing (5km) | $1.92 per trip | $1.60 per trip |
| Gasoline | $1.20 per liter | $1.16 per liter |
| Scooter Rental | $5.34 per month | $5.34 per month |
Utilities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Utilities | $19 per month | $19 per month |