Beira vs Mutare
Beira, Mozambique compared with Mutare, Zimbabwe: cost of living, scores, climate and more.
At a glance
|
|
|
|
|---|---|---|
| Country | Mozambique | Zimbabwe |
| Nomad score | 4.2 / 10 | 4.6 / 10 |
| Cost of living | $582 / mo | $1,699 / mo |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 26° / 17°C | 16° / 11°C |
| Air quality (AQI) | 41 Good | 59 Moderate |
| Community votes | 0 0 | 0 0 |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 28°C | 25°C |
| Average low | 21.3°C | 14.6°C |
| Precipitation | 126 mm / mo | 77 mm / mo |
| Sunshine | 322 h / mo | 317 h / mo |
| Humidity | 80% | 72% |
| Rain days | 12.9 / mo | 9.3 / mo |
| Wind speed | 19.1 km/h | 17.1 km/h |
MZ
Beira · average high by month
ZW
Mutare · average high by month
Air quality
Business & Economy
Scores out of 10
Climate & Environment
Scores out of 10
Connectivity
Scores out of 10
Cost & Affordability
Scores out of 10
Culture & Entertainment
Scores out of 10
Digital Nomad Community
Scores out of 10
Digital Nomad Essentials
Scores out of 10
Food & Fitness
Scores out of 10
Healthcare
Scores out of 10
Legal & Administrative
Scores out of 10
Quality of Life
Scores out of 10
Safety & Tolerance
Scores out of 10
Transportation
Scores out of 10
Work Environment
Scores out of 10
Clothing
Local prices in US dollars
Dining Out
Local prices in US dollars
Entertainment
Local prices in US dollars
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $1.57 per cup | $5,926 per cup |
| Beer | $1.89 per pint | $3,358 per pint |
| Meal (Inexpensive) | $3.15 per meal | $11,852 per meal |
| Meal (Mid-range, 2 people) | $28 per meal | $59,259 per meal |
| Fast Food Combo | $5.51 per meal | $15,012 per meal |
| Apples | $2.36 per kg | $4,346 per kg |
| Bread | $0.63 per loaf | $1,778 per loaf |
| Water (1.5L bottle) | $0.71 per bottle | $1,580 per bottle |
| Milk | $1.10 per liter | $2,370 per liter |
| Rice | $0.94 per kg | $3,753 per kg |
| Chicken Fillets | $5.51 per kg | $14,222 per kg |
| Beef | $9.44 per kg | $12,642 per kg |
| Wine (Mid-range) | $11 per bottle | $21,728 per bottle |
Groceries
Local prices in US dollars
Health Insurance
Local prices in US dollars
Healthcare
Local prices in US dollars
Housing
Local prices in US dollars
Internet & Mobile
Local prices in US dollars
Leisure Activities
Local prices in US dollars
Personal Care
Local prices in US dollars
Services
Local prices in US dollars
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Transportation | $7.87 per month | $34 per month |
| Taxi Start | $1.26 per trip | $4,741 per trip |
| Taxi per km | $0.47 per km | $3,160 per km |
| Monthly Transport Pass | $19 per month | $71,111 per month |
| Ride-hailing (5km) | $4.72 per trip | $21,728 per trip |
| Gasoline | $1.10 per liter | $2,963 per liter |
| Scooter Rental | $10 per month | $29,630 per month |
Utilities
Local prices in US dollars