At a glance
|
|
|
|
|---|---|---|
| Country | Venezuela | Venezuela |
| Nomad score | 4.1 / 10 | 4.4 / 10 |
| Cost of living | Data unavailable | Data unavailable |
| Internet speed | Data unavailable | Data unavailable |
| Weather now | 28° / 17°C | 30° / 25°C |
| Air quality (AQI) | 58 Moderate | 30 Good |
| Community votes | 0 0 | 0 0 |
Climate averages
Yearly averages of monthly climate data
|
|
|
|
|---|---|---|
| Average high | 26.6°C | 29.5°C |
| Average low | 18°C | 24.4°C |
| Precipitation | 94 mm / mo | 62 mm / mo |
| Sunshine | 322 h / mo | 339 h / mo |
| Humidity | 82% | 78% |
| Rain days | 20.3 / mo | 13.9 / mo |
| Wind speed | 9.2 km/h | 20 km/h |
VE
Caracas · average high by month
VE
La Asunción · average high by month
Air quality
|
|
|
|
|---|---|---|
| US AQI | 58 | 30 |
| PM2.5 | 17.4 µg/m³ | 5.1 µg/m³ |
| PM10 | 18.9 µg/m³ | 8.8 µg/m³ |
| Ozone | 6 µg/m³ | 36 µg/m³ |
| UV index | 0 | 0 |
Business & Economy
Scores out of 10
|
|
|
|
|---|---|---|
| Blockchain & Crypto Adoption | 7.6 | 6.3 |
| Local Payment Services | 3.4 | 2.8 |
| Startup Scene | 3.6 | 1.9 |
Climate & Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Air Conditioning | 5.7 | 5.2 |
| Green Spaces | 6.6 | 5.8 |
| Natural Disaster Risk | 4.7 | 5.9 |
| Noise Pollution | 3.6 | 5.7 |
| Seasonal Variety | 3.9 | 3.1 |
| Weather | 7.2 | 7.6 |
Connectivity
Scores out of 10
|
|
|
|
|---|---|---|
| Mobile Network Coverage | 5.8 | 4.9 |
| Power Grid Reliability | 3.6 | 3.3 |
| Public WiFi Availability | 2.7 | 2.6 |
| VPN Reliability | 4.7 | 4.3 |
Cost & Affordability
Scores out of 10
|
|
|
|
|---|---|---|
| Accommodation Cost | 5.7 | 8.4 |
| Cost of Living | 5.7 | 8.4 |
| Currency Stability | 0.8 | 1.8 |
| Entertainment Cost | 6.0 | 7.8 |
| Food & Groceries | 5.7 | 8.0 |
| Gym Membership Cost | 6.1 | 7.4 |
| Transportation Cost | 6.5 | 8.2 |
Culture & Entertainment
Scores out of 10
|
|
|
|
|---|---|---|
| Culture | 7.6 | 6.7 |
| Indoors Fun | 6.3 | 3.9 |
| Language Learning Opportunities | 6.8 | 6.1 |
| Local Experiences & Tours | 7.4 | 6.5 |
| Nightlife | 7.0 | 4.2 |
| Outdoors & Nature | 8.4 | 8.4 |
Digital Nomad Community
Scores out of 10
|
|
|
|
|---|---|---|
| Nomad Events & Meetups | 1.4 | 1.0 |
| Nomad Friendly | 2.5 | 2.1 |
| Online Community Presence | 1.5 | 1.3 |
Digital Nomad Essentials
Scores out of 10
|
|
|
|
|---|---|---|
| Cafes with WiFi | 4.1 | 3.4 |
| Coworking Spaces Availability | 3.3 | 1.5 |
| Digital Nomad Friendly Cafes | 3.0 | 2.1 |
| Digital Nomad Popularity | 1.8 | 1.4 |
| Internet Speed | 4.4 | 4.0 |
| Local SIM Card Availability | 6.0 | 6.0 |
Food & Fitness
Scores out of 10
|
|
|
|
|---|---|---|
| Fitness Facilities | 5.5 | 3.6 |
| Food Scene | 6.4 | 4.8 |
| Healthy Food Options | 4.8 | 4.2 |
| Yoga Studios | 4.9 | 2.1 |
Healthcare
Scores out of 10
|
|
|
|
|---|---|---|
| Healthcare | 4.2 | 3.7 |
| Healthcare Affordability | 7.0 | 6.4 |
| Healthcare Quality | 3.3 | 2.8 |
Legal & Administrative
Scores out of 10
|
|
|
|
|---|---|---|
| Digital Nomad Visa Availability | 0.5 | 0.4 |
| Ease of Business Registration | 1.9 | 1.7 |
| Ease of Opening Bank Account | 1.5 | 1.5 |
| Freedom of Speech | 1.7 | 1.6 |
| Political Stability | 1.6 | 1.8 |
| Tax Friendliness | 2.7 | 2.9 |
| Visa Ease | 2.8 | 2.5 |
Quality of Life
Scores out of 10
|
|
|
|
|---|---|---|
| Air Quality | 4.2 | 6.2 |
| Cleanliness | 2.8 | 4.5 |
| Environmental Quality | 3.7 | 6.3 |
| Family Friendly | 2.7 | 4.6 |
| Language Barrier | 4.1 | 3.8 |
| Work-Life Balance | 4.2 | 5.0 |
Safety & Tolerance
Scores out of 10
|
|
|
|
|---|---|---|
| Female Friendly | 2.4 | 3.9 |
| Racial Tolerance | 5.1 | 6.0 |
| Safety | 1.7 | 3.0 |
Transportation
Scores out of 10
|
|
|
|
|---|---|---|
| Airport Connectivity | 5.6 | 4.4 |
| Cycling | 2.4 | 3.2 |
| Intercity Travel Options | 4.0 | 3.6 |
| Public Transit | 4.3 | 3.2 |
| Ride-sharing Services | 4.6 | 1.9 |
| Scooter/Bike Rental Availability | 1.6 | 2.6 |
| Walkability | 4.2 | 5.0 |
Work Environment
Scores out of 10
|
|
|
|
|---|---|---|
| Coworking Quality | 2.4 | 1.7 |
| Freelance Ecosystem | 2.2 | 2.1 |
| Networking Opportunities | 2.8 | 2.1 |
| Remote Job Opportunities | 2.4 | 2.0 |
| Time Zone Favorability | 6.6 | 6.8 |
Clothing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Jeans | $3.94 per pair | $9.65 per pair |
| Summer Dress | $3.17 per dress | $6.62 per dress |
| Running Shoes | $7.00 per pair | $23 per pair |
Dining Out
Local prices in US dollars
|
|
|
|
|---|---|---|
| Dining Out | $4.73 per month | $0.02 per month |
Entertainment
Local prices in US dollars
|
|
|
|
|---|---|---|
| Cinema Ticket | $0.47 per ticket | $1.37 per ticket |
Food & Dining
Local prices in US dollars
|
|
|
|
|---|---|---|
| Coffee | $0.24 per cup | $0.33 per cup |
| Beer | $0.19 per pint | $0.42 per pint |
| Meal (Inexpensive) | $0.94 per meal | $0.81 per meal |
| Meal (Mid-range, 2 people) | $4.70 per meal | $6.87 per meal |
| Fast Food Combo | $0.85 per meal | $1.53 per meal |
| Apples | $0.35 per kg | $0.44 per kg |
| Bread | $0.14 per loaf | $0.15 per loaf |
| Water (1.5L bottle) | $0.10 per bottle | $0.14 per bottle |
| Milk | $0.16 per liter | $0.31 per liter |
| Rice | $0.12 per kg | $0.23 per kg |
| Chicken Fillets | $0.61 per kg | $1.27 per kg |
| Beef | $0.70 per kg | $2.17 per kg |
| Wine (Mid-range) | $1.18 per bottle | $2.61 per bottle |
Groceries
Local prices in US dollars
|
|
|
|
|---|---|---|
| Groceries | $24 per month | $0.11 per month |
Health Insurance
Local prices in US dollars
|
|
|
|
|---|---|---|
| Health Insurance | $3.94 per month | $0.02 per month |
Healthcare
Local prices in US dollars
|
|
|
|
|---|---|---|
| Doctor Visit (GP) | $3.94 per visit | $4.05 per visit |
| Pharmacy (basic meds) | $0.63 per purchase | $0.18 per purchase |
Housing
Local prices in US dollars
|
|
|
|
|---|---|---|
| Housing | $35 per month | $0.15 per month |
| Apartment (1 bedroom) | $47 per month | $53 per month |
| Airbnb (1 month) | $118 per month | $122 per month |
| Coworking Space | $16 per month | $28 per month |
| Coliving Space | $70 per month | $72 per month |
Internet & Mobile
Local prices in US dollars
|
|
|
|
|---|---|---|
| Internet & Mobile | $3.15 per month | $0.01 per month |
Leisure Activities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Leisure Activities | $3.15 per month | $0.01 per month |
Personal Care
Local prices in US dollars
|
|
|
|
|---|---|---|
| Haircut | $1.18 per visit | $1.71 per visit |
| Laundry | $0.79 per kg | $0.15 per kg |
Services
Local prices in US dollars
|
|
|
|
|---|---|---|
| Mobile Plan | $1.58 per month | $2.17 per month |
| Internet (60 Mbps+) | $4.70 per month | $3.84 per month |
| SIM Card (Tourist, prepaid) | $0.79 one-time | $1.44 one-time |
| Gym Membership | $3.17 per month | $3.24 per month |
| Tennis Court (Weekend) | $1.58 per hour | $3.26 per hour |
Transportation
Local prices in US dollars
|
|
|
|
|---|---|---|
| Transportation | $2.36 per month | $0.02 per month |
| Taxi Start | $0.39 per trip | $0.29 per trip |
| Taxi per km | $0.20 per km | $0.14 per km |
| Monthly Transport Pass | $1.42 per month | $5.81 per month |
| Ride-hailing (5km) | $0.63 per trip | $1.22 per trip |
| Gasoline | $0.04 per liter | $0.03 per liter |
| Scooter Rental | $0.39 per month | $2.61 per month |
Utilities
Local prices in US dollars
|
|
|
|
|---|---|---|
| Utilities | $3.94 per month | $0.03 per month |