π²π³ Mongolia
MN / MNG #18
Nomad Score
49.0
Cities
4
Region
Asia,
Asia,
Eastern Asia
Currency
MNT
π GOVERNANCE AT A GLANCE
Government
Unitary semi-presidential republic
UN Member
Yes
Independent
Yes
CPI Score (2026)
31/100
Press Freedom (2025)
52.6/100
#102
Electoral Democracy (2025)
0.535
HDI
0.747
π GOVERNMENT & LEADERS
Government Type
Unitary semi-presidential republic
| Title | Name |
|---|---|
| President of Mongolia | Ukhnaagiin KhΓΌrelsΓΌkh |
| Prime Minister of Mongolia | Gombojavyn Zandanshatar |
π° CORRUPTION PERCEPTIONS INDEX
CPI Score (2026)
31 / 100
Interpretation
Significant corruption
π° PRESS FREEDOM INDEX
Overall Score (2025)
52.6 / 100
Global Rank
#102 / 180
Rank Change
+7 vs previous year
RSF Zone
Asie-Pacifique
Political #106
41.3
Economic #116
36.2
Legal #94
59.6
Social #73
65.0
Safety #112
60.9
π PRESS FREEDOM DIMENSIONS
π³ DEMOCRACY INDEX
Electoral (2025)
0.535
Liberal
0.424
Participatory
0.281
Deliberative
0.448
Egalitarian
0.382
π PRESS FREEDOM HISTORICAL DATA
| Year | Score | Rank | Political | Economic | Legal | Social | Safety |
|---|---|---|---|---|---|---|---|
| 2025 | 52.6 | 102 | 41.3 | 36.2 | 59.6 | 65.0 | 60.9 |
| 2024 | 51.3 | 109 | 40.4 | 32.8 | 56.3 | 61.3 | 66.0 |
| 2023 | 59.3 | 88 | 54.7 | 39.0 | 59.6 | 64.0 | 79.5 |
| 2022 | 59.2 | 90 | 55.5 | 36.2 | 60.4 | 69.6 | 74.3 |
| 2021 | 71.0 | 68 | - | - | - | - | 100.0 |
| 2020 | 70.4 | 73 | - | - | - | - | 100.0 |
| 2019 | 70.5 | 70 | - | - | - | - | 31.6 |
| 2018 | 71.0 | 71 | - | - | - | - | 100.0 |
| 2017 | 71.1 | 69 | - | - | - | - | 100.0 |
| 2016 | 72.4 | 60 | - | - | - | - | 77.0 |
| 2015 | 74.8 | 54 | - | - | - | - | 100.0 |
| 2014 | 69.7 | 88 | - | - | - | - | - |
| 2013 | 70.1 | 98 | - | - | - | - | - |
| 2012 | 35.8 | 100 | - | - | - | - | - |
| 2010 | 19.4 | 76 | - | - | - | - | - |
| 2009 | 23.3 | 91 | - | - | - | - | - |
| 2008 | 20.8 | 93 | - | - | - | - | - |
| 2007 | 23.4 | 74 | - | - | - | - | - |
| 2006 | 19.3 | 86 | - | - | - | - | - |
| 2005 | 12.5 | 53 | - | - | - | - | - |
π§ CONTINUE EXPLORING MONGOLIA