π¨π² Bertoua,
Cameroon
#428
Nomad Score
3.9
Coords
4.5776155, 13.6843792
Likes
π 0 π 0
Actions
CURRENT CONDITIONS
Temperature
28.7Β°C
/
20.2Β°C
Feels Like
33.6Β°C / 22.9Β°C
Weather
π§οΈ Moderate drizzle
Humidity
%
Wind
8.5 km/h
(gusts 21.6)
UV Index
8.3
Sunrise / Sunset
05:56
/
18:19
Daylight
12.4 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Thu 25 Jun | π§οΈ Moderate drizzle | 28.7Β° | 20.2Β° | 73% |
| Fri 26 Jun | π§οΈ Moderate drizzle | 29.4Β° | 19.6Β° | 41% |
| Sat 27 Jun | π§οΈ Light drizzle | 28.7Β° | 19.6Β° | 62% |
| Sun 28 Jun | π§οΈ Light drizzle | 28.3Β° | 20.3Β° | 58% |
| Mon 29 Jun | π§οΈ Light drizzle | 26.5Β° | 19.7Β° | 76% |
| Tue 30 Jun | π§οΈ Light drizzle | 28.5Β° | 20.2Β° | 61% |
| Wed 1 Jul | π§οΈ Moderate drizzle | 27.8Β° | 19.9Β° | 48% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| December | Excellent | 30.9Β°C | 18.0Β°C | 1.4 |
| January | Good | 31.9Β°C | 17.8Β°C | 0.4 |
| February | Good | 33.1Β°C | 19.4Β°C | 1.5 |
| November | Good | 29.5Β°C | 19.4Β°C | 9.2 |
| July | Good | 27.4Β°C | 20.0Β°C | 23.0 |
| October | Good | 28.0Β°C | 19.9Β°C | 23.2 |
| June | Fair | 28.2Β°C | 20.1Β°C | 20.6 |
| September | Fair | 27.5Β°C | 20.0Β°C | 24.4 |
| August | Fair | 27.7Β°C | 19.9Β°C | 19.2 |
| March | Fair | 31.5Β°C | 20.9Β°C | 8.5 |
| May | Fair | 29.4Β°C | 20.6Β°C | 16.6 |
| April | Fair | 30.1Β°C | 20.7Β°C | 17.4 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
56
π‘ Moderate
US Air Quality Index
European AQI: 29
PM2.5
16.2 Β΅g/mΒ³
PM10
22.9 Β΅g/mΒ³
Ozone
36.0 Β΅g/mΒ³
NOβ
0.6 Β΅g/mΒ³
SOβ
0.4 Β΅g/mΒ³
CO
199.0 Β΅g/mΒ³
UV Index
0.0
Dust
13.0 Β΅g/mΒ³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 31.9Β° | 17.8Β° | 24.3Β° | 33.3Β° | 17.6Β° | 1.7 mm | 0.4 | 0.0 cm | 334.8 hrs | 11.9 hrs | - | 53.8% | 10.9 km/h | 58.8% |
| Feb | 33.1Β° | 19.4Β° | 25.8Β° | 34.9Β° | 19.5Β° | 11.4 mm | 1.5 | 0.0 cm | 299.6 hrs | 12.0 hrs | - | 51.5% | 11.3 km/h | 60.0% |
| Mar | 31.5Β° | 20.9Β° | 25.5Β° | 35.4Β° | 23.4Β° | 58.5 mm | 8.5 | 0.0 cm | 297.6 hrs | 12.1 hrs | - | 71.0% | 11.4 km/h | 75.1% |
| Apr | 30.1Β° | 20.7Β° | 24.7Β° | 35.0Β° | 23.8Β° | 135.8 mm | 17.4 | 0.0 cm | 285.0 hrs | 12.2 hrs | - | 79.6% | 11.0 km/h | 80.3% |
| May | 29.4Β° | 20.6Β° | 24.4Β° | 34.3Β° | 23.8Β° | 114.1 mm | 16.6 | 0.0 cm | 303.8 hrs | 12.3 hrs | - | 81.6% | 9.6 km/h | 75.5% |
| Jun | 28.2Β° | 20.1Β° | 23.5Β° | 32.5Β° | 22.9Β° | 157.4 mm | 20.6 | 0.0 cm | 279.0 hrs | 12.4 hrs | - | 83.3% | 9.6 km/h | 81.4% |
| Jul | 27.4Β° | 20.0Β° | 23.0Β° | 31.2Β° | 22.7Β° | 156.9 mm | 23.0 | 0.0 cm | 251.1 hrs | 12.4 hrs | - | 83.7% | 10.6 km/h | 87.7% |
| Aug | 27.7Β° | 19.9Β° | 23.0Β° | 31.4Β° | 22.4Β° | 158.6 mm | 19.2 | 0.0 cm | 238.7 hrs | 12.3 hrs | - | 82.5% | 11.3 km/h | 87.7% |
| Sep | 27.5Β° | 20.0Β° | 23.0Β° | 32.2Β° | 22.7Β° | 213.0 mm | 24.4 | 0.0 cm | 237.0 hrs | 12.1 hrs | - | 85.1% | 10.2 km/h | 84.7% |
| Oct | 28.0Β° | 19.9Β° | 23.2Β° | 33.0Β° | 22.6Β° | 213.3 mm | 23.2 | 0.0 cm | 275.9 hrs | 12.0 hrs | - | 85.1% | 9.9 km/h | 81.3% |
| Nov | 29.5Β° | 19.4Β° | 23.8Β° | 33.2Β° | 21.7Β° | 76.0 mm | 9.2 | 0.0 cm | 300.0 hrs | 11.9 hrs | - | 76.3% | 10.7 km/h | 67.5% |
| Dec | 30.9Β° | 18.0Β° | 23.9Β° | 33.1Β° | 18.8Β° | 13.3 mm | 1.4 | 0.0 cm | 337.9 hrs | 11.9 hrs | - | 63.2% | 10.3 km/h | 60.9% |
π§ CONTINUE EXPLORING BERTOUA