π¬π΅ Saint-Francois,
Guadeloupe
#3485
Nomad Score
5.2
Coords
16.2532002, -61.2750706
Likes
π 0 π 0
Actions
ABOUT
Saint-FranΓ§ois, Guadeloupe π΄ is a laid-back seaside town ideal for digital nomads who want tropical scenery with a slower pace. It offers beachside cafes, a marina, and a relaxed lifestyle, though internet can be less reliable than in bigger cities. Best for remote workers seeking island vibes, sunshine, and a peaceful work-life balance. βοΈπ»
KEY STATS
Cost of Living
$2,795/mo
Internet Speed
Mbps
Weather Today
28Β°C / 26Β°C βοΈ
Timezone
America/Guadeloupe
KEY SCORES
| Factor | Score |
|---|---|
| πΈ Cost of Living | 3.5 |
| π Digital Nomad Popularity | 2.9 |
| π‘οΈ Safety | 7.2 |
| π Internet Speed | 6.6 |
| π Accommodation Cost | 2.9 |
| βοΈ Weather | 5.7 |
| π Nomad Friendly | 3.8 |
| β Racial Tolerance | 6.9 |
HUB MOMENTUM
Hub momentum will appear after the next Hub Index snapshot.
Explore the Hub Index β
QUICK COSTS
| Item | Cost |
|---|---|
| π» Coworking Space | $138.61 per month |
| β Coffee | $2.89 per cup |
| πΊ Beer | $4.62 per pint |
| π½οΈ Meal (Inexpensive) | $11.55 per meal |
| π Monthly Transport Pass | $40.43 per month |
| π§΄ Mobile Plan | $23.10 per month |
| π» Internet (60 Mbps+) | $40.43 per month |
| π’ Apartment (1 bedroom) | $693.05 per month |
VISITS (LAST 30 DAYS)
OTHER CITIES IN GUADELOUPE π¬π΅
| # | City | Cost/mo | Score | Compare |
|---|---|---|---|---|
| 1 | Pointe-a-Pitre | $3,045/mo | 5.5 | Compare |
| 2 | Basse-Terre | $3,206/mo | 5.4 | Compare |
| 3 | Le Gosier | $3,835/mo | 5.4 | Compare |
| 4 | Sainte-Anne | $3,206/mo | 5.4 | Compare |
NEARBY DESTINATIONS
| # | City | Country | Cost/mo | Score | Compare |
|---|---|---|---|---|---|
| 1 | Le Gosier | π¬π΅ Guadeloupe | $3,835/mo | 5.4 | Compare |
| 2 | Deshaies | π¬π΅ Guadeloupe | $3,067/mo | 5.1 | Compare |
| 3 | Calibishie | π©π² Dominica | $1,907/mo | 4.8 | Compare |
| 4 | Terre-de-Haut | π¬π΅ Guadeloupe | $2,992/mo | 5.2 | Compare |
π§ CONTINUE EXPLORING SAINT-FRANCOIS