🇮🇳 Coorg,
India
#2707
Nomad Score
5.6
Coords
12.3827332, 75.6640715
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
21.2°C
/
18.9°C
Feels Like
23.2°C / 20.6°C
Weather
🌧️ Slight rain showers
Humidity
%
Wind
19.2 km/h
(gusts 47.9)
UV Index
3.8
Sunrise / Sunset
06:14
/
18:52
Daylight
12.6 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 4 Aug | 🌧️ Slight rain showers | 21.2° | 18.9° | 100% |
| Wed 5 Aug | 🌧️ Dense drizzle | 21.2° | 18.9° | 100% |
| Thu 6 Aug | 🌧️ Moderate rain showers | 23.3° | 19.0° | 100% |
| Fri 7 Aug | 🌧️ Moderate rain showers | 21.6° | 18.9° | 100% |
| Sat 8 Aug | 🌧️ Dense drizzle | 21.1° | 19.0° | 100% |
| Sun 9 Aug | 🌧️ Dense drizzle | 21.8° | 19.1° | 100% |
| Mon 10 Aug | 🌧️ Dense drizzle | 21.3° | 19.0° | 100% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| December | Excellent | 26.3°C | 16.3°C | 4.8 |
| January | Excellent | 27.6°C | 15.7°C | 3.1 |
| February | Excellent | 29.9°C | 16.2°C | 1.5 |
| November | Good | 26.1°C | 17.5°C | 13.6 |
| March | Good | 31.5°C | 18.0°C | 6.2 |
| September | Good | 24.0°C | 18.8°C | 27.2 |
| October | Good | 26.0°C | 18.1°C | 23.6 |
| June | Good | 24.3°C | 19.4°C | 28.8 |
| August | Good | 23.7°C | 18.8°C | 28.6 |
| May | Good | 26.7°C | 19.7°C | 26.7 |
| July | Fair | 22.2°C | 18.9°C | 30.0 |
| April | Fair | 30.8°C | 19.3°C | 17.2 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
21
🟢 Good
US Air Quality Index
European AQI: 15
PM2.5
3.3 µg/m³
PM10
5.8 µg/m³
Ozone
37.0 µg/m³
NO₂
5.1 µg/m³
SO₂
1.4 µg/m³
CO
125.0 µg/m³
UV Index
0.0
Dust
4.0 µg/m³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 27.6° | 15.7° | 20.6° | 28.1° | 15.5° | 22.9 mm | 3.1 | 0.0 cm | 325.5 hrs | 11.5 hrs | - | 69.8% | 14.8 km/h | 53.4% |
| Feb | 29.9° | 16.2° | 22.0° | 29.8° | 15.7° | 5.4 mm | 1.5 | 0.0 cm | 319.2 hrs | 11.7 hrs | - | 60.3% | 14.9 km/h | 39.3% |
| Mar | 31.5° | 18.0° | 23.5° | 32.0° | 18.9° | 28.1 mm | 6.2 | 0.0 cm | 356.5 hrs | 12.1 hrs | - | 65.5% | 14.7 km/h | 49.2% |
| Apr | 30.8° | 19.3° | 23.6° | 33.2° | 21.8° | 105.6 mm | 17.2 | 0.0 cm | 336.0 hrs | 12.4 hrs | - | 79.2% | 12.8 km/h | 68.8% |
| May | 26.7° | 19.7° | 22.2° | 30.3° | 22.3° | 361.3 mm | 26.7 | 0.0 cm | 248.0 hrs | 12.7 hrs | - | 89.9% | 12.7 km/h | 88.5% |
| Jun | 24.3° | 19.4° | 21.1° | 26.9° | 21.6° | 301.3 mm | 28.8 | 0.0 cm | 222.0 hrs | 12.8 hrs | - | 93.1% | 15.3 km/h | 95.4% |
| Jul | 22.2° | 18.9° | 20.0° | 24.0° | 20.2° | 735.5 mm | 30.0 | 0.0 cm | 124.0 hrs | 12.8 hrs | - | 96.8% | 19.3 km/h | 98.9% |
| Aug | 23.7° | 18.8° | 20.4° | 26.1° | 20.4° | 409.7 mm | 28.6 | 0.0 cm | 213.9 hrs | 12.5 hrs | - | 93.8% | 16.1 km/h | 96.7% |
| Sep | 24.0° | 18.8° | 20.5° | 26.5° | 20.7° | 260.2 mm | 27.2 | 0.0 cm | 252.0 hrs | 12.2 hrs | - | 93.1% | 15.2 km/h | 95.0% |
| Oct | 26.0° | 18.1° | 21.0° | 29.0° | 20.1° | 220.3 mm | 23.6 | 0.0 cm | 266.6 hrs | 11.9 hrs | - | 88.7% | 11.9 km/h | 85.1% |
| Nov | 26.1° | 17.5° | 20.8° | 28.1° | 18.5° | 98.5 mm | 13.6 | 0.0 cm | 276.0 hrs | 11.6 hrs | - | 82.6% | 15.1 km/h | 80.8% |
| Dec | 26.3° | 16.3° | 20.4° | 27.4° | 16.5° | 29.5 mm | 4.8 | 0.0 cm | 310.0 hrs | 11.4 hrs | - | 76.1% | 15.6 km/h | 59.2% |
🧭 CONTINUE EXPLORING COORG