🇮🇳 Thiruvananthapuram,
India
#2231
Nomad Score
6.3
Coords
8.4882267, 76.9475510
Likes
👍 0 👎 0
Actions
CURRENT CONDITIONS
Temperature
28.0°C
/
23.4°C
Feels Like
31.1°C / 25.7°C
Weather
🌧️ Light drizzle
Humidity
%
Wind
26.6 km/h
(gusts 52.9)
UV Index
7.3
Sunrise / Sunset
06:14
/
18:42
Daylight
12.5 hrs
7-DAY FORECAST
| Date | Weather | High | Low | Rain % |
|---|---|---|---|---|
| Tue 4 Aug | 🌧️ Light drizzle | 28.0° | 23.4° | 53% |
| Wed 5 Aug | 🌤️ Overcast | 27.9° | 24.1° | 78% |
| Thu 6 Aug | 🌧️ Light drizzle | 27.6° | 24.0° | 89% |
| Fri 7 Aug | 🌧️ Slight rain showers | 26.4° | 23.2° | 91% |
| Sat 8 Aug | 🌧️ Light drizzle | 26.6° | 23.3° | 94% |
| Sun 9 Aug | 🌧️ Light drizzle | 26.3° | 23.0° | 79% |
BEST MONTHS TO VISIT
| Month | Rating | Avg High | Avg Low | Rain Days |
|---|---|---|---|---|
| February | Good | 31.5°C | 23.0°C | 5.1 |
| December | Good | 30.2°C | 23.2°C | 9.7 |
| July | Good | 27.9°C | 23.9°C | 24.0 |
| January | Fair | 30.8°C | 23.0°C | 8.3 |
| August | Fair | 28.1°C | 23.8°C | 20.7 |
| September | Fair | 28.1°C | 23.9°C | 22.4 |
| June | Fair | 28.3°C | 24.2°C | 25.6 |
| October | Fair | 28.4°C | 23.6°C | 25.5 |
| November | Fair | 28.5°C | 23.3°C | 23.0 |
| May | Fair | 29.6°C | 24.8°C | 25.2 |
| April | Fair | 31.0°C | 24.8°C | 24.4 |
| March | Fair | 31.7°C | 24.1°C | 15.5 |
TEMPERATURE BY MONTH
PRECIPITATION & RAIN DAYS
SUNSHINE, UV & HUMIDITY
AIR QUALITY
51
🟡 Moderate
US Air Quality Index
European AQI: 31
PM2.5
8.1 µg/m³
PM10
12.5 µg/m³
Ozone
77.0 µg/m³
NO₂
2.2 µg/m³
SO₂
2.0 µg/m³
CO
148.0 µg/m³
UV Index
7.5
Dust
5.0 µg/m³
MONTHLY CLIMATE DATA
| Month | High | Low | Mean | Feels Hi | Feels Lo | Precip | Rain Days | Snow | Sun | Daylight | UV | Humidity | Wind | Clouds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 30.8° | 23.0° | 26.6° | 34.9° | 26.1° | 72.1 mm | 8.3 | 0.0 cm | 328.6 hrs | 11.7 hrs | - | 73.3% | 13.7 km/h | 59.4% |
| Feb | 31.5° | 23.0° | 27.1° | 35.6° | 26.2° | 24.5 mm | 5.1 | 0.0 cm | 322.0 hrs | 11.9 hrs | - | 71.0% | 15.6 km/h | 46.8% |
| Mar | 31.7° | 24.1° | 27.6° | 36.5° | 28.0° | 61.4 mm | 15.5 | 0.0 cm | 356.5 hrs | 12.1 hrs | - | 75.5% | 16.8 km/h | 47.6% |
| Apr | 31.0° | 24.8° | 27.6° | 36.8° | 29.5° | 145.0 mm | 24.4 | 0.0 cm | 327.0 hrs | 12.3 hrs | - | 82.0% | 15.2 km/h | 66.8% |
| May | 29.6° | 24.8° | 27.1° | 34.9° | 29.1° | 449.8 mm | 25.2 | 0.0 cm | 266.6 hrs | 12.5 hrs | - | 86.1% | 19.6 km/h | 84.5% |
| Jun | 28.3° | 24.2° | 26.2° | 33.0° | 28.0° | 249.1 mm | 25.6 | 0.0 cm | 276.0 hrs | 12.6 hrs | - | 87.9% | 20.9 km/h | 88.4% |
| Jul | 27.9° | 23.9° | 25.7° | 31.8° | 27.1° | 234.6 mm | 24.0 | 0.0 cm | 269.7 hrs | 12.6 hrs | - | 88.3% | 24.0 km/h | 89.8% |
| Aug | 28.1° | 23.8° | 25.7° | 32.3° | 27.3° | 191.7 mm | 20.7 | 0.0 cm | 297.6 hrs | 12.4 hrs | - | 87.5% | 21.7 km/h | 87.6% |
| Sep | 28.1° | 23.9° | 25.8° | 32.6° | 27.5° | 215.1 mm | 22.4 | 0.0 cm | 285.0 hrs | 12.2 hrs | - | 87.8% | 20.7 km/h | 83.2% |
| Oct | 28.4° | 23.6° | 25.7° | 33.8° | 27.8° | 366.2 mm | 25.5 | 0.0 cm | 257.3 hrs | 11.9 hrs | - | 88.2% | 14.8 km/h | 87.2% |
| Nov | 28.5° | 23.3° | 25.6° | 34.0° | 27.4° | 287.5 mm | 23.0 | 0.0 cm | 225.0 hrs | 11.7 hrs | - | 86.7% | 12.7 km/h | 85.3% |
| Dec | 30.2° | 23.2° | 26.5° | 35.0° | 26.7° | 117.4 mm | 9.7 | 0.0 cm | 313.1 hrs | 11.6 hrs | - | 77.6% | 12.9 km/h | 64.1% |
🧭 CONTINUE EXPLORING THIRUVANANTHAPURAM