Nomad Watch

Current conditions

16.0° / 10.0° Overcast
Feels like
14.3° / 6.1°
Humidity
—
Wind
14.4 km/h (gusts 31.3)
UV index
4.9
Sunrise / sunset
06:17 / 17:57
Daylight
11.7 hrs
Last updated 2 hours ago

7-day forecast

7-day forecast
Date Weather High Low Feels like Precip Rain Wind UV
Sat 3 Oct Overcast 16.0° 10.0° 14.3° / 6.1° 0.0 mm 32% 14.4 km/h 4.9
Sun 4 Oct Heavy rain 16.5° 13.0° 16.3° / 11.6° 63.2 mm 100% 26.5 km/h 1.3
Mon 5 Oct Heavy rain 18.7° 13.0° 16.2° / 9.4° 90.0 mm 100% 27.4 km/h 4.8
Tue 6 Oct Clear sky 19.8° 10.5° 17.0° / 7.3° 0.0 mm 0% 15.6 km/h 4.8
Wed 7 Oct Clear sky 19.9° 10.3° 17.8° / 7.8° 0.0 mm 0% 17.7 km/h 4.8
Thu 8 Oct Clear sky 19.1° 10.9° 19.0° / 9.5° 0.0 mm 2% 9.8 km/h 4.6
Fri 9 Oct Partly cloudy 20.1° 11.7° 20.8° / 10.2° 0.0 mm 4% 5.9 km/h 4.5

Air quality

32
Good

US Air Quality Index

European AQI: 37

PM2.5
2.5 µg/m³
PM10
3.3 µg/m³
Ozone (O₃)
93.0 µg/m³
NO₂
0.8 µg/m³
SO₂
1.6 µg/m³
CO
137.0 µg/m³
UV index
1.5
Dust
0.0 µg/m³
Measured 3 hours ago. Source: Open-Meteo.

Climate through the year

Now: October
-10° 0° 10° 20° 30° Jan: 15 mm Feb: 10 mm Mar: 30 mm Apr: 42 mm May: 60 mm Jun: 149 mm Jul: 184 mm Aug: 242 mm Sep: 68 mm Oct: 53 mm Nov: 50 mm Dec: 8 mm Jan: -3°C / -10°C Feb: -0°C / -8°C Mar: 6°C / -2°C Apr: 11°C / 3°C May: 16°C / 9°C Jun: 20°C / 14°C Jul: 25°C / 20°C Aug: 25°C / 20°C Sep: 22°C / 16°C Oct: 15°C / 8°C Nov: 8°C / 1°C Dec: -1°C / -8°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Average high and low, °C Rainfall, mm

Temperature by month

Precipitation and rain days

Sunshine, UV and humidity

Best months to visit

Best months to visit
Month Rating Avg high Avg low Rain days Sun (hrs) Humidity
September Excellent · 87 22.1°C 15.6°C 7.8 270.0 78.2%
July Good · 64 24.7°C 20.0°C 15.3 263.5 90.1%
August Good · 64 25.4°C 20.4°C 16.6 251.1 86.7%
June Good · 61 19.9°C 14.0°C 12.4 261.0 88.1%
January Good · 56 -2.6°C -9.6°C 1.9 235.6 47.8%
February Good · 56 -0.2°C -7.7°C 1.9 240.8 50.3%
December Good · 56 -1.0°C -7.7°C 2.1 226.3 46.2%
March Fair · 53 5.9°C -2.0°C 4.3 288.3 59.9%
October Fair · 50 15.1°C 7.7°C 5.8 257.3 64.8%
April Fair · 47 11.4°C 3.0°C 7.0 285.0 70.7%
November Fair · 46 7.5°C 0.6°C 5.8 207.0 61.6%
May Fair · 43 16.2°C 8.5°C 8.9 303.8 75.6%
Ratings based on temperature comfort, rainfall, sunshine and humidity for remote workers.

Monthly climate data

Monthly climate data for Rason
Month High Low Mean Feels high Feels low Precip Rain days Snow Sun Daylight UV Humidity Wind Clouds
Jan -2.6° -9.6° -6.4° -7.8° -15.7° 14.7 mm 1.9 9.9 cm 235.6 hrs 9.5 hrs — 47.8% 21.8 km/h 38.3%
Feb -0.2° -7.7° -4.2° -5.3° -13.3° 9.8 mm 1.9 6.3 cm 240.8 hrs 10.6 hrs — 50.3% 20.8 km/h 38.2%
Mar 5.9° -2.0° 1.7° 2.0° -6.3° 29.5 mm 4.3 9.9 cm 288.3 hrs 11.9 hrs — 59.9% 18.5 km/h 48.0%
Apr 11.4° 3.0° 7.1° 9.1° -0.3° 42.0 mm 7.0 0.4 cm 285.0 hrs 13.4 hrs — 70.7% 16.6 km/h 55.6%
May 16.2° 8.5° 12.4° 15.7° 6.4° 60.1 mm 8.9 0.0 cm 303.8 hrs 14.6 hrs — 75.6% 15.3 km/h 61.3%
Jun 19.9° 14.0° 17.0° 21.7° 14.0° 148.7 mm 12.4 0.0 cm 261.0 hrs 15.2 hrs — 88.1% 13.4 km/h 72.0%
Jul 24.7° 20.0° 22.3° 28.8° 22.6° 183.7 mm 15.3 0.0 cm 263.5 hrs 14.9 hrs — 90.1% 13.1 km/h 77.5%
Aug 25.4° 20.4° 22.8° 29.0° 22.5° 241.5 mm 16.6 0.0 cm 251.1 hrs 13.9 hrs — 86.7% 15.3 km/h 70.1%
Sep 22.1° 15.6° 18.8° 23.2° 15.4° 67.9 mm 7.8 0.0 cm 270.0 hrs 12.5 hrs — 78.2% 15.3 km/h 51.1%
Oct 15.1° 7.7° 11.3° 12.8° 4.4° 53.0 mm 5.8 0.1 cm 257.3 hrs 11.1 hrs — 64.8% 18.7 km/h 41.7%
Nov 7.5° 0.6° 3.8° 3.7° -4.4° 49.6 mm 5.8 4.0 cm 207.0 hrs 9.8 hrs — 61.6% 22.7 km/h 45.2%
Dec -1.0° -7.7° -4.6° -6.4° -14.1° 7.9 mm 2.1 5.0 cm 226.3 hrs 9.2 hrs — 46.2% 24.9 km/h 36.0%
Based on historical averages. Source: Open-Meteo.

Continue exploring Rason